Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Grannus Colossus
Jump to navigation
Jump to search
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Scene Difficulty: | |
Location: | North Paladis
|
Release: | Episode 1 |
Grannus Colossus is a Tier 5 Adventuring Area.
- Grannus Colossus is located in northern Novia, and houses the giant Colossus statue of Grannus, titan of courage. This area is a challenge to courage, featuring pitched battle against barbarian cannibal tribes of the north.[1]
Map[edit]
Points of interest[edit]
- Norgard Landing Beach
- Poisonous Bog
- East Cannibal Camp
- East Exit
- Colossus of Grannus
NPC's[edit]
- (Oracle Servitor)
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Bear Patriarch | Unknown | Unknown | Unknown | ||
Beraga | Unknown | Unknown | Unknown | -2 | |
Berserker | Unknown | Unknown | Unknown | -2 | |
Dyrand | Unknown | Unknown | Unknown | -2 | |
Dyrserker | Unknown | Unknown | Unknown | -2 | |
Dyrylar | Unknown | Unknown | Unknown | -2 | |
Ebon Cultist Champion | Unknown | Unknown | Unknown | -2 | |
Ebon Cultist High Wizard | Unknown | Unknown | Unknown | -2 | |
Ebon Cultist Marksman | Unknown | Unknown | Unknown | -2 | |
Elder Timber Wolf | Unknown | Unknown | Unknown | ||
Large Grizzly Bear | Unknown | Unknown | Unknown | ||
Lupine Destroyer | 30365-30365 | Unknown | 80000 | Crafting Experience (0-4000), Helm of the Wolf Spirit, Uncommon (0-1) | |
Obsidian Stag | Unknown | Unknown | Unknown | ||
Rabbit | Unknown | Unknown | Unknown | ||
Squirrel | Unknown | Unknown | Unknown | ||
Ulfaga | Unknown | Unknown | Unknown | -2 | |
Ulfand | Unknown | Unknown | Unknown | -2 | |
Ulfmuner | Unknown | Unknown | Unknown | -2 | |
Ulfylar | Unknown | Unknown | Unknown | -2 |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Nightshade Plant | Unknown | Foraging | Nightshade (0-1) |
Iron Vein | Unknown | Mining | Iron Ore (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1), Beetle Carapace (0-1) |
See Also[edit]
Trivia[edit]
Gallery[edit]