Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Community:Guilds
Guilds are groups of people that join together for a common interest. Guilds are formed in-game and have a guild leader who controls access levels. More details are going to come in future updates about Guild vs Guild combat, Guild Housing, and more.
Creating / Registering your guild in game
One place is in Owl's Head, the upper city, the bank, second floor. See the Guild Registrar. Cost, as of March 2016 is 25,000 gold.
Adding your guild
To add your guild to this list please start here: Form:GuildData
Guild list
Current count of Avatars that are in Player Guilds: 1,112
Current count of Player Guilds in Shroud of the Avatar: 67
Guild Name | Current Members | Location | Playstyle | Roleplay | PvP | Date Established |
---|---|---|---|---|---|---|
Alte Helden | 23 | Drachvald | Unknown | Unknown | Unknown | 31 December 2099 |
And the Psycedelic Pirates | 0 | Unknown | PvX | Casual | Casual | 30 June 2019 |
Bane | 1 | Spite | PvP | Casual | Any/Hardcore | 18 September 2016 |
Blade Spirit | 8 | Kai | Unknown | Casual | Casual | 23 January 2019 |
Boss | 2 | Ardoris | PvE | Casual | None | 28 September 2015 |
Britannian Artisans | 3 | Hitomi's Respite | PvE | Unknown | Unknown | 12 February 2019 |
Britannian Mining Company | 220 | Blackrock Cove | PvE | Casual | None | 12 December 2013 |
Celtic Order of Druids and Bards | 6 | Dara Brae | PvE | Casual | None | 12 December 2013 |
Cercle des Dragons | 12 | Unknown | PvP | Casual | PK | 12 December 2013 |
Chaos Crossroads | 40 | Hidden Vale | PvP | None | Any/Hardcore | 30 June 2015 |
Clan of the Wolf | 8 | Wolves Den | PvE | None | Casual | 12 December 2013 |
Dernier Souffle | 3 | Wizards Rest | PvX | None | Anti-PK | 27 July 2016 |
Disciples of Damnation | 7 | Illusive Passage | PvX | Casual | Any/Hardcore | 19 June 2014 |
Drachenfels (German speakers) | 133 | Drachvald | Fun | Unknown | Unknown | 8 May 2014 |
EXODUS | 2 | Unknown | Unknown | Immersive | Unknown | 22 November 2019 |
Echoes of Chaos | 95 | All over | PvE | Casual | Casual | 13 October 2020 |
Element Zero | 3 | Elementum | RP-PvX | Casual | Casual | 9 August 2016 |
Every Virtue is Lasting | 120 | Virtue Oasis | PvE-PvX | Casual | Casual | 30 December 2015 |
Followers of James's Isle of Hope | 0 | Unknown | PvE | Casual | None | 30 July 2024 |
Forsaken Beavers | 2 | Unknown | Unknown | Any | Any | 31 December 2099 |
Fratalea Italvs | 20 | NIDO DELL'AQUILA | RP-PvE | Immersive | None | 12 December 2013 |
Gilde der Abenteurer | 4 | Gladsheim | RP-PvE | Immersive | unsicher | March 2017 |
Guardians of the Silver Serpent | 5 | Duanor | PvE | Casual | None | 14 November 2020 |
Hammerfistclan | 12 | Unknown | Unknown | Unknown | Unknown | 31 December 2099 |
Hippie Chick and Dollar Bill | 2 | The Lands of New Britannia | PvE | Casual | Casual | 4 September 2017 |
Hospitallers | 0 | Outlander Welcome Center | Outlander Assistance | None | None | 31 March 2016 |
Jade Dragons | 70 | Jade Valley | Casual | Casual | Casual | 23 December 2014 |
Keeper of the Watch | 5 | Knight's Watch | RP-PvE | Casual | Casual | 15 May 2017 |
Kimberlin Gypsies | 10 | PaxLair | RP | Immersive | Casual | 5 March 2015 |
Kings Cross | 7 | Owl's Nest | PvP | None | Casual | 14 November 2014 |
Knights of New Britannia | 0 | Caer Dracwyth | RP | Immersive | Casual | 31 July 2014 |
Legacy | 1 | Owl's Head - across from Fire Lotus Tavern | PvE | Casual | Casual | 1 May 2015 |
Lords of Death | 50 | Unknown | Unknown | Unknown | Unknown | 31 December 2099 |
Lovely Wivvit | 3 | Unknown | PvX | Casual | Casual | 14 April 2019 |
Marathon Mercantile | 1 | Wherever services are needed | PvE | Casual | Casual | 8 May 2015 |
Merchants of Crossroads | 0 | Unknown | Unknown | Unknown | Unknown | 31 December 2099 |
Moongate Travelers 470 | 115 | Rift's End | RP-PvX | Casual | Unknown | 12 December 2013 |
Murakami Suigun | 14 | Brittany Fort | PvE | Casual | Casual | 1 February 2018 |
Mörkrädd Militia | 1 | Mörkrädd | RP-PvX | Immersive | Anti-PK | 18 August 2015 |
Nauvoo Legion | 0 | Nauvoo | PvX | Casual | Casual | 31 December 2099 |
Night Walkers | Moonglade | PvX | Is Accepted | Any/Hardcore | 1 January 2017 | |
Order of Vengeance | 39 | Vengeance | RP-PvX | Casual | Anti-PK | 12 December 2013 |
Order of the Dragon's Flame | 8 | Dragon's Rest | PvX | Any | Unknown | 1 April 2014 |
Order of the Virtues | 15 | Port Mirren | PvE | Casual | Anti-PK | 28 December 2015 |
Ordo Infortunii | 2 | Unknown | RP-PvE | Casual | Casual | 7 April 2017 |
Pathfinder Society | 9 | Owl's Head | RP-PvX | Casual | Casual | 12 December 2014 |
Pax et Fortitudo | 1 | PaxLair | PvE | Casual | Casual | 26 March 2016 |
PaxLair Citizens | 30 | PaxLair | Unknown | Immersive | Unknown | 12 December 2013 |
PaxLair Guards | 0 | PaxLair | Unknown | Casual | Anti-PK | 24 July 2014 |
Prism | 0 | Diamond Fields | RP-PvX | Casual | Casual | 1 January 2016 |
… further results |