Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Sawtooth Thicket
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Quel
|
Release: | Episode 1 |
Sawtooth Thicket is a Tier 5 Adventuring area. It is located east of Etceter.
Map[edit]
Map not available
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Elrin Nayer | Unknown | Unknown | Unknown | ||
Adult Jaguar | Unknown | Unknown | Unknown | Animal Hide (0-3), Jaguar Carcass (0-1) | |
Archer | Unknown | Unknown | Unknown | ||
Bear Patriarch | Unknown | Unknown | Unknown | Suet (0-1), Animal Hide (0-1), Bear Carcass (0-1) | |
Doe | Unknown | Unknown | Unknown | ||
Duck | Unknown | Unknown | Unknown | ||
Elder Timber Wolf | Unknown | Unknown | Unknown | ||
Ferocious Brown Arachnid | 31486 | Unknown | Unknown | ||
Ferocious Brown Spider | 980 | Unknown | Unknown | ||
Ferocious Jaguar | Unknown | Unknown | Unknown | ||
Ferocious Red Spider | 1323 | Unknown | Unknown | ||
Galtiaga | Unknown | Unknown | Unknown | -59 | Long Bow (0-1), Arrow (0-9) |
Galtikaller | Unknown | Unknown | Unknown | -67 | Clan of the Boar Leggings (0-1), Lesser Staff (0-1), Lesser Wand (0-1), Black Pearl (0-2), Humanoid Loot (0-5), Nightshade (0-1), Spider Silk (0-1), Mandrake Root (0-1), Corpse Wax (0-1), Garlic (0-1), Player Crafted Loot (0-1) |
Galtiserker | Unknown | Unknown | Unknown | -67 | Clan of the Boar Chest Armor (0-1), Rusty Plate Armor (0-1), Norgard Hand Axe (0-1), Recipe: Boar Headdress (0-1), Humanoid Loot (0-2) |
Grand Boar | Unknown | Unknown | Unknown | Suet (0-1), Animal Hide (0-1), Boar Carcass (0-1), Boar Head (0-1), Entrails (0-1) | |
Grand Old Boar | Unknown | Unknown | Unknown | ||
Large Brown Spider | Unknown | Unknown | Unknown | Venom Sack (0-1), Spider Silk (0-3), Spider Leg (0-1) | |
Large Red Spider | Unknown | Unknown | Unknown | ||
Legendary Jaguar | Unknown | Unknown | Unknown | ||
Obsidian Bear | Unknown | Unknown | Unknown | Bear Head (0-1), Animal Hide (0-1), Bear Carcass (0-1), Pristine Obsidian Bear Head (0-1), Obsidian Bear Carcass (0-1), Suet (0-1), Entrails (0-1), Primal Bear Tooth (0-1) | |
Obsidian Boar | Unknown | Unknown | Unknown | Animal Hide (0-3), Boar Head (0-1), Boar Carcass (0-1), Suet (0-1), Entrails (0-1), Obsidian Boar Carcass (0-1) | |
Obsidian Jaguar | Unknown | Unknown | Unknown | ||
Obsidian Stag | Unknown | Unknown | Unknown | Entrails (0-1), Animal Hide (0-1) | |
Rabbit | Unknown | Unknown | Unknown | ||
Red Arachnid | 10150 | Unknown | 25000 | Crafting Experience (0-3000) | |
Red Spider | Unknown | Unknown | Unknown | Venom Sack (0-2), Spider Silk (0-6), Spider Essence (0-1), Spider Eye (0-2), Spider Leg (0-1) | |
Small Wolf Spider | Unknown | Unknown | Unknown | ||
Squirrel | Unknown | Unknown | Unknown | ||
Thug | Unknown | Unknown | Unknown | ||
Ulfand | Unknown | Unknown | Unknown | -49 | Long Bow (0-1), Clan of the Wolf Chest Armor (0-1), Ragged Leather Armor (0-1), Humanoid Loot (0-1), Arrow (0-15), Supply Bundle (Grey) (0-1), Clan of the Wolf Leggings (0-1) |
Ulfmuner | Unknown | Unknown | Unknown | -55 | Clan of the Wolf Chest Armor (0-1), Rusty Chain Armor (0-1), Norgard Hand Axe (0-1), Clan of the Wolf Leggings (0-1), Norgard Fur Hood (0-1), Supply Bundle (Grey) (0-1), Humanoid Loot (0-1) |
Ulfylar | Unknown | Unknown | Unknown | -57 | Clan of the Wolf Leggings (0-1), Clan of the Wolf Chest Armor (0-1), Lesser Staff (0-1), Lesser Wand (0-1), Dirty Cloth Armor (0-1), Humanoid Loot (0-3), Serpent Scales (0-1), Nightshade (0-1), Garlic (0-1), Spider Silk (0-1), Black Pearl (0-1), Mandrake Root (0-1), Obsidian Chip (0-1), Recipe: Potion of Resistance, Elemental (0-1), Recipe: Wolf Headdress (0-1)Property "Ulfylar loot" (as page type) with input value "1 Clan of the Wolf Leggings;1 Clan of the Wolf Chest Armor;1 Lesser Staff;1 Lesser Wand;1 Dirty Cloth Armor;3 Humanoid Loot;1 Serpent Scales;1 Nightshade;1 Garlic;1 Spider Silk;1 Black Pearl;1 Mandrake Root;1 Obsidian Chip;1 Recipe: Potion of Resistance, Elemental;1 Recipe: Wolf Headdress" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Wizard | Unknown | Unknown | Unknown | ||
Young Jaguar | Unknown | Unknown | Unknown | Entrails (0-1), Suet (0-1), Animal Hide (0-1), Small Jaguar Carcass (0-1) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Pine Tree | Unknown | Forestry | Pine Wood (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1), Beetle Carapace (0-1) |
Trivia[edit]
- This area first appeared in Release 28.