Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Template:Housing Lots
Jump to navigation
Jump to search
Purpose[edit]
This template may be used to summarize information about the housing lots of a village, town or city.
Usage[edit]
{{Housing Lots |totallots= |row= |village= |town= |city= |keep= |castle= |rrow= |rvillage= |rtown= |rcity= |rkeep= |rcastle= |wvillage= |wtown= |wcity= |wkeep= |wcastle= }} |
Parameters[edit]
Parameter | Explanation |
---|---|
totallots | The total number of player lots. |
row | The number of inner city row lots inside the gates. |
village | The number of inner city village lots inside the gates. |
town | The number of inner city town lots inside the gates. |
city | The number of inner city city lots inside the gates. |
keep | The number of inner city keep lots inside the gates. |
castle | The number of inner city castle lots inside the gates. |
rrow | The number of rural row lots outside the gates. |
rvillage | The number of rural village lots outside the gates. |
rtown | The number of rural town lots outside the gates. |
rcity | The number of rural city lots outside the gates. |
rkeep | The number of rural keep lots outside the gates. |
rcastle | The number of rural castle lots outside the gates. |
wvillage | The number of water village lots. |
wtown | The number of water town lots. |
wcity | The number of water city lots. |
wkeep | The number of water keep lots. |
wcastle | The number of water castle lots. |
Example[edit]
{{Housing Lots |totallots=66 |row=10 |village= |town=5 |city=9 |keep= |castle=3 |rrow= |rvillage=39 |rtown= |rcity= |rkeep= |rcastle= |wvillage= |wtown= |wcity= |wkeep= |wcastle= }} |
|