Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Template:Infobox Item New/doc
Jump to navigation
Jump to search
Purpose[edit]
This template is currently a new prototype Infobox that may be used to summarize information about a particular item. This template is placed at the top of an article. This new template will hopefully provide some better and needed functionality, while preserving the currently existing original one.
Usage[edit]
{{Infobox Item |name= |icon= |description= |itemtype= |slot= |summons= |skill= |skillreq= |skilllvl= |artifact= |weight= |hits= |mindamage= |damage= |sdd= |critical= |minparry= |parry= |dresistance= |dmaxresistance= |dabsorption= |davoidance= |multiplier= |fizzle= |durability= |value= |sell price= |notrade= |repairs= |pattern= |patternicon= |pridye= |secdye= |available= |material= |mw= |cooldown= |bonus1''(-15)''= |bdesc1''(-15)''= |bdesc1max''(-15)''= |binterval1''(-15)''= |bduration1''(-15)''= |image= |craftrecipe |craftskill |crafttable }} |
Parameters[edit]
Parameter | Explanation |
---|---|
name | The name of the item. |
icon | The name of the icon file (if there is any) together with its extension. |
description | The in-game description |
itemtype | The type of item this is. This information is stated on the item (Decoration, Raw Material, Crafting Component) etc... |
slot | Location the item is equipped; for weapons, indicate if it is One-handed or Two-handed. |
summons | For summoning collars and similar summoning items, the creature that is summoned. |
skill | Skill used for the item; note that to display alternate text, use {{!}} to separate the link from the text (i.e., Blades school{{!}}Blade will display Blade |
skillreq | When a specific skill level is required, such as for summoning collars, the skill required. |
skilllvl | When a specific skill level is required, such as for summoning collars, the minimum skill value. |
artifact | If the item is an artifact, use this field and give it a value of 1. |
weight | The weight of the item in stones. |
hits | The number of opponents the weapon can hit in one attack. |
mindamage | The minimum amount of damage the weapon does. |
damage | The maximum amount of damage the weapon does, or a flat damage value. |
sdd | The strength bonus of the weapon. (Formerly Strength Damage Divider.) |
critical | The critical rating of the weapon. |
minparry | The minimum amount of damage reduction of the weapon. |
parry | The maximum amount of damage reduction of the weapon. |
dresistance | The amount of damage the armor resists. |
dmaxresistance | The maximum amount of damage the armor resists. |
multiplier | The Durability Multiplier value stated on the item. |
davoidance | The amount of damage the armor avoids. |
fizzle | The chance of fizzling spells while wearing the armor. |
durability | The max durability of the item. |
value | The gold value as shown on the item. Use -1 to display No Value. |
sell price | The gold value as shown for the item if a NPC vendor sells the item. |
notrade | Enter a value of 1 to display No Trade for the item. |
repairs | Number of major repairs on the item. |
pattern | The pattern applied to a crafted item, or available from salvaging a store-bought or looted item. |
pattern icon | The name of the item icon file (if there is any) together with its extension. This is used for pattern items that show 2 icons. |
pridye secdye |
The dye applied to the primary (pridye) and secondary (secdye) slots of the item. |
image | The name of the image file (if there is any) together with its extension. |
available | The availability on the Digital Store. Use Template:Infobox DigitalStore. |
material | Semi-colon delimited list of materials. Example: 1 Coil of Copper Wire;2 Copper Plate |
mw | Semi-colon delimited list of enchantment and masterwork effects. Example: Exceptional; Enchantment: Intelligence |
cooldown | cooldown time in seconds shown on the item |
bonus1(-15) bdesc1(-15) bdescmax1(-15) binterval1(-15) bduration1(-15) |
Specific bonus type (bonus), value (bdesc) (and if a range, bdescmax), and (if applicable) interval (binterval) and duration (bduration) for up to 15 different effects. |
craftrecipe craftskill crafttable |
For crafted items, the recipe (craftrecipe), skill (craftskill), and (if applicable) specific required table (crafttable). |
Example 1[edit]
{{Infobox Item New |name=Ancient Elven Bow |icon=Ancient Elven Bow icon.png |weight=1 |itemtype=Longbow |skill=Ranged school{{!}}Ranged |mindamage=7 |damage=21 |critical=5 |sdd=Very Low |minparry=2 |parry=7 |durability=100 |value=100 |pattern=Eternal Pattern: Ancient Elven Bow |available=[[The Vault]] at limited times |image=SotA_StretchGoal_Elves_Bow.jpg }} |
|
Example 2[edit]
{{Infobox Item New |name=Wooden Storage Chest |icon=Wooden Storage Chest.png |itemtype=Decoration |weight=2.5 |value=50 |capacity=300 Items |craftrecipe=Wooden Storage Chest |craftskill=Carpentry |crafttable=Carpentry Station }} |
|