Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
User:Violation/Sandbox/Towns
Jump to navigation
Jump to search
List of towns[edit]
Add your town[edit]
To add your guild to this list please start here: Form:TownData
Current towns[edit]
Town Name | Current Citizens | Location | Leader | Commander | Size (m2) | Roleplay | PvP | Date Established |
---|---|---|---|---|---|---|---|---|
Community:A'doe Trunalor | 0 | Central Brittany | 33,600 | Unknown | Full/Open | 30 August 2018 | ||
Community:Admont | 0 | Drachvald | Julie | 33,600 | Immersive | None | 27 July 2014 | |
Community:Aelasar's Forest | 14 | Slangeholle | Cianna | Nick Cold | 33,600 | Any | None | 5 February 2016 |
Community:Aerie Centre Exchange | 0 | Immediately Outside Aerie | Arpana, Greyfox | 83,400 | Vendor POT | No | 28 January 2016 | |
Community:Aerie Cove | 0 | Grunvald | Iron Maiden | 0 | Unknown | Player Select | 31 December 2099 | |
Community:Aethyria | 0 | Unknown | 0 | Unknown | Unknown | 25 August 2016 | ||
Community:Ahnen Hain | 0 | Unknown | 50,400 | Unknown | Unknown | 30 July 2015 | ||
Community:Alaric's Holding | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Aldenia | 0 | Hidden Vale | 25,200 | Unknown | Unknown | 30 August 2018 | ||
Community:Alexandria | 0 | Unknown | 0 | Unknown | Player Select | 25 February 2016 | ||
Community:Allaman | 0 | Unknown | 102,600 | Unknown | Unknown | 25 August 2016 | ||
Community:Alphaine's Academia | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Alynne's Rest | 0 | Perennial Coast | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Amour and Serenus | 0 | Community:Ordinis Mortis | 0 | Unknown | Unknown | 19 November 2015 | ||
Community:Anathema | 0 | Unknown | 33,600 | Unknown | Unknown | 25 August 2016 | ||
Community:Anrose's Rest | 0 | Hidden Vale | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Antilles Cove | 0 | Unknown | 0 | Unknown | Unknown | 28 January 2016 | ||
Community:Aranal | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Arcadia | 0 | Unknown | Sher Shadowleaf | 102,600 | Any | Player Select | 31 August 2017 | |
Community:Ardonair | 0 | Regalis | Archaon Avenguard | 0 | Unknown | Player Select | 31 December 2099 | |
Community:Arigatou | 0 | Regalis | 33,600 | Any | Player Select | 30 May 2019 | ||
Arlia | 0 | Midmaer | Doktor Hirnbrand | 0 | Unknown | Unknown | 31 December 2099 | |
Community:Artemis Outland | 0 | Perennial Coast | Vermifuge O'Riain | 0 | Unknown | Player Select | 31 December 2099 | |
Community:Arx Draconis | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Arx Draconis Annex | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Arx Draconis Lowlands | 0 | Unknown | 25,200 | Unknown | Unknown | 28 April 2016 | ||
Community:Ashiya Hama | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Astoria | 2 | Verdantis | Deiter VomPasker | Janos Ferenzy | 19,800 | Casual | None | 25 February 2016 |
Community:Astrum | 8 | Spindrift Bay | StarLord | 102,600 | Casual | Player Select | 31 December 2099 | |
Community:Avallon | 0 | Elysium | Ythak DeThartas | 50,400 | Any | Unknown | 31 December 2099 | |
Community:Avanish Hope | 0 | Drachvald | Arivan Tine | 0 | Unknown | Player Select | 31 December 2099 | |
Community:Avernus | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Ayens | 0 | North Paladis | Marek Laemenard | 0 | Unknown | Player Select | 31 December 2099 | |
Community:Ayrshire | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Community:B'azaar of the B'izarre | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Badger Hollow | 0 | Midmaer | Badger Mcallistar | 0 | Unknown | Player Select | 31 December 2099 | |
Community:Barrataria Bay | 0 | Unknown | 0 | Unknown | Unknown | 28 July 2016 | ||
Community:Barterton | 0 | Unknown | Crehop | 33,600 | Unknown | Unknown | 31 December 2099 | |
Community:Bastion's Point | 12 | Verdantis | Trevour | Aartemis | 33,600 | Any | Player Select | 18 November 2014 |
Community:Baubbleshire | 0 | Unknown | 25,200 | Unknown | Unknown | 27 October 2016 | ||
Community:Bedlam | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Belly of the Snake | 0 | Cantabrigia | 0 | Unknown | Unknown | 31 December 2099 | ||
Community:Beran's Reach | 0 | Unknown | Vallas Tellen | 102,600 | Any | Player Select | 26 June 2014 | |
Community:Beregost | 3 | Hidden Vale | Holdingrass Plumber | Kinkara | 19,800 | Any | Player Select | 9 May 2015 |
Community:Black Mesa East | 0 | Unknown | 33,600 | Unknown | Unknown | 28 January 2016 | ||
Community:Blackrock Cove | 80 | Quel | Duke Ezekiel Cooper | 83,400 | Casual | Player Select | 19 October 2014 | |
Community:Blackstone Bluff | 0 | South Paladis | Blake Blackstone | 0 | Unknown | Player Select | 31 December 2099 | |
Community:Blackstone Gate | 0 | Unknown | 19,800 | Unknown | Full/Open | 29 September 2016 | ||
Community:Bladewyke | 0 | Midmaer | Brass Knuckles | 33,600 | Unknown | Player Select | 31 December 2099 | |
Community:BloodMark | 0 | Grunvald | Lord Vhask | 67,200 | Unknown | Unknown | 25 April 2019 | |
... further results |