Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

Theo

From Shroud of the Avatar Wiki - SotA
Jump to navigation Jump to search
Theo
Theo the Blacksmith 01.jpg

Location: Owl's Head


Continent: Hidden Vale

Type: Weapons and Armor Merchant Vendors

Title: Weapon and Armor Merchant
First Seen: Episode 1

Theo is a Weapon and Armor Merchant that can be found in a Blacksmith building, near the Upper Merchant Pavillion in Owl's Head.

Sells[edit]

Item Name Durability Weight Price
Adorned Buckler Shield 100/100 3 Gold 90
Adorned Heater Shield 100/100 4 Gold 160
Bundle of 144 Arrows 1.4 Gold 12
Bundle of 24 Arrows 0.2 Gold 2
Chainmail Boots 145/145 1 Gold 135
Chainmail Chest Armor 220/220 5 Gold 540
Chainmail Gloves 145/145 1 Gold 135
Chainmail Helm 145/145 2 Gold 240
Chainmail Leggings 200/200 4 Gold 345
Cloth Boots 145/145 0.4 Gold 55
Cloth Chest Armor 220/220 1.5 Gold 220
Cloth Gloves 145/145 0.4 Gold 55
Cloth Helm 145/145 0.7 Gold 100
Cloth Leggings 200/200 1 Gold 135
Dagger 165/165 1 Gold 160
Gilded Buckler Shield 100/100 3 Gold 90
Halberd 240/240 7 Gold 350
Hand Axe 165/165 5 Gold 220
Imperial Buckler Shield 100/100 3 Gold 90
Imperial Heater Shield 100/100 4 Gold 160
Leather Boots 145/145 0.5 Gold 70
Leather Chest Armor 220/220 3 Gold 330
Leather Gloves 145/145 0.5 Gold 70
Leather Helm 145/145 1 Gold 135
Leather Leggings 200/200 2 Gold 200
Long Bow 170/170 3 Gold 300
Longsword 165/165 4 Gold 240
Mace 165/165 5 Gold 220
Norgard Heater Shield 100/100 4 Gold 160
Plate Boots 145/145 2 Gold 225
Plate Chest Armor 220/220 10 Gold 900
Plate Gauntlets 145/145 2 Gold 225
Plate Helm 145/145 3 Gold 400
Plate Leggings 200/200 7 Gold 600
Repair Kit - Blacksmithing 0.5 Gold 100
Repair Kit - Carpentry 0.5 Gold 100
Repair Kit - Tailoring 0.5 Gold 100
Repair Kit - Tool 0.5 Gold 100
Round Wooden Shield 100/100 2 Gold 30
Short Bow 170/170 3 Gold 180
Shortsword 165/165 2 Gold 190
Spear 165/165 4 Gold 220
Staff 240/240 5 Gold 200
Two-handed Axe 240/240 7 Gold 350
Two-handed Hammer 240/240 7 Gold 350
Two-handed Mace 240/240 7 Gold 350
Two-handed Sword 240/240 6 Gold 300
Wand 165/165 1 Gold 100
War Hammer 165/165 5 Gold 220

Some item quantities may increase randomly.