Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Armor Merchant NPC (Female)
Player-Owned Town Decoration Weight: 0 Value: |
Type: | Armor Merchant Vendors
|
First Seen: | Episode 1 |
This Female Armor Merchant sells a variety of basic armor items. Also, players can sell their goods to this merchant.
NOTE: This item can only be placed by a Governor or Steward of a Player-Owned Town.
NOTE: This item counts towards the town NPC limit.
NOTE: The items for sale on this merchant cannot be adjusted by players.
Digital Purchase
You can purchase this item in the Crown Shop with Crowns of the Obsidians (COTO's) found in the game. To help support Shroud of the Avatar, you can also purchase additional COTO's in the Add-On Store.
Player Owned Town NPC
Included with a player owned town, this allows you to place a Armor Merchant NPC. The default name for this NPC is Jacqui.
Sells
Item Name | Durability | Weight | Price |
---|---|---|---|
Adorned Buckler Shield | 100/100 | 3 | |
Adorned Heater Shield | 100/100 | 4 | |
Chainmail Boots | 145/145 | 1 | |
Chainmail Chest Armor | 220/220 | 5 | |
Chainmail Gloves | 145/145 | 1 | |
Chainmail Helm | 145/145 | 2 | |
Chainmail Leggings | 200/200 | 4 | |
Cloth Boots | 145/145 | 0.4 | |
Cloth Chest Armor | 220/220 | 1.5 | |
Cloth Gloves | 145/145 | 0.4 | |
Cloth Helm | 145/145 | 0.7 | |
Cloth Leggings | 200/200 | 1 | |
Gilded Buckler Shield | 100/100 | 3 | |
Imperial Buckler Shield | 100/100 | 3 | |
Imperial Heater Shield | 100/100 | 4 | |
Leather Boots | 145/145 | 0.5 | |
Leather Chest Armor | 220/220 | 3 | |
Leather Gloves | 145/145 | 0.5 | |
Leather Helm | 145/145 | 1 | |
Leather Leggings | 200/200 | 2 | |
Norgard Heater Shield | 100/100 | 4 | |
Plate Boots | 145/145 | 2 | |
Plate Chest Armor | 220/220 | 10 | |
Plate Gauntlets | 145/145 | 2 | |
Plate Helm | 145/145 | 3 | |
Plate Leggings | 200/200 | 7 | |
Repair Kit - Blacksmithing | 0.5 | ||
Repair Kit - Carpentry | 0.5 | ||
Repair Kit - Tailoring | 0.5 | ||
Repair Kit - Tool | 0.5 | ||
Round Wooden Shield | 100/100 | 2 |
Some item quantities may increase randomly.