Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Far Hinterlands
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | South Paladis
|
Release: | Episode 1 |
Far Hinterlands is a Tier 5 skull hunting area.
Map[edit]
Points of interest[edit]
Citizens (NPCs)[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | Unknown | Unknown | Unknown | ||
Bear Patriarch | Unknown | Unknown | Unknown | ||
Duck | Unknown | Unknown | Unknown | ||
Elder Timber Wolf | Unknown | Unknown | Unknown | ||
Ferocious Red Spider | Unknown | Unknown | Unknown | ||
Galtiaga | Unknown | Unknown | Unknown | ||
Galtikaller | Unknown | Unknown | Unknown | ||
Galtiserker | Unknown | Unknown | Unknown | ||
Grand Boar | Unknown | Unknown | Unknown | ||
Grand Old Boar | Unknown | Unknown | Unknown | ||
Large Brown Spider | Unknown | Unknown | Unknown | ||
Large Red Spider | Unknown | Unknown | Unknown | ||
Obsidian Bear | Unknown | Unknown | Unknown | Bear Head (0-1), Animal Hide (0-1), Bear Carcass (0-1), Pristine Obsidian Bear Head (0-1), Obsidian Bear Carcass (0-1), Suet (0-1), Entrails (0-1), Primal Bear Tooth (0-1) | |
Obsidian Boar | Unknown | Unknown | Unknown | ||
Obsidian Stag | Unknown | Unknown | Unknown | ||
Rabbit | Unknown | Unknown | Unknown | ||
Red Spider | Unknown | Unknown | Unknown | ||
Small Red Spider | Unknown | Unknown | Unknown | ||
Small Wolf Spider | Unknown | Unknown | Unknown | ||
Thug | Unknown | Unknown | Unknown | ||
Ulfand | Unknown | Unknown | Unknown | ||
Ulfmuner | Unknown | Unknown | Unknown | ||
Ulfylar | Unknown | Unknown | Unknown | ||
Will-O-Wisp | Unknown | Unknown | Unknown | ||
Wizard | Unknown | Unknown | Unknown | ||
Young Tiger | Unknown | Unknown | Unknown |
Resources[edit]
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown |