Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Naryad Moors
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Norgard
|
Release: | Episode 1 |
Naryad Moors is a Tier 4 Adventuring Area.
Map[edit]
Map not available
Points of interest[edit]
- North Exit
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Hefty Crocodile | 275 | Unknown | Unknown | Crocodile Head (0-1), Pristine Crocodile Head (0-1) | |
Hunter | Unknown | Unknown | Unknown | ||
Large Brown Spider | 325 | Unknown | Unknown | ||
Large Skeleton Archer | 339 | Unknown | Unknown | -35 | Ragged Leather Armor (0-1), Shoddy Short Bow (0-1), Corpse Wax (0-5), Arrow (0-6), Humanoid Loot (0-1) |
Large Skeleton Footman | 395 | Unknown | Unknown | -33 | Rusty Two-handed Sword (0-1), Corpse Wax (0-5), Humanoid Loot (0-2), Rusty Chainmail Armor (0-1), Recipe: Framed Worn Map of Ruins of Ravensmoor (0-1) |
Large Timber Wolf | 273 | Unknown | Unknown | Wolf Head (0-1), Animal Hide (0-1), Suet (0-1), Wolf Carcass (0-1) | |
Phuuzlblarg | 57382 | Unknown | Unknown | ||
Reaper | 2855 | Unknown | Unknown | ||
Skeleton Mage | Unknown | Unknown | Unknown | ||
Small Brown Spider | Unknown | Unknown | Unknown | ||
Stian | Unknown | Unknown | Unknown | ||
Zombie | 160 | Unknown | Unknown | -31 | Corpse Wax (0-3), Rotting Flesh (0-1), Drudge Leech (0-1) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Iron Vein | Unknown | Mining | Iron Ore (0-1), Granite Block (0-1), Tungsten Ore (0-1), Nickel Ore (0-1) |
Maple Tree | Unknown | Forestry | Maple Wood (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1), Beetle Carapace (0-1), Hopper (0-1) |
Nightshade Plant | Unknown | Foraging | Nightshade (0-1) |
Garlic Plant | Unknown | Foraging | Garlic (0-1) |
Oyster Bed | Unknown | Foraging | Oyster Meat (0-1), Black Pearl (0-1) |
Trivia[edit]
- This area first appeared in Release 28.