Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Zombie
Jump to navigation
Jump to search
Zombie is a hostile undead zombie creature.
- The ranks of the undead armies have swelled of late with the addition of hordes of zombies. These reanimated corpses move slowly
but they carry a foul zombie plague that can only be cured with magic spells or potions (or leaving the area). The zombie plague is spread through vicious clawing attacks and a noxious cloud that explodes out of destroyed zombies. Anyone killed by a zombie or anyone who dies from the zombie plague creates another zombie that must be destroyed.[1]
Variations[edit]
Disambiguation[edit]
- Several scenes have a Zombie named creature still present in the scenes listed below.[2]
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
---|---|---|---|---|---|---|
Approach to the Shuttered Eye | 4 | Unknown | Unknown | -32 | Corpse Wax (0-3), Rotting Flesh (0-2) | |
Blood River | 1 | 61-61 | Unknown | -15 | Rotting Flesh (0-1), Corpse Wax (0-2) | |
Blood River Outskirts | 1 | 16 | Unknown | 154 | -9 | Corpse Wax (0-2) |
Brightbone Pass | 5+ | Unknown | Unknown | |||
Brittany Sewers | 5+ | Unknown | Unknown | -48 | Corpse Wax (0-4), Rotting Flesh (0-1), Drudge Leech (0-1) | |
Browncoat Jayson/Sandbox:Plains Road Encounter | Unknown | Unknown | ||||
Crag Foothills | 5 | 282 | Unknown | -41 | Corpse Wax (0-6), Rotting Flesh (0-1) | |
Deep Ravenswood | 5+ | Unknown | Unknown | -2 | ||
Deep Savrenoc Timberland | 4 | 160 | Unknown | -40 | Corpse Wax (0-5), Rotting Flesh (0-1) | |
Desolate Hills | 3 | 130-140 | Unknown | -23 | Corpse Wax (0-3) | |
Despair | 10+ | Unknown | Unknown | |||
East Perennial Trail | 2 | Unknown | Unknown | -9 | Corpse Wax (0-2) | |
East Vauban Foothills | 5 | 61-282 | Unknown | -53 | Corpse Wax (0-4), Rotting Flesh (0-2), Drudge Leech (0-1) | |
East Veiled Swamp | 5+ | 282 | Unknown | -50 | Corpse Wax (0-6), Obsidian Chip (0-1), Rotting Flesh (0-2), Drudge Leech (0-1) | |
Eastmarch | Unknown | Unknown | ||||
Eastreach Gap | 5+ | Unknown | Unknown | |||
Forest Road Encounter | 3+ | 126 | Unknown | 1840 | -20 | Corpse Wax (0-3), Rotting Flesh (0-1) |
Highvale | 1 | Unknown | Unknown | 110 | -25 | |
Kas Ruins | 5+ | Unknown | Unknown | |||
Libris Ruins | 5+ | Unknown | Unknown | |||
Lord British's Castle (Invasion) | 10+ | Unknown | Unknown | -54 | Corpse Wax (0-1), Rotting Flesh (0-1) | |
Mariah Overlook | 1 | Unknown | Unknown | |||
Middle Downs | 2 | Unknown | Unknown | -23 | Corpse Wax (0-1), Rotting Flesh (0-1) | |
Myrkur | 10+, 15 | Unknown | Unknown | |||
Naryad Moors | 4 | 160 | Unknown | -31 | Corpse Wax (0-3), Rotting Flesh (0-1), Drudge Leech (0-1) | |
North Drachvald Spur | 3 | Unknown | Unknown | |||
North Fetid Swamp | 4 | Unknown | Unknown | |||
North Hulenholt | 4 | Unknown | Unknown | |||
North Quel Way | 2 | Unknown | Unknown | |||
Northern Grunvald Barrens | 4 | Unknown | Unknown | -2 | ||
Plains Encounter | 3+ | Unknown | Unknown | |||
Plains Road Encounter | 3+ | Unknown | Unknown | |||
Quel Shardfall | 5+ | Unknown | Unknown | |||
Restless Woods | 4 | Unknown | Unknown | |||
Rhun Ruins | 5+ | 282-411 | Unknown | 3840 | -58 | Corpse Wax (0-7), Rotting Flesh (0-3) |
Ruins of Utheim | 8+ | Unknown | Unknown | |||
Savrenoc Stronghold | 5 | Unknown | Unknown | -42 | Corpse Wax (0-3), Rotting Flesh (0-1) | |
Savrenoc Timberland | 3 | Unknown | Unknown | |||
Sequanna Colossus | 5+ | 282 | Unknown | -58 | Corpse Wax (0-6), Rotting Flesh (0-2), Obsidian Chip (0-1), Drudge Leech (0-1) | |
Shaminian Hills | 3 | 126 | Unknown | -25 | Corpse Wax (0-1), Drudge Leech (0-1), Rotting Flesh (0-1) | |
The Sirens Foothills | 4 | Unknown | Unknown | |||
Snowy Mountain Road Encounter | 5+ | Unknown | Unknown | |||
Solace Bridge Outskirts | 1 | 17-64 | Unknown | -14 | Corpse Wax (0-2), Rotting Flesh (0-1) | |
Solace Forest | 3 | Unknown | Unknown | |||
South Longfall Wetland | 2 | Unknown | Unknown | |||
South Naryad Pinelands | 3 | Unknown | Unknown | |||
South Varisalla Foothills | 2 | Unknown | Unknown | |||
Southern Grunvald Barrens | 3 | Unknown | Unknown | |||
Spectral Foothills | 5 | Unknown | Unknown | |||
Swamp Road Encounter | Unknown | Unknown |
Trivia[edit]
- The Zombie plague effect was removed.
References[edit]
- ↑ Release 19 Instructions
- ↑ A Zombie named creature is still present in Release 108