Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
New Britannian Calendar
The New Britannia Calendar dates restarted with the Cataclysm (the lunar calamity that destroyed much of the Old World). Shroud of the Avatar begins many years after the Cataclysm also known as “Post Cataclysm” or “PC”.
It is currently:
Earth Date & Time | New Britannian Date | Full Date [Month Day, Year Time Moon (Lunar Portal)] |
---|---|---|
Today (December 21, 2024 @12:29pm) | Maia 3, 712 P.C. | Maia 3, 712 P.C. Morning Waxing Crescent Moon |
The time and date in New Britannia is tied in a direct ratio to real Earth time. January 1st 2013 on Earth was January 1st of the NB year 400. Each Earth Hour is equal to one New Britannia Day. There are 28 days in each new Britannia Month (meaning each month is a little more than an Earth day). A full New Britannia Year of 336 days passes in 2 Earth weeks. A full year on Earth is about 26 New Britannia Years. This allows us to easily calculate dates in New Britannia.
The month and day names closely resemble their Earth counterparts, but are slightly different in pronunciation:
Earth Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Britannian Month | Janus | Februa | Marse | Apru | Maia | Juno | Julius | Augus | Septembre | Octobre | Novembre | Decembre |
Earth Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
New Britannia Day | Sunandai | Moonandai | Tiwesdai | Wodnesdai | Thuresdai | Fridai | Saternesdai |
- The above specific names are no longer used in Shroud of the Avatar. The game currently only uses Earth Days, Month and Season calendar names.
Time of day is broken into 8 segments, which are longer during the daylight hours than nighttime. Since each New Britannian day is one hour, the time of day is easy to calculate based on the minutes after the hour. For example, at 7 minutes and 30 seconds after the hour, the in-game time will change from Late Night to Dawn.
Earth Time (Minutes) | :00 - :04 (4m) | :04 - :07:30 (3.5m) | :07:30 - :12:30 (5m) | :12:30 - :27:25 (15m) | :27:25 - :32:30 (5m) | :32:30 - :46:15 (13.75m) | :46:15 - :52:30 (6.25m) | :52:30 - :00 (7.5m) |
---|---|---|---|---|---|---|---|---|
New Britannia Time | Midnight | Late Night | Dawn | Morning | Midday | Afternoon | Dusk | Evening |
Here are some important dates. Items in white are in-game events, items in orange are external events, items in red are key dates, and items in cyan are future estimated dates. All dates are based on Central time (which is where Austin is located), and may be referred to as NBT (New Britannia Time).
Earth Date & Time | New Britannian Date | Full Date [Month Day, Year Time Moon (Lunar Portal)] |
---|---|---|
Cataclysm (September 2, 1997 @midnight UTC/ September 1, 1997 @7:00pm NBT) |
Janus 1, 0 P.C. | Janus 1, 0 P.C. Midnight New/New Moons |
Anniversary (September 15, 1997 @7:00pm) | Janus 1, 1 P.C. | Janus 1, 1 P.C. Midnight New Moon |
Centennial (July 2, 2001 @7:00pm) | Janus 1, 100 P.C. | Janus 1, 100 P.C. Midnight New Moon |
Centennial (May 2, 2005 @7:00pm) | Janus 1, 200 P.C. | Janus 1, 200 P.C. Midnight New Moon |
Centennial (March 2, 2009 @7:00pm) | Janus 1, 300 P.C. | Janus 1, 300 P.C. Midnight New Moon |
Initial Date (January 1, 2013 @12:00am UTC/ December 31, 2012 @7:00pm NBT) |
Janus 1, 400 P.C. | Janus 1, 400 P.C. Midnight New Moon |
Shroud of the Avatar Announced (March 8, 2013 @10:00am) | est. Octobre 4, 404 P.C. | est. Octobre 4, 404 P.C. Midnight Full Moon |
Kickstarter Launch (March 8, 2013 @10:57am) | est. Octobre 4, 404 P.C. | est. Octobre 4, 404 P.C. Evening Waxing Gibbous Moon |
Kickstarter Ends (April 7, 2013 @10:57am) | est. Novembre 24, 406 P.C. | est. Novembre 24, 406 P.C. Evening Full Moon |
Release 1 (December 12, 2013 @10:00am) | Septembre 8, 424 P.C. | Septembre 8, 424 P.C. Midnight New Moon |
Release 2 (January 23, 2014 @10:00am) | Septembre 8, 427 P.C. | Septembre 8, 427 P.C. Midnight New Moon |
Release 3 (February 20, 2014 @3:45pm) | Septembre 13, 429 P.C. | Septembre 13, 429 P.C. Afternoon Waning Crescent Moon |
Release 4 (March 27, 2014 @10:30am) | Marse 8, 432 P.C. | Marse 8, 432 P.C. Morning Waxing Gibbous Moon |
Release 5 (April 24, 2014 @10:30am) | Marse 8, 434 P.C. | Marse 8, 434 P.C. Morning Waxing Gibbous Moon |
Release 6 (May 22, 2014 @10:30am) | Marse 8, 436 P.C. | Marse 8, 436 P.C. Morning Waxing Gibbous Moon |
Release 7 (June 26, 2014 @10:30am) | Septembre 8, 438 P.C. | Septembre 8, 438 P.C. Morning Waxing Gibbous Moon |
Release 8 (July 24, 2014 @10:30am) | Septembre 8, 440 P.C. | Septembre 8, 440 P.C. Morning Waxing Gibbous Moon |
Release 9 (August 21, 2014 @10:30am) | Septembre 8, 442 P.C. | Septembre 8, 442 P.C. Morning Waxing Gibbous Moon |
Release 10 (September 25, 2014 @10:30am) | Marse 8, 445 P.C. | Marse 8, 445 P.C. Morning Waxing Gibbous Moon |
Release 11 (October 23, 2014 @10:30am) | Marse 8, 447 P.C. | Marse 8, 447 P.C. Morning Waxing Gibbous Moon |
Release 12 (November 20, 2014 @10:30am) | Marse 8, 449 P.C. | Marse 8, 449 P.C. Morning Waxing Gibbous Moon |
Alienware Partnership Announced (November 20, 2014 @10:30am) (est) | Marse 8, 449 P.C. | Marse 8, 449 P.C. Morning Waxing Gibbous Moon |
Steam Early Access (November 24, 2014 @10:30am) | Juno 20, 449 P.C. | Juno 20, 449 P.C. Morning Waning Gibbous Moon |
Release 13 (December 18, 2014 @10:30am) | Marse 8, 451 P.C. | Marse 8, 451 P.C. Morning Waxing Gibbous Moon |
Release 14 January 29, 2015 @10:30am) | Marse 8, 454 P.C. | Marse 8, 454 P.C. Morning Waxing Gibbous Moon |
Release 15 (February 26, 2015 @10:30am) | Marse 8, 456 P.C. | Marse 8, 456 P.C. Morning Waxing Gibbous Moon |
Release 16 (March 26, 2015 @10:30am) | Marse 8, 458 P.C. | Marse 8, 458 P.C. Morning Waxing Gibbous Moon |
Release 17 (April 30, 2015 @10:30am) | Septembre 8, 460 P.C. | Septembre 8, 460 P.C. Morning Waxing Gibbous Moon |
Release 18 (May 28, 2015 @10:30am) | Septembre 8, 462 P.C. | Septembre 8, 462 P.C. Morning Waxing Gibbous Moon |
Razer Partnership Announced (May 28, 2015 @10:30am) (est) | Septembre 8, 462 P.C. | Septembre 8, 462 P.C. Morning Waxing Gibbous Moon |
Release 19 (June 25, 2015 @10:30am) | Septembre 8, 464 P.C. | Septembre 8, 464 P.C. Morning Waxing Gibbous Moon |
Release 20 (July 30, 2015 @10:30am) | Marse 8, 467 P.C. | Marse 8, 467 P.C. Morning Waxing Gibbous Moon |
Release 21 (August 27, 2015 @10:30am) | Marse 8, 469 P.C. | Marse 8, 469 P.C. Morning Waxing Gibbous Moon |
Release 22 (September 25, 2015 @10:30am) | Apru 4, 471 P.C. | Apru 4, 471 P.C. Morning New Moon |
Release 23 (October 29, 2015 @10:30am) | Septembre 8, 473 P.C. | Septembre 8, 473 P.C. Morning Waxing Gibbous Moon |
Release 24 (November 19, 2015 @10:30am) | Marse 8, 475 P.C. | Marse 8, 475 P.C. Morning Waxing Gibbous Moon |
Release 25 (December 17, 2015 @10:30am) | Marse 8, 477 P.C. | Marse 8, 477 P.C. Morning Waxing Gibbous Moon |
Release 26 (January 28, 2016 @10:30am) | Marse 8, 480 P.C. | Marse 8, 480 P.C. Morning Waxing Gibbous Moon |
Release 27 (February 25, 2016 @10:30am) | Marse 8, 482 P.C. | Marse 8, 482 P.C. Morning Waxing Gibbous Moon |
Release 28 (March 16, 2016 @10:30am) | Augus 12, 483 P.C. | Augus 12, 483 P.C. Morning Third Quarter Moon |
Release 29 (April 29, 2016 @10:30am) | Octobre 4, 486 P.C. | Octobre 4, 486 P.C. Morning New Moon |
Release 30 (May 27, 2016 @10:30am) | Decembre 20, 488 P.C. | Decembre 20, 488 P.C. Morning Waning Gibbous Moon |
Release 31 (June 30, 2016 @10:30am) | Marse 8, 491 P.C. | Marse 8, 491 P.C. Morning Waxing Gibbous Moon |
Persistence (July 28, 2016 @midnight) | Februa 26, 493 P.C. | Februa 26, 493 P.C. Midnight Waxing Gibbous Moon |
Release 32 (July 28, 2016 @9:30am) | Marse 7, 493 P.C. | Marse 7, 493 P.C. Morning Full Moon |
Release 33 (August 25, 2016 @10:30am) | Marse 8, 495 P.C. | Marse 8, 495 P.C. Morning Waxing Gibbous Moon |
Release 34 (September 29, 2016 @10:30am) | Septembre 8, 497 P.C. | Septembre 8, 497 P.C. Morning Waxing Gibbous Moon |
Release 35 (October 27, 2016 @10:30am) | Septembre 8, 499 P.C. | Septembre 8, 499 P.C. Morning Waxing Gibbous Moon |
Centennial (October 31, 2016 @7:00pm) | Janus 1, 500 P.C. | Janus 1, 500 P.C. Midnight New Moon |
Release 36 (November 24, 2016 @10:30am) | Septembre 8, 501 P.C. | Septembre 8, 501 P.C. Morning Waxing Gibbous Moon |
Release 37 (December 29, 2016 @10:30am) | Marse 8, 504 P.C. | Marse 8, 504 P.C. Morning Waxing Gibbous Moon |
Release 38 (January 26, 2017 @10:30am) | Marse 8, 506 P.C. | Marse 8, 506 P.C. Morning Waxing Gibbous Moon |
Release 39 (February 23, 2017 @10:30am) | Marse 8, 508 P.C. | Marse 8, 508 P.C. Morning Waxing Gibbous Moon |
Free Trial #1 Begins (March 3, 2017 @midnight) | Septembre 22, 508 P.C. | Septembre 22, 508 P.C. Midnight New Moon |
Free Trial #1 Ends (March 9, 2017 @midnight) | Februa 26, 509 P.C. | Februa 26, 509 P.C. Midnight Waxing Gibbous Moon |
Release 40 (March 30, 2017 @10:30am) | Septembre 8, 510 P.C. | Septembre 8, 510 P.C. Morning Waxing Gibbous Moon |
Free Trial #2 Begins (April 6, 2017 @midnight) | Februa 26, 511 P.C. | Februa 26, 511 P.C. Midnight Waxing Gibbous Moon |
Free Trial #2 Ends (April 10, 2017 @midnight) | Juno 10, 511 P.C. | Juno 10, 511 P.C. Midnight Waning Gibbous Moon |
Release 41 (April 27, 2017 @10:30am) | Septembre 8, 512 P.C. | Septembre 8, 512 P.C. Morning Waxing Gibbous Moon |
Free Trial #3 Begins (May 10, 2017 @midnight) | Augus 2, 513 P.C. | Augus 2, 513 P.C. Midnight Third Quarter Moon |
Black Sun Game Publishing Partnership Announced (May 10, 2017 @10:00am) (est) | Augus 12, 513 P.C. | Augus 12, 513 P.C. Midnight Waxing Gibbous Moon |
Release 42 (May 25, 2017 @10:30am) | Septembre 8, 514 P.C. | Septembre 8, 514 P.C. Morning Waxing Gibbous Moon |
Free Trial #3 Ends (May 31, 2017 @midnight) | Februa 2, 515 P.C. | Februa 2, 515 P.C. Midnight Third Quarter Moon |
Equity Crowdfunding Announced (May 31, 2017 @12:00pm) | est Februa 14, 515 P.C. | est Februa 14, 515 P.C. Midnight Waxing Crescent Moon |
SeedInvest Begins (June 7, 2017 @11:00pm) | est Augus 25, 515 P.C. | est Augus 25, 515 P.C. Midnight Full Moon |
Release 43 (June 29, 2017 @10:30am) | Marse 8, 517 P.C. | Marse 8, 517 P.C. Morning Waxing Gibbous Moon |
Free Trial #4 Begins (July 3, 2017 @midnight) | Juno 10, 517 P.C. | Juno 10, 517 P.C. Midnight Waning Gibbous Moon |
Neverdie Studios Partnership Announced (July 20, 2017 @10:00am) (est) | Septembre 8, 518 P.C. | Septembre 8, 518 P.C. Midnight New Moon |
Free Trial #4 Ends (July 26, 2017 @midnight) | Februa 2, 519 P.C. | Februa 2, 519 P.C. Midnight Third Quarter Moon |
Release 44 (July 27, 2017 @10:30am) | Marse 8, 519 P.C. | Marse 8, 519 P.C. Morning Waxing Gibbous Moon |
Travian Games Partnership Announced (July 31, 2017 @8:00am) (est) | Juno 18, 519 P.C. | Juno 18, 519 P.C. Midnight Full Moon |
SeedInvest Ends (August 7, 2017 @11:00pm) | Janus 5, 520 P.C. | Janus 5, 520 P.C. Midnight Waxing Gibbous Moon |
Free Trial #5 Begins (August 9, 2017 @midnight) | Februa 2, 520 P.C. | Februa 2, 520 P.C. Midnight Third Quarter Moon |
Free Trial #5 Ends (August 30, 2017 @midnight) | Augus 2, 521 P.C. | Augus 2, 521 P.C. Midnight Third Quarter Moon |
Release 45 (August 31, 2017 @10:30am) | Septembre 8, 521 P.C. | Septembre 8, 521 P.C. Morning Waxing Gibbous Moon |
Free Trial #6 Begins (September 7, 2017 @midnight) | Februa 26, 522 P.C. | Februa 26, 522 P.C. Midnight Waxing Gibbous Moon |
Free Trial #6 Ends (September 27, 2017 @midnight) | Augus 2, 523 P.C. | Augus 2, 523 P.C. Midnight Third Quarter Moon |
Release 46 (September 28, 2017 @10:30am) | Septembre 8, 523 P.C. | Septembre 8, 523 P.C. Morning Waxing Gibbous Moon |
Free Trial #7 Begins (October 4, 2017 @midnight) | Februa 2, 524 P.C. | Februa 2, 524 P.C. Midnight Third Quarter Moon |
Free Trial #7 Ends (October 25, 2017 @midnight) | Augus 2, 525 P.C. | Augus 2, 525 P.C. Midnight Third Quarter Moon |
Release 47 (October 26, 2017 @10:30am) | Septembre 8, 525 P.C. | Septembre 8, 525 P.C. Morning Waxing Gibbous Moon |
Black Sun Russian Localization Launch (October 30, 2017) | Decembre 14, 525 P.C. | Decembre 14, 525 P.C. Midnight Waxing Crescent Moon |
Free Trial #8 Begins (November 1, 2017 @midnight) | Februa 2, 526 P.C. | Februa 2, 526 P.C. Midnight Third Quarter Moon |
Meretz Partnership Announced (November 7, 2017 @1:36pm) | Julius 19, 526 P.C. | Julius 19, 526 P.C. Midday Waning Crescent Moon |
BrightLocker StartEngine Begins (November 13, 2017 @10:00am) | est Decembre 20, 526 P.C. | est Decembre 20, 526 P.C. Midnight First Quarter Moon |
Free Trial #8 Ends (November 15, 2017 @midnight) | Februa 2, 527 P.C. | Februa 2, 527 P.C. Midnight Third Quarter Moon |
Release 48 (November 16, 2017 @10:30am) | Marse 8, 527 P.C. | Marse 8, 527 P.C. Morning Waxing Gibbous Moon |
Release 49 (December 14, 2017 @10:30am) | Marse 8, 529 P.C. | Marse 8, 529 P.C. Morning Waxing Gibbous Moon |
Release 50 (January 25, 2018 @10:30am) | Marse 8, 532 P.C. | Marse 8, 532 P.C. Morning Waxing Gibbous Moon |
BrightLocker StartEngine Ends (January 26, 2018 @midnight PT/ January 27, 2018 @2:00am CT) |
est Apru 20, 532 P.C. | est Apru 20, 532 P.C. Midnight First Quarter Moon |
Release 51 (February 22, 2018 @10:30am) | Marse 8, 534 P.C. | Marse 8, 534 P.C. Morning Waxing Gibbous Moon |
Shroud of the Avatar Launch Event (March 14, 2018 @6:30pm) | Augus 20, 535 P.C. | Augus 20, 535 P.C. Morning Waning Gibbous Moon |
Release 52 (March 27, 2018 @10:30am) | Julius 16, 536 P.C. | Julius 16, 536 P.C. Morning First Quarter Moon |
Forsaken Virtues Launch (March 27, 2018 @10:30am) | Julius 16, 536 P.C. | Julius 16, 536 P.C. Morning First Quarter Moon |
Release 53 (April 26, 2018 @10:30am) | Septembre 8, 538 P.C. | Septembre 8, 538 P.C. Morning Waxing Gibbous Moon |
Charge of the Dragons Kick-Off (May 4, 2018 @7:30pm) | Apru 13, 539 P.C. | Apru 13, 539 P.C. Morning Waning Gibbous Moon |
Charge of the Dragons Event (May 7, 2018 @2:00pm) | Juno 24, 539 P.C. | Juno 24, 539 P.C. Midnight Waning Gibbous Moon |
Charge of the Dragons Event (May 9, 2018 @7:00pm) | Augus 21, 539 P.C. | Augus 21, 539 P.C. Midnight Waxing Crescent Moon |
Charge of the Dragons Finale (May 11, 2018 @2:00pm) | Octobre 8, 539 P.C. | Octobre 8, 539 P.C. Midnight New Moon |
Release 54 (May 31, 2018 @10:30am) | Marse 8, 541 P.C. | Marse 8, 541 P.C. Morning Waxing Gibbous Moon |
Release 55 (June 28, 2018 @10:30am) | Marse 8, 543 P.C. | Marse 8, 543 P.C. Morning Waxing Gibbous Moon |
Release 56 (July 26, 2018 @10:30am) | Marse 8, 545 P.C. | Marse 8, 545 P.C. Morning Waxing Gibbous Moon |
Release 57 (August 30, 2018 @10:30am) | Septembre 8, 547 P.C. | Septembre 8, 547 P.C. Morning Waxing Gibbous Moon |
Release 58 (September 27, 2018 @10:30am) | Septembre 8, 549 P.C. | Septembre 8, 549 P.C. Morning Waxing Gibbous Moon |
Release 59 (October 25, 2018 @10:30am) | Septembre 8, 551 P.C. | Septembre 8, 551 P.C. Morning Waxing Gibbous Moon |
Release 60 (November 15, 2018 @10:30am) | Marse 8, 553 P.C. | Marse 8, 553 P.C. Morning Waxing Gibbous Moon |
Release 61 (December 13, 2018 @10:30am) | Marse 8, 555 P.C. | Marse 8, 555 P.C. Morning Waxing Gibbous Moon |
Release 62 (January 31, 2019 @10:30am) | Septembre 8, 558 P.C. | Septembre 8, 558 P.C. Morning Waxing Gibbous Moon |
Release 63 (February 28, 2019 @10:30am) | Septembre 8, 560 P.C. | Octobre 4, 560 P.C. Morning New Moon |
Release 64 (March 28, 2019 @10:30am) | Septembre 8, 562 P.C. | Septembre 8, 562 P.C. Morning Waxing Gibbous Moon |
Release 65 (April 25, 2019 @10:30am) | Septembre 8, 564 P.C. | Septembre 8, 564 P.C. Morning Waxing Gibbous Moon |
Release 66 (May 30, 2019 @10:30am) | Marse 8, 567 P.C. | Marse 8, 567 P.C. Morning Waxing Gibbous Moon |
Release 67 (June 27, 2019 @10:30am) | Marse 8, 569 P.C. | Marse 8, 569 P.C. Morning Waxing Gibbous Moon |
Release 68 (July 25, 2019 @10:30am) | Marse 8, 571 P.C. | Marse 8, 571 P.C. Morning Waxing Gibbous Moon |
Release 69 (August 29, 2019 @10:30am) | Septembre 8, 573 P.C. | Septembre 8, 573 P.C. Morning Waxing Gibbous Moon |
Release 70 (September 26, 2019 @10:30am) | Septembre 8, 575 P.C. | Septembre 8, 575 P.C. Morning Waxing Gibbous Moon |
Catnip Games Acquires Shroud of the Avatar (October 1, 2019 @12:01am) (est) | Janus 6, 576 P.C. | Janus 6, 576 P.C. Midnight First Quarter Moon |
Release 71 (October 30, 2019 @10:30am) | Februa 12, 578 P.C. | Februa 12, 578 P.C. Morning Third Quarter Moon |
Release 72 (November 21, 2019 @10:30am) | Septembre 8, 579 P.C. | Septembre 8, 579 P.C. Morning Waxing Gibbous Moon |
Release 73 (December 12, 2019 @10:30am) | Marse 8, 581 P.C. | Marse 8, 581 P.C. Morning Waxing Gibbous Moon |
Release 74 (January 30, 2020 @10:30am) | Septembre 8, 584 P.C. | Septembre 8, 584 P.C. Morning Waxing Gibbous Moon |
Release 75 (February 27, 2020 @10:30am) | Septembre 8, 586 P.C. | Septembre 8, 586 P.C. Morning Waxing Gibbous Moon |
Release 76 (March 26, 2020 @10:30am) | Septembre 8, 588 P.C. | Septembre 8, 588 P.C. Morning Waxing Gibbous Moon |
Release 77 (April 30, 2020 @10:30am) | Marse 8, 591 P.C. | Marse 8, 591 P.C. Morning Waxing Gibbous Moon |
Release 78 (May 28, 2020 @10:30am) | Marse 8, 593 P.C. | Marse 8, 593 P.C. Morning Waxing Gibbous Moon |
Release 79 (June 25, 2020 @10:30am) | Marse 8, 595 P.C. | Marse 8, 595 P.C. Morning Waxing Gibbous Moon |
Release 80 (July 30, 2020 @10:30am) | Septembre 8, 597 P.C. | Septembre 8, 597 P.C. Morning Waxing Gibbous Moon |
Release 81 (August 27, 2020 @10:30am) | Septembre 8, 599 P.C. | Septembre 8, 599 P.C. Morning Waxing Gibbous Moon |
Centennial (August 31, 2020 @7:00pm) (est) | Janus 1, 600 P.C. | Janus 1, 600 P.C. Midnight New Moon |
Release 82 (September 24, 2020 @10:30am) | Septembre 8, 601 P.C. | Septembre 8, 601 P.C. Morning Waxing Gibbous Moon |
Release 83 (October 29, 2020 @10:30am) | Marse 8, 604 P.C. | Marse 8, 604 P.C. Morning Waxing Gibbous Moon |
Release 84 (November 19, 2020 @10:30am) | Septembre 8, 605 P.C. | Septembre 8, 605 P.C. Morning Waxing Gibbous Moon |
Release 85 (December 17, 2020 @10:30am) | Septembre 8, 607 P.C. | Septembre 8, 607 P.C. Morning Waxing Gibbous Moon |
Release 86 (January 28, 2021 @10:30am) | Septembre 8, 610 P.C. | Septembre 8, 610 P.C. Morning Waxing Gibbous Moon |
Release 87 (February 25, 2021 @10:30am) | Septembre 8, 612 P.C. | Septembre 8, 612 P.C. Morning Waxing Gibbous Moon |
Release 88 (March 25, 2021 @10:30am) | Septembre 8, 614 P.C. | Septembre 8, 614 P.C. Morning Waxing Gibbous Moon |
Release 89 (April 29, 2021 @10:30am) | Marse 8, 617 P.C. | Marse 8, 617 P.C. Morning Waxing Gibbous Moon |
Release 90 (May 27, 2021 @10:30am) | Marse 8, 619 P.C. | Marse 8, 619 P.C. Morning Waxing Gibbous Moon |
Release 91 (June 24, 2021 @10:30am) | Marse 8, 621 P.C. | Marse 8, 621 P.C. Morning Waxing Gibbous Moon |
Release 92 (July 29, 2021 @10:30am) | Septembre 8, 623 P.C. | Septembre 8, 623 P.C. Morning Waxing Gibbous Moon |
Release 93 (August 26, 2021 @10:30am) | Septembre 8, 625 P.C. | Septembre 8, 625 P.C. Morning Waxing Gibbous Moon |
Release 94 (September 30, 2021 @10:30am) | Marse 8, 628 P.C. | Marse 8, 628 P.C. Morning Waxing Gibbous Moon |
Release 95 (October 28, 2021 @10:30am) | Marse 8, 630 P.C. | Marse 8, 630 P.C. Morning Waxing Gibbous Moon |
Release 96 (November 18, 2021 @10:30am) | Septembre 8, 631 P.C. | Septembre 8, 631 P.C. Morning Waxing Gibbous Moon |
Release 97 (December 16, 2021 @10:30am) | Septembre 8, 633 P.C. | Septembre 8, 633 P.C. Morning Waxing Gibbous Moon |
Release 98 (January 27, 2022 @10:30am) | Septembre 8, 636 P.C. | Septembre 8, 636 P.C. Morning Waxing Gibbous Moon |
Release 99 (February 24, 2022 @10:30am) | Septembre 8, 638 P.C. | Septembre 8, 638 P.C. Morning Waxing Gibbous Moon |
Release 100 (March 31, 2022 @10:30am) | Marse 8, 641 P.C. | Marse 8, 641 P.C. Morning Waxing Gibbous Moon |
Release 101 (April 28, 2022 @10:30am) | Marse 8, 643 P.C. | Marse 8, 643 P.C. Morning Waxing Gibbous Moon |
Release 102 (May 26, 2022 @10:30am) | Marse 8, 645 P.C. | Marse 8, 645 P.C. Morning Waxing Gibbous Moon |
Release 103 (June 30, 2022 @10:30am) | Septembre 8, 647 P.C. | Septembre 8, 647 P.C. Morning Waxing Gibbous Moon |
Release 104 (July 28, 2022 @10:30am) | Septembre 8, 649 P.C. | Septembre 8, 649 P.C. Morning Waxing Gibbous Moon |
Release 105 (August 25, 2022 @10:30am) | Septembre 8, 651 P.C. | Septembre 8, 651 P.C. Morning Waxing Gibbous Moon |
Release 106 (September 29, 2022 @10:30am) | Marse 8, 654 P.C. | Marse 8, 654 P.C. Morning Waxing Gibbous Moon |
Release 107 (October 28, 2022 @10:30am) | Apru 4, 656 P.C. | Apru 4, 656 P.C. Morning New Moon |
Release 108 (November 17, 2022 @10:30am) | Septembre 8, 657 P.C. | Septembre 8, 657 P.C. Morning Waxing Gibbous Moon |
Release 109 (December 15, 2022 @10:30am) | Septembre 8, 659 P.C. | Septembre 8, 659 P.C. Morning Waxing Gibbous Moon |
Release 110 (January 26, 2023 @10:30am) | Septembre 8, 662 P.C. | Septembre 8, 662 P.C. Morning Waxing Gibbous Moon |
Release 111 (February 23, 2023 @10:30am) | Septembre 8, 664 P.C. | Septembre 8, 664 P.C. Morning Waxing Gibbous Moon |
Release 112 (March 30, 2023 @10:30am) | Marse 8, 667 P.C. | Marse 8, 667 P.C. Morning Waxing Gibbous Moon |
Release 113 (April 27, 2023 @10:30am) | Marse 8, 669 P.C. | Marse 8, 669 P.C. Morning Waxing Gibbous Moon |
Release 114 (May 25, 2023 @10:30am) | Marse 8, 671 P.C. | Marse 8, 671 P.C. Morning Waxing Gibbous Moon |
Release 115 (June 29, 2023 @10:30am) | Septembre 8, 673 P.C. | Septembre 8, 673 P.C. Morning Waxing Gibbous Moon |
Release 116 (July 27, 2023 @10:30am) | Septembre 8, 675 P.C. | Septembre 8, 675 P.C. Morning Waxing Gibbous Moon |
Release 117 (August 31, 2023 @10:30am) | Marse 8, 678 P.C. | Marse 8, 678 P.C. Morning Waxing Gibbous Moon |
Release 118 (September 28, 2023 @10:30am) | Marse 8, 680 P.C. | Marse 8, 680 P.C. Morning Waxing Gibbous Moon |
Release 119 (October 26, 2023 @10:30am) | Marse 8, 682 P.C. | Marse 8, 682 P.C. Morning Waxing Gibbous Moon |
Release 120 (November 16, 2023 @10:30am) | Septembre 8, 683 P.C. | Septembre 8, 683 P.C. Morning Waxing Gibbous Moon |
Release 121 (December 14, 2023 @10:30am) | Septembre 8, 685 P.C. | Septembre 8, 685 P.C. Morning Waxing Gibbous Moon |
Release 122 (January 25, 2024 @10:30am) (Content) | Septembre 8, 688 P.C. | Septembre 8, 688 P.C. Morning Waxing Gibbous Moon |
Release 123 (February 29, 2024 @10:30am) (Quality of Life) | Marse 8, 691 P.C. | Marse 8, 691 P.C. Morning Waxing Gibbous Moon |
Release 124 (March 28, 2024 @10:30am) (Quality of Life) | Marse 8, 693 P.C. | Marse 8, 693 P.C. Morning Waxing Gibbous Moon |
Release 125 (April 25, 2024 @10:30am) (Content) | Marse 8, 695 P.C. | Marse 8, 695 P.C. Morning Waxing Gibbous Moon |
Release 126 (May 30, 2024 @10:30am) (Quality of Life) | Septembre 8, 697 P.C. | Septembre 8, 697 P.C. Morning Waxing Gibbous Moon |
Release 127 (June 27, 2024 @10:30am) (Quality of Life) | Septembre 8, 699 P.C. | Septembre 8, 699 P.C. Morning Waxing Gibbous Moon |
Centennial (July 1, 2024 @7:00pm) (est) | Janus 1, 700 P.C. | Janus 1, 700 P.C. Midnight New Moon |
Release 128 (July 25, 2024 @10:30am) (Content) | Septembre 8, 701 P.C. | Septembre 8, 701 P.C. Morning Waxing Gibbous Moon |
Release 129 (August 29, 2024 @10:30am) (Quality of Life) | Marse 8, 704 P.C. | Marse 8, 704 P.C. Morning Waxing Gibbous Moon |
Today (December 21, 2024 @12:29pm) | Maia 3, 712 P.C. | Maia 3, 712 P.C. Morning Waxing Crescent Moon |
Release 130 (September 26, 2024 @10:30am) (Quality of Life) | Marse 8, 706 P.C. | Marse 8, 706 P.C. Morning Waxing Gibbous Moon |
Release 131 (October 30, 2024 @10:30am) (Content) | Augus 12, 708 P.C. | Augus 12, 708 P.C. Morning Third Quarter Moon |
Release 132 (November 28, 2024 @10:30am) (Quality of Life) | Septembre 8, 710 P.C. | Septembre 8, 710 P.C. Morning Waxing Gibbous Moon |
Release 133 (December 26, 2024 @10:30am) (Quality of Life) | Septembre 8, 712 P.C. | Septembre 8, 712 P.C. Morning Waxing Gibbous Moon |
Trivia
- In the Release 17 Postmortem[1], it was stated that New Britannian time counts from midnight on Jan 1, 2013, and each Earth hour is one New Britannia day.
- The calendar was first implemented in Release 18.
- New Britannia shares the same 28-day month, 336-day year calendar as the Ultima series.
- On the date of the Cataclysm (September 2, 1997) there was a solar eclipse. This was a total eclipse in the UK, but only a partial eclipse in the USA.
- September 1997 was also the end of the beta for (and subsequent launch of) Ultima Online. The beta ended with a bang, as players were treated to an "end of the world" scenario with Shadowlords, demons, and other evil creatures slaughtering every character in sight.
- Originally, each of the eight Time of Day segments was an even 7.5 minutes. This was changed in Release 54 to favor daylight hours for improved playability.
See Also
- Release Features: 2023 - summarized list of features/content in the Releases.
- The Talk Page contains a number of dates for related events.
- The Community Page contains a number of dates for community events.
- Back to Main Page
References
- ↑ Hangout of the Avatar ~ Release 17 Postmortem, May 14, 2015