Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Rumor Peaks
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Elysium
|
Release: | Episode 1 |
The Rumor Peaks ring the isle of Elysium. The hunting difficulty for this area is 3 skulls.
This area first appeared in Release 28.
Map[edit]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Doe | Unknown | Unknown | Unknown | ||
Duck | Unknown | Unknown | Unknown | Duck Carcass (0-1), Bundle of Feathers (0-4), Raw Egg (0-2) | |
Dyrand | Unknown | Unknown | Unknown | -20 | Arrow (0-7), Shoddy Short Bow (0-1), Belt of the Brutal Butcher, Common (0-1) |
Dyrmuner | Unknown | Unknown | Unknown | -11 | Hafted Axe (0-1), Arrow (0-3) |
Dyrylar | Unknown | Unknown | Unknown | ||
Faun | Unknown | Unknown | Unknown | -24 | Reagent (0-2), Dirty Cloth Armor (0-1), Cinnamon Bark (0-1) |
Grizzly Bear | Unknown | Unknown | Unknown | ||
Kobold Archer | Unknown | Unknown | Unknown | -13 | Arrow (0-11) |
Kobold Mage | Unknown | Unknown | Unknown | ||
Kobold Skirmisher | Unknown | Unknown | Unknown | -16 | |
Rabbit | Unknown | Unknown | Unknown | ||
Satyr | Unknown | Unknown | Unknown | -25 | Rusty Chainmail Armor (0-1), Rusty Halberd (0-1), Heavy Halberd (0-1) |
Satyr Archer | Unknown | Unknown | Unknown | -25 | Shoddy Short Bow (0-1), Arrow (0-5), Ragged Leather Armor (0-1) |
Satyr Mage | Unknown | Unknown | Unknown | -16 | Lesser Wand (0-1), Lesser Staff (0-1), Reagent (0-1) |
Stag | Unknown | Unknown | Unknown | Animal Hide (0-2), Suet (0-1) | |
Timber Wolf | Unknown | Unknown | Unknown | Animal Hide (0-1) |
Resources[edit]
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown | ||
Unknown | Unknown |