Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Community:Towns
Towns are areas in Shroud of the Avatar that are populated with Houses. There are three types of Towns: NPC Towns, Player run towns, and Player owned towns.
NPC Towns
NPC Towns are the locations in the game that are based on Portalarium created content and Canon. It is usually going to be run by a storyline NPC. An example of a NPC Town would be Owl's Head.
Community Towns
Community Towns are locations populated with Avatars. Towns are formed in-game and typically have a Governor. More details are going to come in future updates. There are currently 487 towns in Shroud of the Avatar.
Player run towns
Player run towns are the locations in the game that are controlled by Portalarium but populated, nearly exclusively, by the Avatars. There are usually not going to be quests and there will not be Gathering nodes or Monsters in these towns, unless they are under siege. Players can freely, and safely, live in these towns as long as they can pay their rent.
Player owned towns
Player owned towns are the locations in the game that were paid for by a player and added to the game by Portalarium. The player that purchased the town controls who has access to lots. At any time the town owner, or town stewards, can kick players from their lots. An example of a Player owned town would be PaxLair.
Dynamic PoTs allow the owner to place player lots, buildings, and decorations wherever they choose including the ability to change this at any time, all within the game. Please note that your new POT will be added into game as soon as possible. Due to development constraints, this process will take at least one full release cycle (sometimes more) before being fully integrated.
Custom Static PoTs will be customized versions of the templates based on player design requests but will not allow for any in game customization of any kind. Please note that these will begin appearing in game after we have created all the base templates.
List of towns
Add your town
To add your guild to this list please start here: Form:TownData
Current towns
Town Name | Current Citizens | Location | Leader | Commander | Size (m2) | Roleplay | PvP | Date Established |
---|---|---|---|---|---|---|---|---|
A'doe Trunalor | 0 | Central Brittany | 33,600 | Unknown | Full/Open | 30 August 2018 | ||
Admont | 0 | Drachvald | Julie | 33,600 | Immersive | None | 27 July 2014 | |
Aelasar's Forest | 14 | Slangeholle | Cianna | Nick Cold | 33,600 | Any | None | 5 February 2016 |
Aerie Centre Exchange | 0 | Immediately Outside Aerie | Arpana, Greyfox | 83,400 | Vendor POT | No | 28 January 2016 | |
Aerie Cove | 0 | Grunvald | Iron Maiden | 0 | Unknown | Player Select | 31 December 2099 | |
Aethyria | 0 | Unknown | 0 | Unknown | Unknown | 25 August 2016 | ||
Ahnen Hain | 0 | Unknown | 50,400 | Unknown | Unknown | 30 July 2015 | ||
Alaric's Holding | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Aldenia | 0 | Hidden Vale | 25,200 | Unknown | Unknown | 30 August 2018 | ||
Alexandria | 0 | Unknown | 0 | Unknown | Player Select | 25 February 2016 | ||
Allaman | 0 | Unknown | 102,600 | Unknown | Unknown | 25 August 2016 | ||
Alphaine's Academia | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Alynne's Rest | 0 | Perennial Coast | 0 | Unknown | Unknown | 31 December 2099 | ||
Amour and Serenus | 0 | Community:Ordinis Mortis | 0 | Unknown | Unknown | 19 November 2015 | ||
Anathema | 0 | Unknown | 33,600 | Unknown | Unknown | 25 August 2016 | ||
Anrose's Rest | 0 | Hidden Vale | 0 | Unknown | Unknown | 31 December 2099 | ||
Antilles Cove | 0 | Unknown | 0 | Unknown | Unknown | 28 January 2016 | ||
Aranal | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Arcadia | 0 | Unknown | Sher Shadowleaf | 102,600 | Any | Player Select | 31 August 2017 | |
Ardonair | 0 | Regalis | Archaon Avenguard | 0 | Unknown | Player Select | 31 December 2099 | |
Arigatou | 0 | Regalis | 33,600 | Any | Player Select | 30 May 2019 | ||
Arlia | 0 | Midmaer | Doktor Hirnbrand | 0 | Unknown | Unknown | 31 December 2099 | |
Artemis Outland | 0 | Perennial Coast | Vermifuge O'Riain | 0 | Unknown | Player Select | 31 December 2099 | |
Arx Draconis | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Arx Draconis Annex | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Arx Draconis Lowlands | 0 | Unknown | 25,200 | Unknown | Unknown | 28 April 2016 | ||
Ashiya Hama | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Astoria | 2 | Verdantis | Deiter VomPasker | Janos Ferenzy | 19,800 | Casual | None | 25 February 2016 |
Astrum | 8 | Spindrift Bay | StarLord | 102,600 | Casual | Player Select | 31 December 2099 | |
Avallon | 0 | Elysium | Ythak DeThartas | 50,400 | Any | Unknown | 31 December 2099 | |
Avanish Hope | 0 | Drachvald | Arivan Tine | 0 | Unknown | Player Select | 31 December 2099 | |
Avernus | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Ayens | 0 | North Paladis | Marek Laemenard | 0 | Unknown | Player Select | 31 December 2099 | |
Ayrshire | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
B'azaar of the B'izarre | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Badger Hollow | 0 | Midmaer | Badger Mcallistar | 0 | Unknown | Player Select | 31 December 2099 | |
Barrataria Bay | 0 | Unknown | 0 | Unknown | Unknown | 28 July 2016 | ||
Barterton | 0 | Unknown | Crehop | 33,600 | Unknown | Unknown | 31 December 2099 | |
Bastion's Point | 12 | Verdantis | Trevour | Aartemis | 33,600 | Any | Player Select | 18 November 2014 |
Baubbleshire | 0 | Unknown | 25,200 | Unknown | Unknown | 27 October 2016 | ||
Bedlam | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Belly of the Snake | 0 | Cantabrigia | 0 | Unknown | Unknown | 31 December 2099 | ||
Beran's Reach | 0 | Unknown | Vallas Tellen | 102,600 | Any | Player Select | 26 June 2014 | |
Beregost | 3 | Hidden Vale | Holdingrass Plumber | Kinkara | 19,800 | Any | Player Select | 9 May 2015 |
Black Mesa East | 0 | Unknown | 33,600 | Unknown | Unknown | 28 January 2016 | ||
Blackrock Cove | 80 | Quel | Duke Ezekiel Cooper | 83,400 | Casual | Player Select | 19 October 2014 | |
Blackstone Bluff | 0 | South Paladis | Blake Blackstone | 0 | Unknown | Player Select | 31 December 2099 | |
Blackstone Gate | 0 | Unknown | 19,800 | Unknown | Full/Open | 29 September 2016 | ||
Bladewyke | 0 | Midmaer | Brass Knuckles | 33,600 | Unknown | Player Select | 31 December 2099 | |
BloodMark | 0 | Grunvald | Lord Vhask | 67,200 | Unknown | Unknown | 25 April 2019 | |
Blue Rose Isle | 15 | Quel | Wind Silvermoon | 50,400 | Unknown | Player Select | 15 January 2015 | |
Bodega of Blood | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Borderland | 0 | Port Titan | 33,600 | Any | Player Select | 30 May 2019 | ||
Braeside Castle | 0 | South Paladis | iain | 19,800 | Unknown | Player Select | 31 December 2099 | |
Bravehaven | 0 | North Paladis | Duffrey Blake | 33,600 | Casual | None | 30 March 2015 | |
Breaker's Landing | 0 | Midmaer | Ayr Solstar | 0 | Unknown | Player Select | 31 December 2099 | |
Breath of Fire | 0 | Unknown | 19,800 | Unknown | Unknown | 27 August 2015 | ||
Brickbay | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Brickceter | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Brickport | 0 | Verdantis | Brickbat | 0 | Unknown | Player Select | 31 December 2099 | |
Bricksands | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Bricktown | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Brickvald | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Britt Mart | 0 | Regalis | Tailz Suvorov | 83,400 | Unknown | Player Select | 31 December 2099 | |
Brittany Fort | 26 | Regalis | Governor Sonja Solar | 0 | Any | Non | 23 February 2017 | |
Brittany Shores | 0 | Unknown | 0 | Unknown | Unknown | 25 August 2016 | ||
Broken Ground | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
CICI's Trading Post | 1 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
CICI’s Bazaar | 0 | Unknown | 19,800 | Unknown | Unknown | 13 December 2018 | ||
Caden Ben | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Caelestis Canton | 0 | Regalis | DeLor | 50,400 | Any | RP-Only | 30 June 2016 | |
Caer Dracwych | 0 | North Paladis | Bowen Bloodgood | 25,200 | Immersive | Player Select | 31 December 2099 | |
Caesaromagus | 0 | Elysium | 0 | Unknown | Unknown | 31 December 2099 | ||
Caladruin | 0 | Unknown | 50,400 | Unknown | Unknown | 27 August 2015 | ||
Candlelight Stronghold | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Cape Havoc | 0 | Unknown | 0 | Unknown | Full/Open | 31 December 2099 | ||
Carmel | 0 | Unknown | 25,200 | Unknown | Unknown | 28 January 2016 | ||
Castle Anthrax | 0 | Community:Jade Valley | 12,600 | Unknown | Unknown | 25 April 2019 | ||
Castle Barataria | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Celestial Gardens | 0 | Spindrift Bay | 33,600 | Unknown | Unknown | 31 December 2099 | ||
Celina's Hill | 0 | Unknown | 0 | Unknown | Unknown | 27 March 2018 | ||
Central City | 0 | Unknown | 0 | Unknown | Unknown | 26 May 2016 | ||
Chao Insula | 0 | Community:Insulam de Nocte | 50,400 | Immersive | Player Select | 19 November 2015 | ||
Chaos Caverns | 0 | Unknown | 0 | Unknown | Unknown | 19 November 2015 | ||
Chaos Crossroads | 40 | Hidden Vale | Chaos Witch | 83,400 | None | Any/Hardcore | 30 June 2015 | |
Chaos ar' mori'elen ten'oio | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Chateau du Lys | 19 | Hidden Vale | Dariuss OfChateauDuLys | 102,600 | Any | Player Select | 1 May 2015 | |
Chiron Beta Prime | 0 | Drachvald | 0 | Unknown | Unknown | 31 December 2099 | ||
Christophs Perch | 0 | Verdantis | Urban Myth | 0 | Unknown | Player Select | 31 December 2099 | |
Clevedon | 0 | Unknown | 12,600 | Unknown | Unknown | 17 November 2016 | ||
Clew Bay | 0 | Unknown | 0 | Unknown | Unknown | 28 July 2016 | ||
Constitutio Chaos | 0 | Unknown | 25,200 | Unknown | Unknown | 31 December 2099 | ||
Cooper Shoals | 0 | Unknown | 0 | Unknown | Unknown | 31 March 2016 | ||
Copper Lake | 0 | Unknown | 25,200 | Encouraged | No | 30 May 2015 | ||
Coral City | 0 | Hidden Vale | Pappy VanWinkle | 102,600 | Unknown | Player Select | 31 December 2099 | |
Coral Markets | 0 | Unknown | 102,600 | Unknown | Unknown | 31 December 2099 | ||
Cornerstone | 0 | Elysium | Grayle | 0 | Unknown | Player Select | 31 December 2099 | |
Corvus Peak | 0 | Norgard | Tarsin | 0 | Unknown | Full/Open | 31 December 2099 | |
Cottage Grove | 20 | South Paladis | Onyx | 33,600 | None | None | 1 April 2015 | |
Covenant of the Phoenix | 0 | Unknown | 0 | Unknown | Unknown | 28 January 2016 | ||
Crag | 0 | Quel | Guni | 0 | Unknown | Player Select | 31 December 2099 | |
Crematorium | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Crossroads | 0 | Grunvald | shawn | 102,600 | Casual | Player Select | 27 October 2016 | |
Crossroads Alleys | 0 | Grunvald | 50,400 | Unknown | Unknown | 25 February 2016 | ||
Crossroads Estates | 0 | Grunvald | 83,400 | Unknown | Player Select | 25 July 2019 | ||
Crossroads Landing | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Crystal Cove | 0 | Unknown | 0 | Unknown | Unknown | 25 August 2016 | ||
D'Jernstad | 0 | Unknown | 33,600 | Unknown | Unknown | 31 December 2099 | ||
Da New Pitmuck | 2 | Community:PaxLair | Fionwyne Wyldemane | scroda | 12,600 | Any | Player Select | 15 June 2015 |
Daedscua | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Dara Brae | 7 | Cantabrigia | Duke Greagoir Pendragon | 25,200 | Casual | None | 26 June 2014 | |
Dark Bayou | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Dark Caverns | 0 | Norgard | 25,200 | Unknown | Unknown | 116 JL | ||
Dark Hart | 0 | Unknown | 19,800 | Unknown | Unknown | 28 January 2016 | ||
Darkshire Hills | 0 | Grunvald | Ravalox Darkshire | 102,600 | Unknown | Unknown | 30 June 2016 | |
Dawn's Keep | 0 | Regalis | Rufus D'Asperdi | 102,600 | Unknown | Player Select | 31 December 2099 | |
Dead Horse | 0 | Southern Grunvald | Frank Baxley | 25,200 | Unknown | None | 30 July 2015 | |
Deed, Row (POT, Taxed) | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Den of Delirium | 0 | Hidden Vale | 0 | Unknown | Unknown | 30 June 2016 | ||
Devil's Lair | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Diamond Fields | 0 | Community:Port Phoenix | Lace Delamorte | 83,400 | Casual | None | 20 November 2015 | |
Discordia | 0 | Community:Elementum | 12,600 | None | Player Select | 7 January 2015 | ||
Dogopolis | 0 | Perennial Coast | 0 | Unknown | Unknown | 31 December 2099 | ||
Drachenenfelser Unterwelt | 0 | Drachvald | Senash Kasigal | 0 | Unknown | Unknown | 30 July 2015 | |
Drachenfels | 102 | Drachvald | Duke Albert | Senash Kasigal | 83,400 | Immersive | None | November 2014 |
Dracheninsel | 0 | Drachvald | Senash Kasigal | 102,600 | Unknown | Player Select | 31 December 2099 | |
Drachensteig | 0 | Unknown | 0 | Unknown | Unknown | 25 September 2015 | ||
Drachensumpf | 0 | Cantabrigia | 50,400 | Unknown | Unknown | 30 January 2019 | ||
Drachental | 0 | Drachvald | Lars vonDrachental | 83,400 | Any | Player Select | 1 December 2014 | |
Dragomir Mori | 0 | Longfall | CatherineRose | 102,600 | Unknown | Player Select | 31 December 2099 | |
Dragon Hold | 0 | Perennial Coast | 0 | Unknown | Unknown | 31 December 2099 | ||
Dragon's Hollow | 0 | Spindrift Bay | 0 | Unknown | Unknown | 31 December 2099 | ||
Dragon's Reach | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Dragon's Rest | 0 | North Paladis | Rockin Randle | 0 | Unknown | Player Select | 31 December 2099 | |
Dragonhame | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Dragons Watch | 30 | Community:PaxLair | 12,600 | Unknown | Full/Open | 31 December 2014 | ||
Dragonshores | 0 | Unknown | 0 | Unknown | Unknown | 25 August 2016 | ||
Dragonvale | 0 | Unknown | 83,400 | Unknown | Unknown | 28 January 2016 | ||
Dragon’s Hollow | 0 | Unknown | 33,600 | Unknown | Unknown | 31 December 2099 | ||
Dreigiau Diwedd | 0 | Longfall | 0 | Unknown | Unknown | 31 December 2099 | ||
Duanor | 13 | Noreach | Raven Swiftbow | Camriel Swiftbow | 33,600 | Casual | None | 27 August 2020 |
D’Jernstad | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
East Port | 0 | Perennial Coast | 0 | Unknown | Unknown | 31 December 2099 | ||
Elementum | 0 | Unknown | Tailz Suvorov | 50,400 | Any | Player Select | 1 January 2014 | |
En Nox | 0 | Elysium | Latnem Chaos | 19,800 | Any | Player Select | 4 April 2016 | |
Encantado | 0 | Unknown | 0 | Unknown | Unknown | 29 September 2016 | ||
Enclave | 0 | Perennial Coast | Guni | 0 | Unknown | Player Select | 31 December 2099 | |
Eodon | 0 | Unknown | 0 | Unknown | Unknown | 19 November 2015 | ||
Erak | 0 | Unknown | Eg Naro | 19,800 | Any | No | 28 July 2016 | |
Erana's Peace | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Estate D’LaRose | 0 | Novia | 0 | Unknown | Unknown | 31 December 2099 | ||
Evergreen Farm | 0 | Unknown | 0 | Unknown | Unknown | 31 March 2016 | ||
Fairytale | 0 | Perennial Coast | 12,600 | Any | Player Select | 30 May 2019 | ||
Fallin' Green | 12 | Ardoris | Tarin Merrywhistle | 50,400 | Casual | None | 18 July 2015 | |
Falling Waters Fortress | 12 | Regalis | Cthrek'Goru Tazar | Flair Minamoto | 102,600 | Casual | RP-Only | 8 October 2014 |
Far Green | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Farholt | 0 | Unknown | 0 | Unknown | Unknown | 30 July 2015 | ||
Fels' Freehold | 0 | Norgard | Hawken Bayneson | 0 | Unknown | Player Select | 31 December 2099 | |
Fenrir | 0 | Slangeholle | 67,200 | Unknown | Unknown | 25 October 2018 | ||
Festival | 0 | Mistrendur | Engineer | 25,200 | Yes | No | 28 April 2016 | |
Fet City | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Fidra | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Finchfield | 0 | Regalis | Envy | 50,400 | Casual | Player Select | 12 December 2014 | |
Flint | 0 | South Paladis | Adianna | 25,200 | Unknown | Unknown | 4 April 2016 | |
Flowing Waters Forest | 0 | Unknown | 102,600 | Unknown | Unknown | 28 January 2016 | ||
Forgewright | 0 | Unknown | 67,200 | Unknown | Unknown | 25 August 2016 | ||
Forgewright Mines | 0 | Midmaer | 0 | Unknown | Player Select | 31 December 2099 | ||
Forlorn Peak | 0 | Unknown | 0 | Unknown | Unknown | 19 November 2015 | ||
Formosa | 0 | Grunvald | 50,400 | Unknown | Unknown | 28 April 2016 | ||
Forptycle | 0 | Unknown | 83,400 | Any | Full/Open | 14 February 2015 | ||
Forth Mae | 0 | Regalis | Night fury | 0 | Unknown | Player Select | 31 December 2099 | |
Foundation | 0 | North Paladis | Sandra Coorta | 0 | Unknown | Player Select | 31 December 2099 | |
Fox Keep | 0 | Unknown | 0 | Unknown | Unknown | 29 October 2015 | ||
Freyr's Town | 0 | Grunvald | 0 | Unknown | Unknown | 31 December 2099 | ||
Glacebourg | 0 | Community:Admont | Woengus Xenolivar | 12,600 | Immersive | RP-Only | 25 February 2016 | |
Gladsheim | 0 | Norgard | Lasazarr Xancson | 33,600 | Unknown | None | 31 December 2015 | |
Glenraas | 0 | Perennial Coast | Natalie Raas | 0 | Unknown | Player Select | 31 December 2099 | |
Gobi Rose | 0 | Grunvald | 0 | Any | Player Select | 31 December 2099 | ||
Golden Cove | 2 | Community:PaxLair | Pindar Sin | Themo Lock | 19,800 | Casual | None | 31 December 2014 |
Goldfield | 0 | Hidden Vale | 33,600 | Unknown | Unknown | 31 December 2099 | ||
Granite Gardens | 1 | Grunvald | Jonah Hayes | Jonah Hayes | 102,600 | Any | None | 30 March 2016 |
Gravewater Shores | 0 | Unknown | 0 | Unknown | Unknown | 29 October 2015 | ||
Great Reed Alpha | 0 | Norgard | 25,200 | Unknown | Unknown | 30 June 2016 | ||
Greyhold | 0 | Longfall | Tolly Lardbottom | 0 | Unknown | Player Select | 31 December 2099 | |
Grumpie Hermit's Hide-a-way | 0 | Regalis | Grumpie Weinie | 25,200 | Unknown | Player Select | 31 December 2099 | |
Hamberia | 0 | Quel | Benjamin William | 0 | Unknown | Player Select | 31 December 2099 | |
Hameln | 0 | Unknown | 0 | Unknown | Unknown | 4 April 2016 | ||
Hammaburg | 0 | Midmaer | 50,400 | Unknown | Unknown | 27 September 2018 | ||
Hatter's Estates | 3 | Regalis | 12,600 | Casual | Unknown | 30 June 2015 | ||
Haunted Keep of Mistrendur | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Haunted Keep of Solania | 5 | Perennial Coast | Donatien deSade | 50,400 | Yes | Full/Open | 28 April 2016 | |
Haven | 0 | Unknown | 0 | Unknown | Unknown | 29 September 2016 | ||
Haven ridge | 0 | Perennial Coast | Lebu Lionheart | 102,600 | Mixed | Mixed | 22 November 2020 | |
Havenstead | 2 | Aerie | Celthon d'Havenstead | 12,600 | Any | RP-Only | 25 September 2015 | |
Hawker's Retreat | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Hawkwind Harbor | 0 | Hidden Vale | Malchor | 0 | Unknown | Player Select | 31 December 2099 | |
Heartwood | 0 | Unknown | 33,600 | Unknown | Unknown | 29 September 2016 | ||
Hemut | 1 | Grunvald | Anpu | 12,600 | Any | Player Select | 29 June 2021 | |
Hen Felin | 0 | Brisach River | Spero Gottskraft | 33,600 | Any | Player Select | 21 September 2014 | |
Hero Market | 10 | Unknown | Duke Mekong Phoenix | 25,200 | Any | Player Select | 22 January 2015 | |
Highland Keep of Clan MacDaddy | 0 | Soltown | 19,800 | Unknown | Unknown | 19 November 2015 | ||
Hitomi's Respite | 0 | Grunvald | 0 | Unknown | Player Select | 31 December 2099 | ||
Hollaim | 0 | North Paladis | Excelsior Lyonne | 25,200 | Any | None | 15 May 2013 | |
Honor Hold | 12 | Quel | Borg Stonewall | 25,200 | Casual | RP-Only | 31 December 2099 | |
Horned Society | 0 | Norgard | Abydos | 0 | Unknown | Full/Open | 31 December 2099 | |
Hwaseong | 0 | Verdantis | Yuchun Cha | 0 | Unknown | Player Select | 31 December 2099 | |
Hy-Brasil | 0 | Quel | Abercrombie MacLeod | 25,200 | Unknown | Player Select | 25 April 2014 | |
Illusive Passage | 0 | Serpent's Spine | Envy | 12,600 | Casual | Full/Open | 6 June 2014 | |
Immortal City | 0 | Slangemagge | 33,600 | Unknown | No | 28 April 2016 | ||
Inselberg Wastes | 0 | Unknown | 0 | Unknown | Unknown | 28 January 2016 | ||
Insulam de Nocte | 0 | Unknown | 67,200 | Unknown | Unknown | 28 January 2016 | ||
Iron Gate | 7 | Unknown | Horton Irongate | 50,400 | Immersive | RP-Only | 31 December 2015 | |
Ironhall | 4 | Norgard | Baene Thorrstad | Baene Thorrstad | 19,800 | Immersive | Player Select | 10 December 2016 |
Ironholde | 0 | Unknown | 83,400 | Unknown | Unknown | 13 December 2018 | ||
Ishum | 0 | Unknown | 0 | Unknown | Open | 29 June 2017 | ||
Isla de Muerta | 0 | Slangemagge | 83,400 | User discretion | No | 25 August 2016 | ||
Islands of Wonders | 20 | Community:PaxLair | Duchess Soleidad | 83,400 | None | Player Select | 6 August 2014 | |
Isle of Apples | 0 | Unknown | 0 | Unknown | Unknown | 25 February 2016 | ||
Isle of Jala's Song | 0 | Community:Britt Mart | 12,600 | Unknown | Player Select | 25 July 2019 | ||
Isle of Valhalla | 0 | North Paladis | Odin BloodBayne | 33,600 | Unknown | Player Select | 31 December 2099 | |
Islet of Long | 0 | Slangehodde | 33,600 | Unknown | No | 28 June 2018 | ||
Italian militum | 0 | Unknown | 0 | Unknown | Unknown | 28 January 2016 | ||
J'Tavern | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Jackalotopia | 0 | Midmaer | Jackalo | 0 | Unknown | Player Select | 31 December 2099 | |
Jade Gardens | 0 | Mistrendur | Mal Hari | 25,200 | Unknown | Unknown | 4 April 2020 | |
Jade Island | 0 | Hidden Vale | One Zero | 67,200 | Unknown | Player Select | 31 December 2099 | |
Jade Mountains | 0 | Slangeholle | 12,600 | Casual | None | 1 August 2015 | ||
Jade Valley | 40 | Elysium | Mal Hari | Mal Hari | 83,400 | yes | Unknown | 14 February 2015 |
Jagged Hold | 0 | Quel | BraveSir Robin | 83,400 | Casual | None | 8 October 2014 | |
James's Isle of Hope | 0 | Grunvald | James Daughety | Torch Proxima | 25,200 | Casual | RP-Only | 25 July 2024 |
Jamestown Memorial Isle | 0 | Grunvald | James Daughety | 33,600 | Casual | RP-Only | 29 June 2024 | |
Jatavern | 0 | Unknown | 0 | Unknown | Unknown | 28 July 2016 | ||
Jeffrey Point | 0 | Unknown | 0 | Unknown | Unknown | 19 November 2015 | ||
Johnna's Bluff | 0 | South Paladis | Dor Voidwalker | 12,600 | Unknown | Player Select | 31 December 2099 | |
Journeys End | 0 | Longfall | Lazarus Long | Lazarus Long | 12,600 | Any | Player Select | 31 December 2099 |
Justice Hold | 0 | Unknown | 50,400 | Unknown | Unknown | 4 April 2016 | ||
Kahli | 1 | Hidden Vale | Elgarion | 83,400 | Immersive | RP PvP | 31 December 2015 | |
Kai | 0 | Verdantis | Kai Council | John Markus | 67,200 | Casual, Japanese language allowed | Player Select, PvP Arena basement | 8 August 2014 |
Kelfazin | 0 | Unknown | Jatvardur | Mbomber | 25,200 | Casual | Player Select | 31 December 2014 |
Knight's Bastion | 0 | Perennial Coast | Segallion | 0 | Unknown | Player Select | 31 December 2099 | |
Knight's Retreat | 0 | Kingsport | 33,600 | Unknown | Unknown | 28 February 2019 | ||
Knight's Watch | 10 | Hidden Vale | Belladonna Rose | Belladonna Rose | 0 | Unknown | Unknown | 31 December 2099 |
Knightmare Falls | 15 | Mistrendur | Maykie Darksword | Maykie Darksword | 83,400 | Casual | Player Select | 24 November 2016 |
Knowhere | 2 | Community:PaxLair | Manerd | 12,600 | Any | None | 1 October 2015 | |
Kookie Land | 0 | Midmaer | 0 | Unknown | Unknown | 31 December 2099 | ||
Korriban | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Krabnevir | 0 | Unknown | 33,600 | Unknown | Player Select | 31 December 2099 | ||
Kristopia | 0 | Central Brittany | 19,800 | Unknown | Unknown | 28 February 2019 | ||
Lacedaemon | 0 | Unknown | 0 | Unknown | Unknown | 19 November 2015 | ||
Lained | 1 | Norgard | D'Laein Lachlan | 12,000 | Any | Player Select | 29 October 2020 | |
Lake Cusabo | 12 | North Paladis | Tiffani SaintOnge | 83,400 | Unknown | Player Select | 27 April 2017 | |
Lamplight | 1 | Elysium | Jack Knyfe | 12,600 | Unknown | Unknown | 28 April 2022 | |
Lancermane Stronghold | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Le Chateau Rouge | 0 | Unknown | 0 | Unknown | Unknown | 29 October 2015 | ||
Liberty | 0 | Midmaer | Guni | 0 | Unknown | Player Select | 31 December 2099 | |
Light City | 0 | Spindrift Bay | 67,200 | Unknown | Unknown | 16 November 2017 | ||
Lightbringer Isle | 0 | Unknown | Lord Hemnu Lightbringer | 182,600 | Any | no | 31 December 2099 | |
Little Italy | 0 | Longfall | Merlino | 0 | Unknown | Player Select | 31 December 2099 | |
Litwarf Hird | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
Llanvier | 0 | North Paladis | 0 | Unknown | Unknown | 26 July 2018 | ||
Lockbrier | 30 | Community:PaxLair | Themo Lock | Bambino | 33,600 | Casual | Player Select | 31 December 2014 |
Luna City | 0 | Regalis | Spinok TheGreat | Zena Karpo | 83,400 | Any | Player Select | 25 May 2017 |
Lux Sanctuary | 0 | Midmaer | Spoon | 50,400 | Unknown | Player Select | 31 December 2099 | |
Lyonesse | 0 | Hidden Vale | Sera Serpentine | 0 | Unknown | Player Select | 31 December 2099 | |
Lys Market | 0 | Slangemagge | 0 | Unknown | Unknown | 31 December 2099 | ||
M'hul Island | 0 | Norgard | Asmodi M'hul | 25,200 | Any | Player Select | 31 December 2099 | |
Magincia | 0 | Grunvald | 0 | Unknown | Unknown | 25 February 2016 | ||
Maiden's Blush | 0 | Unknown | 0 | Unknown | Unknown | 31 December 2099 | ||
Malficium | 0 | South Paladis | Necrotic Storm | 0 | Unknown | Player Select | 31 December 2099 | |
Malum Immortui | 0 | Elysium | Ravicus Domdred | 33,600 | Immersive | Player Select | 1 September 2014 | |
