Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
User:Browncoat Jayson/Sandbox:Plains Road Encounter
Entering a Roving Encounter from the overworld map in pastoral areas on or near roads will enter this scene. Depending on the creature encountered, different variations on this scene can occur.
Encounters in this scene can have a wave battle within it, where additional more powerful enemies approach after clearing out most of the initial creatures. If you can defeat all of the higher tier wave battle creatures, there is a chance that a special NPC may appear: Peasant Clothing Merchant, Sculptor Merchant, Ecology Researcher, Bounty Hunter, or Altruist Pilgrim.
These scenes can also occasionally contain a Sack or Chest.
Bandit Encounter[edit]
Bandits or Red Sash Bandits on the overworld will trigger an encounter with various Bandits and Wolves when you get too close to them. Bandit Encounters can be found all over the Novian and Hidden Vale Continents.
A sack can occasionally be found near the bandit's campfire. The chest, if present, is behind a rocky rise near the road.
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | Unknown | Unknown | Unknown | Shoddy Short Bow (0-1) | |
Rabbit | Unknown | Unknown | Unknown | ||
Red Sash Bandit | Unknown | Unknown | Unknown | Rusty Dagger (0-1), A red sash (0-1) | |
Red Sash Wizard | Unknown | Unknown | Unknown | Lesser Staff (0-1) | |
Thug | Unknown | Unknown | Unknown | Long Club (0-1), Sturdy Hammer (0-1) | |
Trained Wolf | Unknown | Unknown | Unknown | Animal Hide (0-1) | |
Wizard | Unknown | Unknown | Unknown | Lesser Wand (0-1), Lesser Staff (0-1), Corpse Wax (0-1) |
Resources[edit]
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Copper Vein | Unknown | Mining | Copper Ore (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1) |
Garlic Plant | Unknown | Foraging | Garlic (0-1) |
Gold Vein | Unknown | Mining | Gold Ore (0-1) |
Maple Tree | Unknown | Forestry | Maple Wood (0-1) |
Pine Tree | Unknown | Forestry | Pine Wood (0-1) |
Chest | 0 | Gold (0-92), Animal Hide (0-3), Arrow (0-10), Candle (0-1), Diamond Fragment (0-4), Emerald Fragment (0-4), Garlic (0-2), Obsidian Chip (0-1), Onyx Fragment (0-4), Potion of Focus (0-1), Ruby Fragment (0-4), Sapphire Fragment (0-4), Smelling Salts (0-1), Teleport to Friend Scroll (0-1) | |
Sack | 0 | Garlic (0-4), Black Pearl (0-2), Serpent Scales (0-2), Mandrake Root (0-2), Sulfurous Ash (0-1), Nightshade (0-1) |
Barbarian Encounter[edit]
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Beraga | Unknown | Unknown | Unknown | ||
Drakkaller | Unknown | Unknown | Unknown | ||
Dyrkaller | Unknown | Unknown | Unknown | ||
Dyrnaga | Unknown | Unknown | Unknown | ||
Dyrserker | Unknown | Unknown | Unknown | ||
Ulfand | Unknown | Unknown | Unknown | ||
Ulfmuner | Unknown | Unknown | Unknown | ||
Ulfylar | Unknown | Unknown | Unknown |
Dog Encounter[edit]
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Cow | Unknown | Unknown | Unknown | ||
Herder | Unknown | Unknown | Unknown | ||
Herding Dog | Unknown | Unknown | Unknown | ||
Sheep | Unknown | Unknown | Unknown |
Skeleton Encounter[edit]
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
Ebon Cultist Fighter | Unknown | Unknown | Unknown | ||
Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
Large Skeleton | Unknown | Unknown | Unknown | ||
Lich Archer | Unknown | Unknown | Unknown | ||
Lich Fighter | Unknown | Unknown | Unknown | ||
Lich Mage | Unknown | Unknown | Unknown | ||
Malefic Lich Lord | Unknown | Unknown | Unknown | ||
Skeleton Archer | Unknown | Unknown | Unknown | ||
Skeleton Mage | Unknown | Unknown | Unknown | ||
Zombie | Unknown | Unknown | Unknown |
Stag Encounter[edit]
Stags on the overworld will trigger an encounter with a herd of the majestic animals when you get too close to them. Stag Encounters can be found all over the Novian and Hidden Vale Continents.
Occasionally, clearing the stags will trigger a dragon encounter.
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Blue Pit Dragon | Unknown | Unknown | Unknown | ||
Doe | Unknown | Unknown | Unknown | ||
Purple Dragon | Unknown | Unknown | Unknown | ||
Purple Wyvern | Unknown | Unknown | Unknown | ||
Red Dragon | Unknown | Unknown | Unknown | ||
Red Wyvern | Unknown | Unknown | Unknown | ||
White Wyvern | Unknown | Unknown | Unknown | ||
Young Black Dragon | Unknown | Unknown | Unknown | ||
Young Blue Dragon | Unknown | Unknown | Unknown | ||
Young Purple Dragon | Unknown | Unknown | Unknown | ||
Young Red Dragon | Unknown | Unknown | Unknown | ||
Young White Dragon | Unknown | Unknown | Unknown |
Unicorn Encounter[edit]
Bestiary[edit]
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Dark Unicorn | Unknown | Unknown | Unknown | Dark Unicorn Blood (0-1), Dark Unicorn Hair (0-1), Dark Unicorn Head (0-1), Dark Unicorn Horn (0-1) | |
Dark Unicorn Foal | Unknown | Unknown | Unknown | Dark Unicorn Blood (0-1), Dark Unicorn Hair (0-1), Dark Unicorn Head (0-1), Dark Unicorn Horn (0-1) | |
Light Unicorn | Unknown | Unknown | Unknown | Light Unicorn Blood (0-1), Light Unicorn Hair (0-1), Light Unicorn Head (0-1), Light Unicorn Horn (0-1) | |
Light Unicorn Foal | Unknown | Unknown | Unknown | Light Unicorn Blood (0-1), Light Unicorn Hair (0-1), Light Unicorn Head (0-1), Light Unicorn Horn (0-1) |