Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Wynton's Folly
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Hidden Vale
|
Release: | Release 13 |
Wynton's Follyis a Tier 6 Adventuring Area located in the desert region of Hidden Vale in the southwest area.
Map[edit]
Points of interest[edit]
- West Exit
- East Exit
- Overrun Town
- Abandoned Ruins
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Aether Corpion | Unknown | Unknown | Unknown | ||
Corpion | Unknown | Unknown | Unknown | Animal Hide (0-2) | |
Desert Wolf | Unknown | Unknown | Unknown | ||
Elder Desert Wolf | Unknown | Unknown | Unknown | ||
Elite Skeleton Mage | Unknown | Unknown | Unknown | ||
Hardened Skeleton Archer | 740 | Unknown | 12,000 | -13 | Shoddy Long Bow (0-1), Arrow (0-2), Corpse Wax (0-7) |
Hardened Skeleton Footman | 799 | Unknown | 6000 | -46 | Montante (0-1), Sturdy Mace (0-1), Corpse Wax (0-4), Humanoid Loot (0-1) |
Hardened Skeleton Mage | Unknown | Unknown | Unknown | ||
Huge Corpion | 460 | Unknown | Unknown | Animal Hide (0-4), Corpion Poison Gland (0-3), Corpion Tail (0-1), Corpion Claw (0-1) | |
Large Desert Wolf | Unknown | Unknown | Unknown | ||
Large Skeleton | Unknown | Unknown | Unknown | -25 | |
Large Skeleton Footman | Unknown | Unknown | Unknown | -25 | |
Obsidian Wolf | 1100 | Unknown | 10000 | Animal Hide (0-2), Suet (0-1), Aortic Thrombus (0-1), Wolf Head (0-1), Wolf Carcass (0-1), Obsidian Wolf Carcass (0-1) | |
Riei Firefeather | 9096 | Unknown | 44000 | Crafting Experience (0-10000), Recipe: Shrine of Atenism (0-1), Phoenix Talon (0-1), Phoenix Head (0-1), Recipe: Imbued Atenism Gem (0-1), Recipe: Potion of the Master Sun Mage (0-1), Ring of the Sun, Common (0-1), Ankh of Wala, Common (0-1) | |
Skeleton Archer | Unknown | Unknown | Unknown | -25 | |
Skeleton Footman | Unknown | Unknown | Unknown | -25 | |
Small Corpion | Unknown | Unknown | Unknown | Animal Hide (0-2) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Cotton Plant (7 Active Nodes) |
10000 | Foraging | Raw Cotton (0-1), Beetle Carapace (0-1), Hopper (0-1) |
Garlic Plant | 200 | Foraging | Garlic (0-1) |
Copper Vein (7 Active Nodes) |
10000 | Mining | Copper Ore (0-1), Granite (0-1), Tin Ore (0-1), Tungsten Ore (0-1), Adventure And Producer Experience (0-10000) |
Iron Vein (6 Active Nodes) |
10000 | Mining | Iron Ore (0-1), Granite (0-1), Nickel Ore (0-1), Tungsten Ore (0-1), Adventure And Producer Experience (0-10000) |
Trivia[edit]
- We have one desert adventure scene in the game now that appears in the arid southwest of the Vale: Wynton’s Folly.[1]
- Wynton's Folly was part of the Grand Tour in Release 13.
- Resource information updated as of Release 107.
Images[edit]
Other Information[edit]
Fight with Riei Firefeather is a wave battle with Undead before the phoenix appears.