Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Brightbone Pass
Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
Region: | Perennial Coast
|
Release: | Release 14 |
Brightbone Pass is a Tier 5+ Adventuring Area.
This dangerous control point sits high atop the Brightbone Mountains near the Necropolis, city of the undead. Hordes of skeletons and ghosts haunt this ancient fortress and block all who would venture through. Some say a group of ancient Lich’s also call this their home.[1]
Map[edit]
Points of interest[edit]
NPCs[edit]
- Drog (Mage of Mystery)
- Gerd (Mage of Mystery)
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Adult Snow Tiger | Unknown | Unknown | Unknown | ||
Elder Arctic Wolf | 447 | Unknown | Unknown | Animal Hide (0-2), Wolf Carcass (0-1), Suet (0-1), Pristine Arctic Wolf Head (0-1) | |
Elite Skeleton Archer | Unknown | Unknown | 1500 | -25 | Long Bow (0-1), Corpse Wax (0-2) |
Elite Skeleton Footman | Unknown | Unknown | 1500 | -25 | |
Elite Skeleton Mage | Unknown | Unknown | 1500 | -25 | |
Ferocious Snow Tiger | Unknown | Unknown | Unknown | ||
Ghost | Unknown | Unknown | Unknown | ||
Hardened Skeleton Archer | 470 | Unknown | Unknown | -41 | Shoddy Long Bow (0-1), Arrow (0-3), Corpse Wax (0-3), Humanoid Loot (0-1) |
Hardened Skeleton Footman | 486 | Unknown | 1200 | -25 | Morning Star (0-1), Pristine Skeleton Rib Cage (0-1), Corpse Wax (0-2) |
Hardened Skeleton Mage | 447 | Unknown | 1200 | -25 | |
Large Polar Bear | 483 | Unknown | Unknown | ||
Large Skeleton | Unknown | Unknown | 75 | -25 | |
Large Skeleton Archer | Unknown | Unknown | 800 | -25 | Long Bow (0-1), Corpse Wax (0-2) |
Large Skeleton Footman | Unknown | Unknown | 800 | -25 | |
Large Stag | 284 | Unknown | 400 | Animal Hide (0-2), Deer Carcass (0-1), Suet (0-1), Aortic Thrombus (0-1) | |
Lich | Unknown | Unknown | 2700 | -2883 | |
Lich Mage | Unknown | Unknown | Unknown | ||
Lich Sharpshooter | Unknown | Unknown | Unknown | ||
Obsidian Snow Tiger | 30365 | Unknown | Unknown | ||
Obsidian Stag | 460 | Unknown | Unknown | ||
Polar Destroyer | Unknown | Unknown | Unknown | Animal Hide (0-4) | |
Rabbit | 2 | Unknown | Unknown | ||
Skeleton | Unknown | Unknown | 55 | -25 | Rusty Sword (0-1), Corpse Wax (0-2) |
Skeleton Archer | Unknown | Unknown | 300 | -25 | Long Bow (0-1), Corpse Wax (0-2) |
Skeleton Archmage | Unknown | Unknown | Unknown | ||
Skeleton Footman | Unknown | Unknown | 300 | -25 | |
Skeleton Warrior | Unknown | Unknown | Unknown | ||
Skelrin Nayer | Unknown | Unknown | Unknown | ||
Young Snow Tiger | 447 | Unknown | Unknown | Suet (0-1), Animal Hide (0-3) | |
Zombie | Unknown | Unknown | Unknown |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Iron Vein | Unknown | Mining | Iron Ore (0-1), Granite Block (0-2) |
Granite | Unknown | Mining | Granite Block (0-2) |
Maple Tree | Unknown | Forestry | Maple Wood (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1), Hopper (0-1), Beetle Carapace (0-1) |
Nightshade Plant | Unknown | Foraging | Nightshade (0-1) |
Mandrake Plant | Unknown | Foraging | Mandrake Root (0-1) |
Gallery[edit]
Trivia[edit]
- It was part of the Grand Tour in Release 14.