Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Ghost
Jump to navigation
Jump to search
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Ghost is a hostile undead ghost creature.
- Some outlanders who die never resurrect and their angry spirits haunt many underground areas. They are masters of Death Magic and will drain the life of unwary adventurers. Some say they even drain focus...[1]
Variations[edit]
Disambiguation[edit]
Alignment | Hostile | Category | Undead |
---|---|---|---|
Active | Always | Type | |
Found in | Blood Bay, Blood River Forest, Boreas Colossus, Brightbone Pass, Brittany Sewers, Crypt of the Avatar, Despair, Eastreach Gap, Elysium Mines, Etceter Crag Mines, Grusk Factory, Hallowed Plains, Hilt Fortress, Kas Vault, Kingsport Sewers, Libris Ruins, Libris Vault, Lord British's Castle (Invasion), Lost Brother's Palace, Myrkur, Mysterious Swamp, Oracle Colossus, Owl's Head Sewers, Penmawr Island, Quel Shardfall, The Rise, Ruins of Ravensmoor, South Drachvald Spur, South Fetid Swamp, South Midmaer Way, Spectral Mines, Tartarus, Vikland, Well of Aldur | ||
Attributes | |||
Health | 182 - 717 | ||
Abilities | Unknown |
- Several scenes have a Ghost named creature still present in the scenes listed below.[2]
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
---|---|---|---|---|---|---|
Blood Bay | 5 | Unknown | Unknown | |||
Blood River Forest | 3 | 182 | Unknown | -21 | Corpse Wax (0-4) | |
Boreas Colossus | 5+ | 725 | Unknown | Corpse Wax (0-6), Focus Battery Necklace, Common (0-1), Ancient Essence (0-1) | ||
Brightbone Pass | 5+ | Unknown | Unknown | |||
Brittany Sewers | 5+ | Unknown | Unknown | |||
Crypt of the Avatar | 5 | Unknown | Unknown | |||
Despair | 10+ | Unknown | Unknown | |||
Eastreach Gap | 5+ | Unknown | Unknown | |||
Elysium Mines | 5+ | 381 | Unknown | -25 | Corpse Wax (0-12), Focus Battery Necklace, Common (0-1), Ancient Essence (0-1) | |
Etceter Crag Mines | 5+ | 366 | Unknown | -13 | Corpse Wax (0-10), Focus Battery Necklace, Common (0-1) | |
Grusk Factory | 8+ | Unknown | Unknown | |||
Hallowed Plains | 4+ | 182 | Unknown | -25 | Corpse Wax (0-4) | |
Hilt Fortress | 5 | 381 | Unknown | -20 | Corpse Wax (0-8) | |
Kas Vault | 5 | Unknown | Unknown | |||
Kingsport Sewers | 3 | Unknown | Unknown | |||
Libris Ruins | 5+ | Unknown | Unknown | |||
Libris Vault | 5 | Unknown | Unknown | |||
Lord British's Castle (Invasion) | 10+ | Unknown | Unknown | |||
Lost Brother's Palace | 381 | Unknown | -25 | Corpse Wax (0-6), Focus Battery Necklace, Common (0-1), Ancient Essence (0-1) | ||
Myrkur | 10+, 15 | Unknown | Unknown | |||
Mysterious Swamp | 10 | Unknown | Unknown | |||
Oracle Colossus | 5 | 366-717 | Unknown | |||
Owl's Head Sewers | 10+ | Unknown | Unknown | -1 | ||
Penmawr Island | 4 | Unknown | Unknown | |||
Quel Shardfall | 5+ | Unknown | Unknown | |||
The Rise | 10+ | Unknown | Unknown | |||
Ruins of Ravensmoor | 10+ | Unknown | Unknown | |||
South Drachvald Spur | 2 | Unknown | Unknown | |||
South Fetid Swamp | 3 | Unknown | Unknown | |||
South Midmaer Way | 2 | Unknown | Unknown | |||
Spectral Mines | 5 | 381 | Unknown | 4400 | -25 | Corpse Wax (0-1), Focus Battery Necklace, Common (0-1) |
Tartarus | 10+ | Unknown | Unknown | |||
Vikland | 8+ | 725 | Unknown | 18,000 | -25 | Corpse Wax (0-10), Focus Battery Necklace, Common (0-1) |
Well of Aldur | 14 | 8579 | Unknown | -21 | Corpse Wax (0-10) |
References[edit]
- ↑ Release 13
- ↑ A Ghost named creature is still present in Release 108