Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Community:Novia regions
This article has extremely old and outdated information. This information is only for historical purposes. |
The regional information provided on this page is not the official regional boundaries used in the game. The only source for regional information for scenes is sometimes provided in the release notes for releases. Currently, there is no known information as to the actual regional boundaries used by the development team for the Novia continent.
Regions of Novia are defined by the Novian map and the landscape. Avatars adventure in these regions and may live in one of the towns. Each region has different resources, culture, and people.
This is the community page for the regions where player-created information is added. For more details about this region itself (resources, geography, NPC towns, etc. see information in the non-community section of the wiki at Novia regions.
Map[edit]
Regions[edit]
Region | Community Page | Enter Via | Type |
---|---|---|---|
Drachvald | |||
Drachvald | Admont | POT | |
Drachvald | Avanish Hope | POT | |
Drachvald | Brewood | POT | |
Drachvald | Calain | POT | |
Drachvald | Drachenfels | POT | |
Drachvald | Dracheninsel | POT | |
Drachvald | Drachensteig | ?? | POT |
Drachvald | Drachental | POT | |
Drachvald | Dragomir | POT | |
Drachvald | Dragon's Fall | POT | |
Drachvald | Drakenhof | POT | |
Drachvald | Duchy of Dara Brae | POT | |
Drachvald | Lux Sanctuary | POT | |
Drachvald | Minock | POT | |
Drachvald | Rusthaven | POT | |
Drachvald | Unterwelt | POT | |
Elysium | |||
Elysium | Cornerstone | POT | |
Elysium | Drowned Mountains | POT | |
Elysium | Findupre | POT | |
Elysium | Jade Valley | POT | |
Elysium | Malum Immortui | POT | |
Elysium | Phoenix Fields | POT | |
Elysium | Port Phoenix | POT | |
Elysium | SilverHold | POT | |
Elysium | Sparrowfall | POT | |
Elysium | Trysull | POT | |
Forsaken Vale | |||
Graff Island | |||
Grunvald | |||
Grunvald | Dead Horse | POT | |
Grunvald | Dragons Watch | PaxLair | POT |
Grunvald | Golden Cove | POT | |
Grunvald | Hen Felin | POT | |
Grunvald | Hidden Oasis | POT | |
Grunvald | Islands of Wonders | POT | |
Grunvald | Isle of Ghosts | POT | |
Grunvald | Knowhere | PaxLair | POT |
Grunvald | Liberty | POT | |
Grunvald | Lockbrier | POT | |
Grunvald | Malus | POT | |
Grunvald | Neath | POT | |
Grunvald | PaxLair | POT | |
Grunvald | Praga | POT | |
Grunvald | Sea Nymph Grotto | POT | |
Grunvald | Serenite | POT | |
Grunvald | Serenity Isle | POT | |
Grunvald | Serenity's Edge | POT | |
Grunvald | Thalyscira | POT | |
Grunvald | Veger | Desolis | POT |
Grunvald | Vengeance | POT | |
Hidden Vale | |||
Hidden Vale | Aschfahl Festung | POT | |
Hidden Vale | Battle Dale | POT | |
Hidden Vale | Bergost | POT | |
Hidden Vale | Braemar | NPC | |
Hidden Vale | Brave Coast | PRT | |
Hidden Vale | Chaos Crossroads | POT | |
Hidden Vale | Chateau du Lus | POT | |
Hidden Vale | Greystone | PRT | |
Hidden Vale | Hawkwind Harbor | POT | |
Hidden Vale | Highland Keep of Clan MacDaddy | Owl's Head | POT |
Hidden Vale | Holtrot | PRT | |
Hidden Vale | Isle of Nylorac | Kingsport | POT |
Hidden Vale | Kingsport | NPC | |
Hidden Vale | Lyonesse | POT | |
Hidden Vale | Mediolanum | POT | |
Hidden Vale | Merri's Hideaway | POT | |
Hidden Vale | Northshire | PRT | |
Hidden Vale | Orion's Hold | POT | |
Hidden Vale | Owl Sky City | POT | |
Hidden Vale | Owl's Head | NPC | |
Hidden Vale | Owl's Nest | PRT | |
Hidden Vale | Owl's Rest | POT | |
Hidden Vale | Owl's Wash | PRT | |
Hidden Vale | Raven's Head | POT | |
Hidden Vale | Ravensend | PRT | |
Hidden Vale | Righ Inis | PRT | |
Hidden Vale | Scrunt | POT | |
Hidden Vale | Southmarsh | PRT | |
Hidden Vale | Stinging Tree Hollow | POT | |
Hidden Vale | The Caverns of Kahli | POT | |
Hidden Vale | Unter Kampf | Aschfahl Festung | POT |
Hidden Vale | Valemark | PRT | |
Hidden Vale | Westhollow | PRT | |
Hidden Vale | Wightwick | POT | |
Hidden Vale | Wizards Rest | POT | |
Longfall | |||
Longfall | Blood Omen Caverns | Radio City | POT |
Longfall | Greyhold | POT | |
Longfall | Journeys End | POT | |
Longfall | Little Italy | POT | |
Longfall | Radio City | POT | |
Longfall | Ranger's Repose | POT | |
Longfall | Reed's Glen | POT | |
Longfall | Saint Haley's Refuge | POT | |
Longfall | Sanguine Stand | POT | |
Longfall | Snug Harbor | POT | |
Longfall | Tempest Reef | POT | |
Longfall | Tuckerton | POT | |
Midmaer | |||
Midmaer | Badger Hollow | POT | |
Midmaer | Blackbear Cove | POT | |
Midmaer | Bladwyke | POT | |
Midmaer | Dawns Keep | POT | |
Midmaer | Honor Hold | POT | |
Midmaer | Jackalotopia | POT | |
Midmaer | Jagged Hold | POT | |
Midmaer | Jeffrey Point | Brittany Graveyard | POT |
Midmaer | Krabnevir | POT | |
Midmaer | Lacedaemon | Brittany Graveyard | POT |
Midmaer | Mynwent | POT | |
Midmaer | Rockslyde Shores | POT | |
Midmaer | Traders Hill | POT | |
Noreach | |||
Noreach | Ayens | POT | |
Noreach | Caer Dracwych | POT | |
Noreach | Dragon's Rest | POT | |
Noreach | Isle of Valhalla | POT | |
Norgard | |||
Norgard | Corvus Peak | POT | |
Norgard | Fels' Freehold | POT | |
Norgard | Gladsheim | POT | |
Norgard | Hamberia | POT | |
Norgard | Horned Society | POT | |
Norgard | Ironhall | POT | |
Norgard | Kai | POT | |
Norgard | Misika | POT | |
Norgard | Rat's Nest | POT | |
North Paladis | |||
North Paladis | Bravehaven | POT | |
North Paladis | Moonshire Downs | POT | |
North Paladis | Obsianus Sepulcher | Rift's End | POT |
North Paladis | Rift's End | POT | |
North Paladis | White Hart | POT | |
North Paladis | White Hart on Abundis | POT | |
Perennial Coast | |||
Perennial Coast | Bastion's Point | POT | |
Perennial Coast | Dragon's End | POT | |
Perennial Coast | Enclave | POT | |
Perennial Coast | Eodon | Oceania | POT |
Perennial Coast | Glenrass | POT | |
Perennial Coast | Hawaii | Oceania | POT |
Perennial Coast | Hometown | POT | |
Perennial Coast | Kam (deleted) | POT | |
Perennial Coast | Mith'ril Un'derdarc | POT | |
Perennial Coast | Nivenshire | POT | |
Perennial Coast | Oceania | POT | |
Perennial Coast | Refugees Haven | POT | |
Perennial Coast | Wolves Den | POT | |
Quel | |||
Quel | Blackrock Cove | POT | |
Quel | Blackrock Point | POT | |
Quel | Blue Rose Isle | POT | |
Quel | Crag | POT | |
Quel | Hy-Brasil | POT | |
Quel | Mara Mesta | POT | |
Quel | Obsidian Ridge | POT | |
Quel | Pomerantz | POT | |
Quel | Stonegate | POT | |
Quel | Whyte Roc | POT | |
Regalis | |||
Regalis | Ardonair | POT | |
Regalis | Astrum | POT | |
Regalis | Breaker's Landing | POT | |
Regalis | Falling Waters Fortress | POT | |
Regalis | Finchfield | POT | |
Regalis | Grumpie Hermit's Hideaway | POT | |
Regalis | Heorth | POT | |
Regalis | High Rock | POT | |
Regalis | Illusive Passage | POT | |
Regalis | Irenholde | POT | |
Regalis | Port Beran | POT | |
Regalis | Porth Mae | POT | |
Regalis | Serpent's Den | POT | |
Regalis | Serpent's Watch | POT | |
Regalis | Valoria | POT | |
Regalis | Victory Arena | POT | |
Regalis | Wythmail | POT | |
South Paladis | |||
South Paladis | Arx Draconis | POT | |
South Paladis | Blackstone Bluff | POT | |
South Paladis | Braeside Castle | POT | |
South Paladis | Cottage Grove | POT | |
South Paladis | Dooms Den | POT | |
South Paladis | Elementum | POT | |
South Paladis | Forptycle | POT | |
South Paladis | FrostSpire | POT | |
South Paladis | Iron Gate | POT | |
South Paladis | Johnna's Bluff | POT | |
South Paladis | Malificium | POT | |
South Paladis | Oasis | POT | |
South Paladis | Paws | POT | |
South Paladis | Port Arx Draconis | POT | |
South Paladis | Tear | POT | |
South Paladis | Vanguard | POT | |
Verdantis | |||
Verdantis | Brickport | POT | |
Verdantis | Christophs Perch | POT | |
Verdantis | Foundation | POT | |
Verdantis | Hollaim | POT | |
Verdantis | Hwaseong | POT | |
Verdantis | Jaxton | POT | |
Verdantis | Memphomai | POT | |
Verdantis | Morkradd | POT | |
Verdantis | SoggyBottom | POT | |
Verdantis | The Barrowlands | POT | |
Verdantis | The Highlands | POT | |
z_unknown | Diamond Fields | POT | |
z_unknown | Fox Keep | POT |
Demography[edit]
Interaction between regions[edit]
- The Community:All player towns gathering is held every few months to bring together towns' owners, leaders, residents, and adventurers.
- The Community:Post office is being developed to provide mail and package delivery between regions and within regions.