Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
East Perennial Trail
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Perennial Coast
|
Release: | Episode 1 |
East Perennial Trail is a Tier 2 Adventuring Area.
Points of interest[edit]
- Abandoned House
- Large Ruin
- Moss-Claw Cave
- Kidnapper's Camp
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | Unknown | Unknown | Unknown | -20 | Ragged Leather Armor (0-1), Shoddy Short Bow (0-1), Arrow (0-3) |
Brown Bear | Unknown | Unknown | Unknown | Animal Hide (0-1), Bear Head (0-1) | |
Caiman | Unknown | Unknown | Unknown | Animal Hide (0-1), Crocodile Head (0-1), Water Lily Cluster (0-1) | |
Chicken | Unknown | Unknown | Unknown | ||
Large Brown Bear | Unknown | Unknown | Unknown | Animal Hide (0-1), Bear Head (0-1) | |
Large Skeleton | Unknown | Unknown | Unknown | -49 | Rusty Chainmail Armor (0-1), Corpse Wax (0-2), Rusty Two-handed Sword (0-1), Bandit Blade (0-1), Iron Blade (0-1), Rusty Sword (0-1) |
Pig | Unknown | Unknown | Unknown | Pig Carcass (0-1), Leather Scrap (0-1) | |
Rabbit | Unknown | Unknown | Unknown | ||
Skeleton Archer | Unknown | Unknown | Unknown | -12 | Ragged Leather Armor (0-1), Corpse Wax (0-1), Arrow (0-2), Shoddy Short Bow (0-1) |
Skeleton Mage | Unknown | Unknown | Unknown | -17 | Lesser Wand (0-1), Corpse Wax (0-1), Reagent (0-2) |
Small Crocodile | Unknown | Unknown | Unknown | Animal Hide (0-1) | |
Thug | Unknown | Unknown | Unknown | -11 | Sturdy War Hammer (0-1) |
Wizard | Unknown | Unknown | Unknown | -9 | Lesser Wand (0-1), Reagent (0-2), Lesser Staff (0-1), Dirty Cloth Armor (0-1) |
Zombie | Unknown | Unknown | Unknown | -9 | Corpse Wax (0-2) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Maple Tree | Unknown | Forestry | Maple Wood (0-1), Maple Tree Bark (0-1), Sooty Bark (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1) |
Iron Vein | Unknown | Mining | Iron Ore (0-1) |
Garlic Plant | Unknown | Foraging | Garlic (0-1) |
Mandrake Plant | Unknown | Foraging | Mandrake Root (0-1) |
Oyster Bed | Unknown | Foraging | Black Pearl (0-1), Oyster Meat (0-1) |
Trivia[edit]
- The Area Display Name and Map Name for this scene is:
- Area Display Name: East Perennial Trail
- Map Name: Novia_R1_Swamp02_Road