Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Ice Elemental
Alignment | Neutral to Hostile | Category | Summoned Monster |
---|---|---|---|
Active | Always | Type | |
Found in | Compendium of Pain and Suffering, Jotungrund, Snowy Mountain Road Encounter, Superstition Canyon, The Obsidian Panopticon, Troll's Bridge | ||
Attributes | |||
Health | 378 - 22724 | ||
Abilities | Weaken Metal (Ice) |
Ice Elemental is a hostile elemental creature. These can also be summoned by learning the Summon Ice Elemental skill.
Lore[edit]
Elementals are powerful beings that mages can summon to fight for them. Summoned Elementals are surrounded by magical bindings that keep them under the thrall of the summoning mage whereas wild elementals are free of these constraints.[1]
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
---|---|---|---|---|---|---|
Compendium of Pain and Suffering | 7 | Unknown | Unknown | |||
Jotungrund | 14+ | 378-22724 | Unknown | -5 | Snowball (0-1), Pure Elemental Ice (0-1) | |
Snowy Mountain Road Encounter | 5+ | Unknown | Unknown | |||
Superstition Canyon | 5+ | Unknown | Unknown | -2 | Snowball (0-1), Pure Elemental Ice (0-1) | |
The Obsidian Panopticon | 12+ | Unknown | Unknown | Snowball (0-1), Pure Elemental Ice (0-1) | ||
Troll's Bridge | 5+ | 378 | Unknown | 4000 | -25 | Snowball (0-3), Pure Elemental Ice (0-1), Frozen Tear of Titans, Common (0-1), Ring of Water, Common (0-1) |
Gallery[edit]
See also[edit]
- Crocodile Skewers (Ice and Water Elemental Food)
- Air Elemental
- Earth Elemental
- Fire Elemental
- Ice Elemental
- Sand Elemental
- Water Elemental