Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Air Elemental
Alignment | Neutral to Hostile | Category | Summoned Monster |
---|---|---|---|
Active | Always | Type | |
Found in | Blood Bay, Boreas Colossus, Etceter Crag Mines, The Fall, Jotungrund, Libris Ruins, North Drachvald Spur, Penmawr Island, Sequanna Colossus, Shrine of Love, The Breach, Well of Aldur | ||
Attributes | |||
Health | 362 - 362 | ||
Abilities | Unknown |
Air Elemental is a hostile elemental creature. These can also be summoned by learning the Summon Air Elemental skill.
Lore[edit]
Elementals are powerful beings that mages can summon to fight for them. Summoned Elementals are surrounded by magical bindings that keep them under the thrall of the summoning mage whereas wild elementals are free of these constraints.[1]
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
---|---|---|---|---|---|---|
Blood Bay | 5 | 362 | Unknown | |||
Boreas Colossus | 5+ | Unknown | Unknown | |||
Etceter Crag Mines | 5+ | Unknown | Unknown | |||
The Fall | 10+ | Unknown | Unknown | |||
Jotungrund | 14+ | 362-15517 | Unknown | |||
Libris Ruins | 5+ | Unknown | Unknown | |||
North Drachvald Spur | 3 | Unknown | Unknown | |||
Penmawr Island | 4 | Unknown | Unknown | |||
Sequanna Colossus | 5+ | Unknown | Unknown | -13 | Suutak's Bluster, Common (0-1), Thunder Branch, Common (0-1), Ring of Air, Common (0-1), Necklace of Cautious Precision, Uncommon (0-1) | |
Shrine of Love | 362-362 | Unknown | -13 | Suutak's Bluster, Common (0-1), Thunder Branch, Common (0-1), Ring of Air, Common (0-1), Necklace of Cautious Precision, Uncommon (0-1) | ||
The Breach | 15+ | 7804 | Unknown | -7 | ||
Well of Aldur | 14 | 7804-15517 | Unknown |
Gallery[edit]
See also[edit]
- Gingerbread (Air Elemental food)
- Air Elemental
- Earth Elemental
- Fire Elemental
- Ice Elemental
- Sand Elemental
- Water Elemental