Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Water Elemental
Alignment | Neutral to Hostile | Category | Summoned Monster |
---|---|---|---|
Active | Always | Type | |
Found in | Ardoris Sewers, Blood Bay, Crypt of the Avatar, The Fall, Graff Gem Mines, Grusk, Kas Ruins, Kiln Cistern, K’rawl, Serpent's Spine Mines, Shores of Malice, Spindrift Passage, Tanglemire, Tenebris Harbor, The Breach, The Outlaws' Run, Vauban Pass, Verdantis Shardfall, Vikland, Well of Aldur | ||
Attributes | |||
Health | 1072 - | ||
Abilities | Rust |
Water Elemental is a hostile elemental creature. These can also be summoned by learning the Summon Water Elemental skill.
Lore[edit]
Elementals are powerful beings that mages can summon to fight for them. Summoned Elementals are surrounded by magical bindings that keep them under the thrall of the summoning mage whereas wild elementals are free of these constraints.[1]
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
---|---|---|---|---|---|---|
Ardoris Sewers | 2 | Unknown | Unknown | |||
Blood Bay | 5 | Unknown | Unknown | |||
Crypt of the Avatar | 5 | Unknown | Unknown | |||
The Fall | 10+ | Unknown | Unknown | |||
Graff Gem Mines | 5 | 354 | Unknown | 4400 | -22 | Ring of Water, Common (0-1) |
Grusk | 10 | 1072 | Unknown | 12000 | ||
Kas Ruins | 5+ | Unknown | Unknown | |||
Kiln Cistern | 6 | 354 | Unknown | 4400 | -19 | |
K’rawl | 5+ | Unknown | Unknown | |||
Serpent's Spine Mines | 4 | 354 | Unknown | 4400 | -21 | Ring of Water, Common (0-1) |
Shores of Malice | 5 | 354 | Unknown | -23 | Ring of Water, Common (0-1), Frozen Tear of Titans, Common (0-1) | |
Spindrift Passage | 5+ | 354 | Unknown | 4400 | -22 | Ring of Water, Common (0-1) |
Tanglemire | 10 | Unknown | Unknown | 12000 | Frozen Tear of Titans, Common (0-1) | |
Tenebris Harbor | 5+ | Unknown | Unknown | |||
The Breach | 15+ | 8685 | Unknown | -25 | ||
The Outlaws' Run | 8 | Unknown | Unknown | |||
Vauban Pass | 5+ | Unknown | Unknown | |||
Verdantis Shardfall | 5+ | Unknown | Unknown | 5280 | -24 | |
Vikland | 8+ | 1072 | Unknown | -21 | ||
Well of Aldur | 14 | 8685 | Unknown |
See also[edit]
- Crocodile Skewers (Ice and Water Elemental Food)
- Air Elemental
- Earth Elemental
- Fire Elemental
- Ice Elemental
- Sand Elemental
- Water Elemental