Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Kobold Gunner
Jump to navigation
Jump to search
| Alignment | Neutral to Hostile | Category | Humanoid |
|---|---|---|---|
| Active | Always | Type | |
| Found in | Blood Bay, K'rul, Skrekk, Spectral Peaks, The Outlaws' Run | ||
| Attributes | |||
| Health | 1166 - 2049 | ||
| Abilities | Unknown | ||
Kobold Gunner is a Kobold humanoid creature.
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
| Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
|---|---|---|---|---|---|---|
| Blood Bay | 5 | Unknown | Unknown | |||
| K'rul | 8+ | 1166-2049 | Unknown | 14000-24000 | -72 | |
| Skrekk | 5 | 544-1166 | Unknown | -69 | ||
| Spectral Peaks | 10+ | Unknown | Unknown | |||
| The Outlaws' Run | 8 | 1166 | Unknown | -52 |
0