Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Masterwork Carpentry Upgrade
Recipe: Masterwork Carpentry Upgrade is craftable using the Carpentry skilll. |
Masterwork Carpentry Upgrade is a recipe to add modifications (Bonuses) to Carpentry related equipment items.
- Note that an item must have at least 30 maximum durability in order to be Masterworked.
Recipe[edit]
|
Lastseen: R105
|
---|
(Note: Although the crafted equipable shown above depicts a hand axe, this recipe is only usable on items crafted using Carpentry recipes.)
Masterwork[edit]
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
Masterwork Bonuses[edit]
Masterwork | Bonus | Durability Cost | Weapon | |||||||||||||||||||||
Masterwork Ranged Weapon Proficiency | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aimed Shot Power (+2) | +17.9% Aimed Shot Damage | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Blinding Shot Debuff Power (+2) | +17.9% Blinding Shot Debuff Power and Duration | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Blinding Shot Power (+2) | +17.9% Blinding Shot Damage | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Disabling Shot Debuff Length (+2) | +17.9% Disabling Shot Debuff Duration | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Disabling Shot Power (+2) | +17.9% Disabling Shot Damage | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Heavyweight Durable (+3) | +60 Maximum Durability | 0 | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Multishot Power (+2) | +9% Multishot Damage | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Piercing Shot Power (+2) | +17.9% Piercing Shot Damage | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Rapid Fire Power (+2) | +9% Rapid Fire Damage | -15 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Strength (+2) | +9 Strength | -10 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Weapon Critical (+2) | +3.6% Weapon Critical Chance | -10 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Weapon Critical Damage (+2) | +9% Weapon Critical Damage | -10 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Weapon Damage (+2) | +4.5% Base Weapon Damage | -10 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Weapon Damage (+2) | +0.4 Weapon Damage | -10 Maximum Durability | Crossbow, Long Bow, Short Bow | |||||||||||||||||||||
Masterwork Bludgeon Weapon Proficiency | ||||||||||||||||||||||||
Hand Axe, Mace, War Hammer | ||||||||||||||||||||||||
Break Armor Debuff Power (+2) | +17.9% Break Armor Debuff Power and Duration | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Break Armor Power (+2) | +17.9% Break Armor Damage | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Break Weapon Debuff Power (+2) | +17.9% Break Weapon Debuff Power and Duration | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Break Weapon Power (+2) | +17.9% Break Weapon Damage | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Crushing Blow Power (+2) | +17.9% Crushing Blow Damage | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Crushing Blow Stun Chance (+2) | +5.4% Crushing Blow Stun Chance | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Crushing Blow Stun Length (+2) | +17.9% Crushing Blow Stun Length | - Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Ground Pound Power (+2) | +17.9% Ground Pound Damage | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Knockback Knockback Chance (+2) | +5.4% Knockback Knockback Chance | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Knockback Power (+2) | +17.9% Knockback Damage | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Knockdown Knockdown Chance (+2) | +5.4% Knockdown Knockdown Chance | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Knockdown Power (+2) | +17.9% Knockdown Damage | -15 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Strength (+2) | +9 Strength | -10 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Weapon Critical (+2) | +3.6% Weapon Critical Chance | -10 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Weapon Critical Damage (+2) | +9% Weapon Critical Damage | -10 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Weapon Damage (+2) | +4.5% Base Weapon Damage | -10 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Weapon Damage (+2) | +0.4 Weapon Damage | -10 Maximum Durability | Hand Axe, Mace, War Hammer | |||||||||||||||||||||
Two-handed Axe, Two-handed Hammer, Two-handed Mace | ||||||||||||||||||||||||
Heavyweight Break Armor Debuff Power (+2) | +35.8% Break Armor Debuff Power and Duration | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Break Armor Power (+2) | +35.8% Break Armor Damage | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Break Weapon Debuff Power (+2) | +35.8% Break Weapon Debuff Power and Duration | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Break Weapon Power (+2) | +35.8% Break Weapon Damage | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Crushing Blow Power (+2) | +35.8% Crushing Blow Damage | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Crushing Blow Stun Chance (+2) | +10.8% Crushing Blow Stun Chance | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Crushing Blow Stun Length (+2) | +35.8% Crushing Blow Stun Length | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Durable (+3) | +60 Maximum Durability | 0 | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Ground Pound Power (+2) | +35.8% Ground Pound Damage | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Knockback Knockback Chance (+2) | +10.8% Knockback Knockback Chance | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Knockback Power (+2) | +35.8% Knockback Damage | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Knockdown Knockdown Chance (+2) | +10.8% Knockdown Knockdown Chance | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Knockdown Power (+2) | +35.8% Knockdown Damage | -30 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Strength (+2) | +17.9 Strength | -20 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Weapon Critical (+2) | +7.2% Weapon Critical Chance | -20 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Weapon Critical Damage (+2) | +17.9% Weapon Critical Damage | -20 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Weapon Damage (+2) | +9% Base Weapon Damage | -20 Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Heavyweight Weapon Damage (+2) | +0.7 Weapon Damage | - Maximum Durability | Two-handed Axe, Two-handed Hammer, Two-handed Mace | |||||||||||||||||||||
Wands | ||||||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | Wand | |||||||||||||||||||||
Minor Focus (+1) | +9 Focus | -5 Maximum Durability | Wand | |||||||||||||||||||||
Focus (+2) | +17.9 Focus | -10 Maximum Durability | Wand | |||||||||||||||||||||
Max Focus (+2) | +9% Focus | -10 Maximum Durability | Wand | |||||||||||||||||||||
Reagent Use (+2) | -9% Basic Magic Reagent Use Chance | -10 Maximum Durability | Wand | |||||||||||||||||||||
Spell Critical Damage (+2) | +4.5% Spell Critical Damage | -10 Maximum Durability | Wand | |||||||||||||||||||||
Spell Damage | +4.5% Spell Damage | -10 Maximum Durability | Wand | |||||||||||||||||||||
Staves | ||||||||||||||||||||||||
Heavyweight Durable (+3) | +60 Maximum Durability | 0 | Staff | |||||||||||||||||||||
Heavyweight Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Staff | |||||||||||||||||||||
Heavyweight Focus (+2) | +35.8 Focus | -20 Maximum Durability | Staff | |||||||||||||||||||||
Heavyweight Max Focus (+2) | +17.9% Focus | -20 Maximum Durability | Staff | |||||||||||||||||||||
Heavyweight Reagent Use (+2) | -17.9% Basic Magic Reagent Use Chance | -20 Maximum Durability | Staff | |||||||||||||||||||||
Heavyweight Spell Critical Damage (+2) | +9% Spell Critical Damage | -20 Maximum Durability | Staff | |||||||||||||||||||||
Heavyweight Spell Damage | +9% Spell Damage | -20 Maximum Durability | Staff | |||||||||||||||||||||
Masterwork Polearm Weapon Proficiency | ||||||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | Spear, Trident | |||||||||||||||||||||
Leg Sweep Knockdown Chance (+2) | +5.4% Leg Sweep Knockdown Chance | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Leg Sweep Power (+2) | +17.9% Leg Sweep Damage | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Pull Power (+2) | +17.9% Pull Damage | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Pull Range (+2) | +17.9% Pull Range | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Puncture Power (+2) | +17.9% Puncture Damage | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Push Power (+2) | +17.9% Push Damage | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Skewer Power (+2) | +17.9% Skewer Damage | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Skewer Root Chance (+2) | +5.4% Skewer Root Chance | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Skewer Root Length (+2) | +17.9% Skewer Root Length | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Spinning Attack Power (+2) | +17.9% Spinning Attack Damage | -15 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Strength (+2) | +9 Strength | -10 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Weapon Critical Damage (+2) | +9% Weapon Critical Damage | -10 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Weapon Damage (+2) | +0.4 Weapon Damage | -10 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Weapon Damage (+2) | +4.5% Base Weapon Damage | -10 Maximum Durability | Spear, Trident | |||||||||||||||||||||
Two-handed Polearm Weapons | ||||||||||||||||||||||||
Heavyweight Durable (+3) | +60 Maximum Durability | 0 | Halberd | |||||||||||||||||||||
Heavyweight Leg Sweep Knockdown Chance (+2) | +10.8% Leg Sweep Knockdown Chance | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Leg Sweep Power (+2) | +35.8% Leg Sweep Damage | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Pull Power (+2) | +35.8% Pull Damage | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Pull Range (+2) | +35.8% Pull Range | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Puncture Power (+2) | +35.8% Puncture Damage | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Push Power (+2) | +35.8% Push Damage | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Skewer Power (+2) | +35.8% Skewer Damage | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Skewer Root Chance (+2) | +10.8% Skewer Root Chance | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Skewer Root Length (+2) | +35.8% Skewer Root Length | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Spinning Attack Power (+2) | +35.8% Spinning Attack Damage | -30 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Strength (+2) | +17.9 Strength | -20 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Weapon Critical Damage (+2) | +17.9% Weapon Critical Damage | -20 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Weapon Damage (+2) | +0.7 Weapon Damage | -20 Maximum Durability | Halberd | |||||||||||||||||||||
Heavyweight Weapon Damage (+2) | +9% Base Weapon Damage | -20 Maximum Durability | Halberd |
- Values shown are first time Masterwork with Masterwork Ranged Weapon Proficiency, Masterwork Bludgeon Weapon Proficiency and Masterwork Polearm Weapon Proficiency skills at 199.
- Each successive Masterwork increases these values slightly (Minor Strength applied as a fifth Masterwork will be stronger than if it's applied first, for instance) with the exception of the Durability Masterwork, which is the same value at all levels and regardless of the order applied.
See Also[edit]
Trivia[edit]
- Information on this page updated as of Release 105.