Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Armor Enhancement
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Crafting Sigil |
When crafting Armor in Shroud of the Avatar, you use various Crafting Component items to assemble armor pieces. Each Crafting Component used, will add it's inherent Material Crafting Bonus to the crafted item. You can also add Masterwork modifications (bonuses) to Armor. And finally you can add Enchantments to armor to add further bonuses. Chest armor pieces however can have a Gem or Imbued Gem socketed into the chest pieces, which offers additional bonuses.
Example[edit]
For example, crafting Epic Plate Chest Armor you can use 8 Copper Sheets, 4 White Iron Bindings and 2 Supple Leather Straps. Each of these Crafting Component item will add it's Material Crafting Bonus to the crafted Epic Plate Chest Armor.[1]
Variations
Icon | Item | Item Effects | |||||
---|---|---|---|---|---|---|---|
Copper Sheet Copper Sheet |
Base Weapon Damage +0.5% |
Variations
Icon | Item | Item Effects | |||||
---|---|---|---|---|---|---|---|
White Iron Binding White Iron Binding |
Armor Damage Resistance +0.3% |
Health +5 |
Variations
Icon | Item | Item Effects | |||||
---|---|---|---|---|---|---|---|
Supple Leather Strap Supple Leather Strap |
Weapon Critical Chance +0.2% |
The crafted Epic Plate Chest Armor will have:
- 4% Base Weapon Damage from using 8 Copper Sheet Crafting Components. (0.5% x 8)
- 1.2% Armor Damage Resistance and 20 Heatlh from using 4 White Iron Binding Crafting Components. (0.3% x 4 Armor Damage Resistance, 5 x 4 Health)
- 0.4% Weapon Critical Chance from using 2 Supple Leather Strap Crafting Components. (0.2% x 2)
Armor Crafting Components[edit]
Chainmail Armor[edit]
Coil of Metal Wire[edit]
Variations
Plate Armor[edit]
Metal Sheet[edit]
Variations
Cloth Armor Crafting Components[edit]
Bolt of Cloth[edit]
Variations
Leather Armor Crafting Components[edit]
Yard of Leather[edit]
Variations
Cloth or Leather Straps[edit]
- These are used for Armor
Cloth Strap[edit]
Variations
Icon | Item | Item Effects | |||||
---|---|---|---|---|---|---|---|
Carapacian Cloth Straps Carapacian Cloth Straps |
Spell Critical Chance Bonus +0.2% |
||||||
Cotton Cloth Strap Cotton Cloth Strap |
Focus +10 |
||||||
Fustian Cloth Straps Fustian Cloth Straps |
Focus +15 |
Leather Strap[edit]
Variations
Enchantment[edit]
Successfully enchanting an item will allow the crafter to select one of three effects to apply to the item.
+X | Bonus | Cost | ||||||||||||||||||||||
Enchantment cost/benefit doubled for Chest/Legs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+2 | +3.6 Dexterity | -10 | ||||||||||||||||||||||
+2 | +18 Focus | -10 | ||||||||||||||||||||||
+2 | +18 Health | -10 | ||||||||||||||||||||||
+2 | +3.6 Intelligence | -10 | ||||||||||||||||||||||
+2 | +3.6 Strength | -10 | ||||||||||||||||||||||
+3 | +4.5% Armor Durability Effectiveness | +0 | ||||||||||||||||||||||
+3 | +5.4 Major Dexterity | -14 | ||||||||||||||||||||||
+3 | +27 Major Focus | -14 | ||||||||||||||||||||||
+3 | +27 Major Health | -14 | ||||||||||||||||||||||
+3 | +5.4 Major Intelligence | -14 | ||||||||||||||||||||||
+3 | +5.4 Major Strength | -14 |
Note: Values are theoretical maximums for the first enchanting of the item with a skill level of 200.
Last updated R103
Masterworking[edit]
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
Note: If you manage to select the same thing twice, it will overwrite the previous bonus and durability penalty.
+X | Bonus | Cost | ||||||||||||||||||||||
Masterwork cost/benefit doubled for Chest/Legs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +9% Minor Armor Defense | -5 | ||||||||||||||||||||||
+1 | +1.8 Minor Avoidance | -5 | ||||||||||||||||||||||
+1 | +9 Minor Focus | -5 | ||||||||||||||||||||||
+1 | +1.8 Minor Intelligence | -5 | ||||||||||||||||||||||
+2 | +13.5 Armor Defense | -7 | ||||||||||||||||||||||
+2 | +18 Focus | -10 | ||||||||||||||||||||||
+2 | +3.6 Intelligence | -10 | ||||||||||||||||||||||
+3 | +15 Durability | +15 | ||||||||||||||||||||||
+3 | +30 Major Focus | -14 | ||||||||||||||||||||||
+3 | +5.4 Major Intelligence | -14 | ||||||||||||||||||||||
Leg Specific | ||||||||||||||||||||||||
+2 | +18% Dodge Power | -10 | ||||||||||||||||||||||
Boot Specific | ||||||||||||||||||||||||
+2 | +2.7% Movement Rate | -5 | ||||||||||||||||||||||
+2 | +9% Sprint Power | -5 |
+X | Bonus | Cost | ||||||||||||||||||||||
Masterwork Leather Armor Proficiency-Boots | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +X xxxx | -5 | ||||||||||||||||||||||
+1 | +X% XXXX | -5 |
+X | Bonus | Cost | ||||||||||||||||||||||
Masterwork cost/benefit doubled for Chest/Legs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +9% Minor Armor Defense | -5 | ||||||||||||||||||||||
+1 | +1.8 Minor Avoidance | -5 | ||||||||||||||||||||||
+1 | +9 Minor Focus | -5 | ||||||||||||||||||||||
+1 | +1.8 Minor Strength | -5 | ||||||||||||||||||||||
+2 | +13.5% Armor Defense | -7 | ||||||||||||||||||||||
+2 | +18 Focus | -10 | ||||||||||||||||||||||
+2 | +3.6 Strength | -10 | ||||||||||||||||||||||
+3 | +15 Durability | +15 | ||||||||||||||||||||||
+3 | +27 Major Focus | -14 | ||||||||||||||||||||||
+3 | +5.4 Major Strength | -14 | ||||||||||||||||||||||
Chest Specific | ||||||||||||||||||||||||
+2 | +36% Body Slam Stun Length | -10 | ||||||||||||||||||||||
Leg Specific | ||||||||||||||||||||||||
+2 | +18% Glancing Blow Power | -10 | ||||||||||||||||||||||
Helm Specific | ||||||||||||||||||||||||
+2 | -22.5% Heavy Armor Focus Cost | -7 | ||||||||||||||||||||||
+2 | +4.5% Stun Resistance | -5 | ||||||||||||||||||||||
Glove Specific | ||||||||||||||||||||||||
+2 | +0.9% Attack Speed | -5 | ||||||||||||||||||||||
+2 | +9% Inner Strength Power | -5 | ||||||||||||||||||||||
Boot Specific | ||||||||||||||||||||||||
+2 | +9% Glancing Blow Power | -5 | ||||||||||||||||||||||
+2 | +0.9% Movement Rate | -5 |
+X | Bonus | Cost | ||||||||||||||||||||||
Masterwork cost/benefit doubled for Chest/Legs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +9% Minor Armor Defense | -5 | ||||||||||||||||||||||
+1 | +1.8 Minor Avoidance | -5 | ||||||||||||||||||||||
+1 | +9 Minor Health | -5 | ||||||||||||||||||||||
+1 | +1.8 Minor Strength | -5 | ||||||||||||||||||||||
+2 | +13.5% Armor Defense | -7 | ||||||||||||||||||||||
+2 | +18 Health | -10 | ||||||||||||||||||||||
+2 | +3.6 Strength | -10 | ||||||||||||||||||||||
+3 | +15 Durability | +15 | ||||||||||||||||||||||
+3 | +27 Major Health | -14 | ||||||||||||||||||||||
+3 | +5.4 Major Strength | -14 | ||||||||||||||||||||||
Chest Specific | ||||||||||||||||||||||||
+2 | +36% Body Slam Stun Length | -10 | ||||||||||||||||||||||
Leg Specific | ||||||||||||||||||||||||
+2 | +18% Glancing Blow Power | -10 | ||||||||||||||||||||||
Helm Specific | ||||||||||||||||||||||||
+2 | -22.5% Heavy Armor Focus Cost | -7 | ||||||||||||||||||||||
+2 | +4.5% Stun Resistance | -5 | ||||||||||||||||||||||
Glove Specific | ||||||||||||||||||||||||
+2 | +0.9% Attack Speed | -5 | ||||||||||||||||||||||
+2 | +9% Inner Strength Power | -5 | ||||||||||||||||||||||
Boot Specific | ||||||||||||||||||||||||
+2 | +9% Glancing Blow Power | -5 | ||||||||||||||||||||||
+2 | +0.9% Movement Rate | -5 |
Note: Values are theoretical maximums for the first masterworking of the item with a skill level of 200.
Last updated R103
See Also[edit]
References[edit]
- ↑ Copper Epic Plate Chest Armor