Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Masterwork Tailoring Upgrade
Jump to navigation
Jump to search
Recipe: Masterwork Tailoring Upgrade is craftable using the Tailoring skilll at a Tailoring Station. |
Masterwork Tailoring Upgrade is a recipe to add modifications (Bonuses) to Tailoring related equipment items.
- Note that an item must have at least 31 maximum durability in order to be Masterworked.
Recipe[edit]
|
Lastseen: R105
|
---|
Masterwork Bonuses[edit]
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
Masterwork Cloth Armor Masterwork Leather Armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest Armor / Leggings | ||||||||||||||||||||||||
Masterwork | Bonus | Durability Cost | Armor Piece | |||||||||||||||||||||
Armor Defense (+2) | +26.9% Armor Damage Resistance | -15 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Minor Armor Defense (+1) | +17.9% Armor Damage Resistance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Minor Avoidance (+1) | +3.6% Damage Avoidance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Minor Dexterity (+1) | +3.6 Dexterity | -10 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
Dexterity (+2) | +7.2 Dexterity | -20 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
Major Dexterity (+3) | +10.8 Dexterity | -28 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
Dodge Power (+2) | +17.9% Dodge Power and Duration | -10 Maximum Durability | Legging | |||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | Chest, Legging | |||||||||||||||||||||
Evasion Power (+2) | +17.9% Evasion Power and Duration | -10 Maximum Durability | Chest | |||||||||||||||||||||
Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
Focus (+2) | +35.8 Focus | -20 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
Health (+2) | +35.8 Health | -20 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
Major Health (+3) | +53.8 Health | -28 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
Minor Intelligence (+1) | +3.6 Intelligence | -10 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
Intelligence (+2) | +7.2 Intelligence | -20 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
Major Intelligence (+3) | +10.8 Intelligence | -28 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
Helm / Gloves / Boots | ||||||||||||||||||||||||
Attack Speed (+2) | +2.7% Attack Speed | -5 Maximum Durability | Glove | |||||||||||||||||||||
Minor Armor Defense (+1) | +9% Armor Damage Resistance | -5 Maximum Durability | Glove, Helm, Boot | |||||||||||||||||||||
Armor Defense (+2) | +13.4% Armor Damage Resistance | -7 Maximum Durability | Glove, Helm, Boot | |||||||||||||||||||||
Minor Dexterity (+1) | +1.8 Dexterity | -5 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
Dexterity (+2) | +3.6 Dexterity | -10 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
Major Dexterity (+3) | +5.4 Dexterity | -14 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
Durable (+3) | +15 Maximum Durability | 0 | Glove, Helm, Boot | |||||||||||||||||||||
Flurry Power (+2) | +9% Flurry Power and Duration | -5 Maximum Durability | Glove | |||||||||||||||||||||
Minor Focus | +9 Focus | -5 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
Focus (+2) | +17.9 Focus | -10 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
Major Focus (+3) | +26.9 Focus | -14 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
Focus Regeneration | +0.9% Focus Regeneration | -5 Maximum Durability | Helm | |||||||||||||||||||||
Minor Health (+1) | +9 Health | -5 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
Health (+2) | +17.9 Health | -10 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
Major Health (+3) | + Health | -14 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
Minor Intelligence | +1.8 Intelligence | -5 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
Intelligence (+2) | +3.6 Intelligence | -10 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
Major Intelligence (+3) | +5.4 Intelligence | -14 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
Light Armor Skill Focus (+2) | -22.4% Light Armor Skill Focus Cost | -7 Maximum Durability | Helm | |||||||||||||||||||||
Move Rate (+2) | +2.7% Move Rate | -5 Maximum Durability | Boot | |||||||||||||||||||||
Sprint Power (+2) | +9% Sprint Power and Duration | -5 Maximum Durability | Boot | |||||||||||||||||||||
Masterwork Cloth Armor (Cloth Belt) Masterwork Leather Armor (Leather Belt) | ||||||||||||||||||||||||
Belt | ||||||||||||||||||||||||
Minor Dexterity (+1) | +3.6 Dexterity | -10 Maximum Durability | Belt | |||||||||||||||||||||
Dexterity (+2) | +7.2 Dexterity | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Dexterity (+3) | +10.8 Dexterity | -28 Maximum Durability | Belt | |||||||||||||||||||||
Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Belt | |||||||||||||||||||||
Focus (+2) | +35.8 Focus | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Belt | |||||||||||||||||||||
Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Belt | |||||||||||||||||||||
Health (+2) | +35.8 Health | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Health (+3) | +53.8 Health | -28 Maximum Durability | Belt | |||||||||||||||||||||
Minor Intelligence (+1) | +3.6 Intelligence | -10 Maximum Durability | Belt | |||||||||||||||||||||
Intelligence (+2) | +7.2 Intelligence | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Intelligence (+3) | +10.8 Intelligence | -28 Maximum Durability | Belt | |||||||||||||||||||||
Minor Strength (+1) | +3.6 Strength | -10 Maximum Durability | Belt | |||||||||||||||||||||
Strength (+2) | +7.2 Strength | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Strength (+3) | +10.8 Strength | -28 Maximum Durability | Belt | |||||||||||||||||||||
Back Equipment Items (Backs Slot) | ||||||||||||||||||||||||
Masterwork Cloth Armor (Cloak, Wings) Masterwork Leather Armor (Quiver, Backpack) | ||||||||||||||||||||||||
Masterwork | Bonus | Durability Cost | Cloak Equipment item | |||||||||||||||||||||
Arrow Recovery (+3) | +17.9% Ammo Scavenger Chance | -10 Maximum Durability | Quiver | |||||||||||||||||||||
Attack Speed (+3) | +5.4% Attack Speed | -10 Maximum Durability | Cloak | |||||||||||||||||||||
Safe Fall (+2) | +35.8 Safe Fall Modifier | -10 Maximum Durability | Cloak | |||||||||||||||||||||
Major Safe Fall (+3) | +89.6 Safe Fall Modifier | -10 Maximum Durability | Wings | |||||||||||||||||||||
Move Rate (+2) | +3.6% Move Rate | -10 Maximum Durability | Wings | |||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
Minor Avoidance (+1) | +3.6% Damage Avoidance | -10 Maximum Durability | Backpack, Cloak, Quiver. Wings | |||||||||||||||||||||
Minor Armor Defence (+1) | +17.9% Armor Damage Resistance | -10 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
Armor Defence (+2) | +26.9% Armor Damage Resistance | -15 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
Encumbrance (+2) | +9% Encumbrance Capacity | -10 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
Major Encumbrance (+3) | +13.4% Encumbrance Capacity | -10 Maximum Durability | Backpack | |||||||||||||||||||||
Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
Health (+2) | +35.8 Health | -20 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
Major Health (+3) | +53.8 Health | -28 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Cloak, Wings | |||||||||||||||||||||
Focus (+2) | +35.8 Focus | -20 Maximum Durability | Cloak, Wings | |||||||||||||||||||||
Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Cloak, Wings | |||||||||||||||||||||
Minor Dexterity (+1) | +3.6 Dexterity | -10 Maximum Durability | Cloak, Quiver, Wings | |||||||||||||||||||||
Dexterity (+2) | +7.2 Dexterity | -20 Maximum Durability | Quiver, Wings | |||||||||||||||||||||
Major Dexterity (+3) | +10.8 Dexterity | -28 Maximum Durability | Quiver, Wings | |||||||||||||||||||||
Minor Intelligence (+1) | +3.6 Intelligence | -10 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
Intelligence (+2) | +7.2 Intelligence | -20 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
Major Intelligence (+3) | +10.8 Intelligence | -28 Maximum Durability | Backpack, Cloak, Quiver | |||||||||||||||||||||
Minor Strength (+1) | +3.6 Strength | -10 Maximum Durability | Backpack, Cloak | |||||||||||||||||||||
Strength (+2) | +7.2 Strength | -20 Maximum Durability | Backpack, Cloak | |||||||||||||||||||||
Major Strength (+3) | +10.8 Strength | -28 Maximum Durability | Backpack, Cloak |
- Values shown are first time Masterwork with Masterwork Leather and Cloth Armor skills at 199.
- Each successive Masterwork increases these values slightly (Minor Strength applied as a fifth Masterwork will be stronger than if it's applied first, for instance) with the exception of the Durability Masterwork, which is the same value at all levels and regardless of the order applied.
See Also[edit]
Trivia[edit]
- Information on this page updated as of Release 106.