Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Middle Downs
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | South Paladis
|
Release: | Episode 1 |
Middle Downs is a Tier 2 Adventuring Area.
Map[edit]
Points of interest[edit]
- Northwest Exit
- Abandoned Village
- Stone Bridge
- Des Mort Bog
- Drovak Mound
- Oldon Mound
- Bolbec Mound
- Eavid Mound
- Mound of the Sun (*The Blessing of Skill)
- Signal Tower
- East Exit
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | Unknown | Unknown | Unknown | -20 | Arrow (0-6), Shoddy Short Bow (0-1) |
Brawler | Unknown | Unknown | Unknown | ||
Brown Bear | Unknown | Unknown | Unknown | Animal Hide (0-1) | |
Brown Spider | Unknown | Unknown | Unknown | Spider Leg (0-1), Spider Silk (0-2), Venom Sack (0-3) | |
Caiman | Unknown | Unknown | Unknown | ||
Chicken | Unknown | Unknown | Unknown | Chicken Carcass (0-1), Bundle of Feathers (0-3), Raw Egg (0-2) | |
Conocybe Filaris | Unknown | Unknown | Unknown | -23 | |
Cutpurse | Unknown | Unknown | Unknown | Arrow (0-3), Shoddy Short Bow (0-1) | |
Distressed Woman | Unknown | Unknown | Unknown | ||
Elf Fighter | Unknown | Unknown | Unknown | -14 | |
Elven Archer | Unknown | Unknown | Unknown | -20 | Arrow (0-7), Ragged Leather Armor (0-1), Shoddy Short Bow (0-1) |
Elven Mage | Unknown | Unknown | Unknown | -9 | Lesser Staff (0-1), Reagent (0-1) |
Faun | Unknown | Unknown | Unknown | -23 | Mandrake Root (0-1), Spider Silk (0-2), Jar (0-1), Wood Bowl (0-1), Serpent Scales (0-1), Corpse Wax (0-1), Torch (0-1), Garlic (0-2) |
Grey Wolf | Unknown | Unknown | Unknown | Animal Hide (0-1), Wolf Carcass (0-1), Wolf Head (0-1) | |
Grizzly Bear | Unknown | Unknown | Unknown | ||
Large Brown Bear | Unknown | Unknown | Unknown | Animal Hide (0-1), Bear Head (0-1), Suet (0-1), Bear Carcass (0-1) | |
Large Grey Wolf | Unknown | Unknown | Unknown | Animal Hide (0-1), Wolf Carcass (0-1), Wolf Head (0-1), Suet (0-1) | |
Large Skeleton | Unknown | Unknown | Unknown | ||
Lefric | Unknown | Unknown | Unknown | ||
Mildryd | Unknown | Unknown | Unknown | ||
Rabbit | Unknown | Unknown | 1 | Rabbit Carcass (0-1) | |
Satyr | Unknown | Unknown | Unknown | -20 | |
Skeleton | Unknown | Unknown | Unknown | -37 | Rusty Sword (0-1), Corpse Wax (0-1), Torch (0-1), Rusty Chainmail Helm (0-1) |
Skeleton Archer | Unknown | Unknown | Unknown | -47 | Arrow (0-8), Corpse Wax (0-1), Shoddy Short Bow (0-1), Worn Cloak (0-1) |
Skeleton Mage | Unknown | Unknown | Unknown | ||
Small Crocodile | Unknown | Unknown | Unknown | ||
Small Wolf Spider | Unknown | Unknown | Unknown | Spider Silk (0-1), Venom Sack (0-2), Spider Eye (0-1) | |
Squirrel | Unknown | Unknown | Unknown | Pecan Nuts (0-1), Squirrel Carcass (0-1) | |
Thug | Unknown | Unknown | Unknown | -7 | |
Wilmer | Unknown | Unknown | Unknown | ||
Wizard | Unknown | Unknown | Unknown | -24 | Lesser Staff (0-1), Dirty Cloth Armor (0-1) |
Wolf Spider | Unknown | Unknown | Unknown | Spider Silk (0-1), Venom Sack (0-2), Spider Eye (0-1) | |
Young Stag | Unknown | Unknown | Unknown | Deer Carcass (0-1), Stag Head (0-1), Animal Hide (0-1), Leather Scrap (0-1) | |
Zombie | Unknown | Unknown | Unknown | -23 | Corpse Wax (0-1), Rotting Flesh (0-1) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Mandrake Plant | Unknown | Foraging | Mandrake Root (0-10) |
Nightshade Plant | Unknown | Foraging | Nightshade (0-11) |
Pile of Scales | Unknown | Foraging | Serpent Scales (0-4) |
Copper Vein | Unknown | Mining | Copper Ore (0-2), Granite Block (0-1) |
Silver Vein | 400 | Mining | Silver Ore (0-1) |
Garlic Plant | Unknown | Foraging | Garlic (0-4) |
Trivia[edit]
- The Area Name and Map Name for this scene is:
- Area Name: Middle Downs
- Map Name: Novia_R6_Hills02_02
- This scene was rebuilt in Release 45.
Gallery[edit]