Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Middle Downs
Jump to navigation
Jump to search
![]() | |
Scene Difficulty: | ![]() ![]() |
Location: | South Paladis
|
Release: | Episode 1 |
Middle Downs is a Tier 2 Adventuring Area.
Map[edit]
Points of interest[edit]
- Northwest Exit
- Abandoned Village
- Stone Bridge
- Des Mort Bog
- Drovak Mound
- Oldon Mound
- Bolbec Mound
- Eavid Mound
- Mound of the Sun (*The Blessing of Skill)
- Signal Tower
- East Exit
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | Unknown | Unknown | Unknown | -20 | ![]() ![]() |
Brawler | Unknown | Unknown | Unknown | ||
Brown Bear | Unknown | Unknown | Unknown | ![]() | |
Brown Spider | Unknown | Unknown | Unknown | ![]() ![]() ![]() | |
Caiman | Unknown | Unknown | Unknown | ||
Chicken | Unknown | Unknown | Unknown | ![]() ![]() ![]() | |
Conocybe Filaris | Unknown | Unknown | Unknown | -23 | |
Cutpurse | Unknown | Unknown | Unknown | ![]() ![]() | |
Distressed Woman | Unknown | Unknown | Unknown | ||
Elf Fighter | Unknown | Unknown | Unknown | -14 | |
Elven Archer | Unknown | Unknown | Unknown | -20 | ![]() ![]() ![]() |
Elven Mage | Unknown | Unknown | Unknown | -9 | ![]() ![]() |
Faun | Unknown | Unknown | Unknown | -23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Grey Wolf | Unknown | Unknown | Unknown | ![]() ![]() ![]() | |
Grizzly Bear | Unknown | Unknown | Unknown | ||
Large Brown Bear | Unknown | Unknown | Unknown | ![]() ![]() ![]() ![]() | |
Large Grey Wolf | Unknown | Unknown | Unknown | ![]() ![]() ![]() ![]() | |
Large Skeleton | Unknown | Unknown | Unknown | ||
Lefric | Unknown | Unknown | Unknown | ||
Mildryd | Unknown | Unknown | Unknown | ||
Rabbit | Unknown | Unknown | 1 | ![]() | |
Satyr | Unknown | Unknown | Unknown | -20 | |
Skeleton | Unknown | Unknown | Unknown | -37 | ![]() ![]() ![]() ![]() |
Skeleton Archer | Unknown | Unknown | Unknown | -47 | ![]() ![]() ![]() ![]() |
Skeleton Mage | Unknown | Unknown | Unknown | ||
Small Crocodile | Unknown | Unknown | Unknown | ||
Small Wolf Spider | Unknown | Unknown | Unknown | ![]() ![]() ![]() | |
Squirrel | Unknown | Unknown | Unknown | ![]() ![]() | |
Thug | Unknown | Unknown | Unknown | -7 | |
Wilmer | Unknown | Unknown | Unknown | ||
Wizard | Unknown | Unknown | Unknown | -24 | ![]() ![]() |
Wolf Spider | Unknown | Unknown | Unknown | ![]() ![]() ![]() | |
Young Stag | Unknown | Unknown | Unknown | ![]() ![]() ![]() ![]() | |
Zombie | Unknown | Unknown | Unknown | -23 | ![]() ![]() |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Mandrake Plant | Unknown | Foraging![]() |
![]() |
Nightshade Plant | Unknown | Foraging![]() |
![]() |
Pile of Scales | Unknown | Foraging![]() |
![]() |
Copper Vein | Unknown | Mining![]() |
![]() ![]() |
Silver Vein | 400 | Mining![]() |
![]() |
Garlic Plant | Unknown | Foraging![]() |
![]() |
Trivia[edit]
- The Area Name and Map Name for this scene is:
- Area Name: Middle Downs
- Map Name: Novia_R6_Hills02_02
- This scene was rebuilt in Release 45.
Gallery[edit]