Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
North Hulenholt
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Drachvald
|
Release: | Episode 1 |
North Hulenholt is a Tier 4 Adventuring Area.
Map[edit]
No Map Available
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Chest Mimic | Unknown | Unknown | Unknown | ||
Large Grizzly Bear | 447 | Unknown | Unknown | ||
Large Skeleton Archer | Unknown | Unknown | Unknown | ||
Large Skeleton Footman | Unknown | Unknown | Unknown | ||
Large Timber Wolf | Unknown | Unknown | Unknown | ||
Large Wild Boar | Unknown | Unknown | Unknown | ||
Rabbit | Unknown | Unknown | Unknown | ||
Reaper | Unknown | Unknown | Unknown | ||
Zombie | Unknown | Unknown | Unknown |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Copper Vein | Unknown | Mining | Copper Ore (0-1), Granite Block (0-1), Tin Ore (0-1), Tungsten Ore (0-1) |
Pine Tree | Unknown | Forestry | Pine Wood (0-1), Pine Resin (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1), Hopper (0-1), Beetle Carapace (0-1) |
Nightshade Plant | Unknown | Foraging | Nightshade (0-1) |
Garlic Plant | Unknown | Foraging | Garlic (0-1) |
Trivia[edit]
- This area first appeared in Release 27.