Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Chest Mimic
Jump to navigation
Jump to search
Alignment | Hostile | Category | Monster |
---|---|---|---|
Active | Always | Type | |
Found in | Blood River Outskirts, Boreas Colossus, Bunker T, Compendium of Pain and Suffering, Kingsport Sewers, North Drachvald Spur, North Hulenholt, Opalis Vault, Owl's Head Sewers, Owl's Nest Mine, Paladis Passage, Penmawr Island, The Rise, Ruins of Ravensmoor, Ruins of Utheim, Sequanna Colossus, Shores of Malice, Solace Forest, Soltown Catacombs, South Fetid Swamp, South Longfall Wetland, South Midmaer Way, South Naryad Pinelands, Spindrift Passage, Tanglemire, Tartarus, Tenebris Harbor, The Breach, The Clink, The Epitaph, The Outlaws' Run, Tower of the Shuttered Eye, Ulfheim, Vauban Pass, Vikland | ||
Attributes | |||
Health | 330 - | ||
Abilities | Unknown |
Chest Mimic is a hostile magical mimic creature.
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
---|---|---|---|---|---|---|
Blood River Outskirts | 1 | Unknown | Unknown | |||
Boreas Colossus | 5+ | Unknown | Unknown | |||
Bunker T | 4 | 330 | Unknown | 3000 | -88 | Humanoid Loot (0-3), Arrow (0-8), Gem Fragment (0-18) |
Compendium of Pain and Suffering | 7 | Unknown | Unknown | |||
Kingsport Sewers | 3 | Unknown | Unknown | |||
North Drachvald Spur | 3 | Unknown | Unknown | |||
North Hulenholt | 4 | Unknown | Unknown | |||
Opalis Vault | 5 | Unknown | Unknown | |||
Owl's Head Sewers | 10+ | Unknown | Unknown | -1 | ||
Owl's Nest Mine | 3 | Unknown | Unknown | |||
Paladis Passage | 5+ | Unknown | Unknown | |||
Penmawr Island | 4 | Unknown | Unknown | |||
The Rise | 10+ | Unknown | Unknown | |||
Ruins of Ravensmoor | 10+ | Unknown | Unknown | |||
Ruins of Utheim | 8+ | Unknown | Unknown | |||
Sequanna Colossus | 5+ | Unknown | Unknown | -30 | ||
Shores of Malice | 5 | 383 | Unknown | -12 | Humanoid Loot (0-2) | |
Solace Forest | 3 | Unknown | Unknown | |||
Soltown Catacombs | 1 | Unknown | Unknown | -1 | ||
South Fetid Swamp | 3 | Unknown | Unknown | |||
South Longfall Wetland | 2 | Unknown | Unknown | |||
South Midmaer Way | 2 | Unknown | Unknown | |||
South Naryad Pinelands | 3 | Unknown | Unknown | |||
Spindrift Passage | 5+ | Unknown | Unknown | 8200 | -36 | Recipe: Dragon Skull (0-1) |
Tanglemire | 10 | Unknown | Unknown | 10000 | -57 | Recipe: Dragon Skull (0-1), Recipe: Framed Map of Veiled Swamp (0-1) |
Tartarus | 10+ | Unknown | Unknown | |||
Tenebris Harbor | 5+ | Unknown | Unknown | |||
The Breach | 15+ | Unknown | Unknown | |||
The Clink | Unknown | Unknown | ||||
The Epitaph | 5 | Unknown | Unknown | -2 | ||
The Outlaws' Run | 8 | Unknown | Unknown | |||
Tower of the Shuttered Eye | 4 | Unknown | Unknown | 500 | -25 | |
Ulfheim | 8+ | Unknown | Unknown | |||
Vauban Pass | 5+ | Unknown | Unknown | |||
Vikland | 8+ | 872 | Unknown | -26 |
Trivia[edit]
- Chest Mimic was introduced in Release 5.[1]