Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Chicken
(Redirected from Red Chicken)
Jump to navigation
Jump to search
| Alignment | Neutral | Category | Animal |
|---|---|---|---|
| Active | Always | Type | |
| Found in | Blood River Outskirts, Brittany Fields, Castle Atos, Desolate Hills, East Perennial Trail, East Vauban Foothills, Eastmarch, Etceter, Highvale Outskirts, Kiln, Middle Downs, North Midmaer Way, Port Harmony, Remnant of the Past, Savrenoc Timberland, Solace Bridge Outskirts, Tenebris Harbor, Vikland, West Vauban Foothills | ||
| Attributes | |||
| Health | 12 - 2 | ||
| Abilities | Unknown | ||
Chicken is a neutral bird animal creature.
These creatures were renamed to "Red Chicken" in February 2026.[1]
For the animal spawner version of this creature, see Animal Spawner, Red Chicken.
For the decoration pet version of this creature, see Red Chicken Decoration Pet.
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
| Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
|---|---|---|---|---|---|---|
| Blood River Outskirts | 1 | Unknown | Unknown | -0 | ||
| Brittany Fields | Unknown | Unknown | -0 | |||
| Castle Atos | Unknown | Unknown | -0 | |||
| Desolate Hills | 3 | Unknown | Unknown | -0 | ||
| East Perennial Trail | 2 | Unknown | Unknown | -0 | ||
| East Vauban Foothills | 5 | 2 | Unknown | -0 | ||
| Eastmarch | Unknown | Unknown | -0 | |||
| Etceter | 2-2 | Unknown | -0 | |||
| Highvale Outskirts | 1 | 2 | Unknown | -0 | ||
| Kiln | 2-2 | Unknown | -0 | |||
| Middle Downs | 2 | Unknown | Unknown | -0 | ||
| North Midmaer Way | 2 | Unknown | Unknown | -0 | ||
| Port Harmony | 8 | 2 | Unknown | 0 | -0 | |
| Remnant of the Past | 1 | 2 | Unknown | -0 | ||
| Savrenoc Timberland | 3 | Unknown | Unknown | -0 | ||
| Solace Bridge Outskirts | 1 | 12-14 | Unknown | -0 | ||
| Tenebris Harbor | 5+ | Unknown | Unknown | -0 | ||
| Vikland | 8+ | Unknown | Unknown | |||
| West Vauban Foothills | 4 | Unknown | Unknown | -0 |

0