Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Serpent's Spine Foothills
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Novia
|
Release: | Episode 1 |
Serpent's Spine Foothills is a Tier 4 Adventuring Area.
Map[edit]
Map not available
Points of interest[edit]
- North Exit
- South Exit
- Entrance to Serpent's Spine Mines
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | 335 | Unknown | 2840 | -40 | Arrow (0-5), Shoddy Short Bow (0-1) |
Bay Horse | Unknown | Unknown | Unknown | ||
Doe | Unknown | Unknown | Unknown | ||
Fighter | 395 | Unknown | 2840 | -40 | Necklace of the Meticulous Forester, Common (0-1), Spiked Club (0-1), Potion of Health, Lesser (0-1), Smelling Salts (0-1), Rusty Plate Armor (0-1), Supply Bundle (Grey) (0-1) |
Grizzly Bear | Unknown | Unknown | Unknown | ||
Large Grizzly Bear | Unknown | Unknown | Unknown | ||
Large Stag | Unknown | Unknown | 2800 | ||
Large Timber Wolf | 273 | Unknown | 2600 | ||
Rabbit | Unknown | Unknown | Unknown | ||
Ruffian | Unknown | Unknown | Unknown | Necklace of the Meticulous Forester, Common (0-1) | |
Timber Wolf | 193 | Unknown | 780 | ||
Wizard | 304 | Unknown | 2840 | -40 | Lesser Staff (0-1), Reagent (0-2) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Maple Tree (20 Active Nodes) |
2000 | Forestry | Maple Wood (0-1), Maple Tree Bark (0-1) |
Iron Vein (16 Active Nodes) |
2000 | Mining | Iron Ore (0-1) |
Cotton Plant (10 Active Nodes) |
2000 | Foraging | Raw Cotton (0-1), Beetle Carapace (0-1), Hopper (0-1) |
Nightshade Plant | 200 | Foraging | Nightshade (0-1) |
Garlic Plant | 200 | Foraging | Garlic (0-7) |
Pile of Scales | Unknown | Foraging | Serpent Scales (0-1) |
Trivia[edit]
- No regional information was given as to the region for this location and is currently unknown.
- Active node count shown is current as of Release 112.