Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
South Brightbone Woods
Jump to navigation
Jump to search
Scene Difficulty: | |
Location: | Perennial Coast
|
Release: | Release 15 |
South Brightbone Woods is a forest in Novia northwest of Ardoris. You can find there a little hunting grounds and little encampment of Ebon Cultists.
Map[edit]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | Unknown-200 | Unknown | Unknown | -25 | Shoddy Short Bow (0-1) |
Bandit Leader | Unknown | Unknown | Unknown | -25 | Rusty Dagger (0-1) |
Doe | Unknown | Unknown | Unknown | Leather Scrap (0-1), Deer Carcass (0-1) | |
Ebon Cultist Archer | Unknown | Unknown | 800 | -25 | |
Ebon Cultist Fighter | Unknown | Unknown | 800 | -25 | Iron Longsword (0-1), Iron Triangle Shield (0-1) |
Grizzly Bear | Unknown | Unknown | 350 | Animal Hide (0-4), Suet (0-1) | |
Large Brown Bear | Unknown | Unknown | Unknown | ||
Large Grey Wolf | Unknown | Unknown | 100 | Animal Hide (0-2) | |
Rabbit | Unknown | Unknown | Unknown | ||
Ruffian | Unknown-200 | Unknown | Unknown | -25 | Rusty Axe (0-1) |
Stag | Unknown-200 | Unknown | Unknown | Animal Hide (0-1), Deer Carcass (0-1), Stag Head (0-1) | |
Timber Wolf | Unknown-200 | Unknown | 300 | Animal Hide (0-2), Suet (0-1), Wolf Head (0-1) | |
Wild Boar | Unknown | Unknown | Unknown | ||
Wizard | Unknown-200 | Unknown | Unknown | -25 | Lesser Staff (0-1), Lesser Wand (0-1), Reagent (0-1) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Maple Tree | Unknown | Forestry | Maple Wood (0-1), Maple Tree Bark (0-1), Sooty Bark (0-1) |
Cotton Plant | Unknown | Foraging | Raw Cotton (0-1), Beetle Carapace (0-1) |
Iron Vein | Unknown | Mining | Iron Ore (0-1), Granite Block (0-1) |
Trivia[edit]
- First seen in Release 15.