Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
South Longfall Wetland
Jump to navigation
Jump to search
| Scene Difficulty: | |
| Location: | Longfall
|
| Release: | Episode 1 |
South Longfall Wetland is a Tier 2 Adventuring Area.
- This swamp southeast of Aerie is home to a colony of former pirates whose ship ran aground here several years ago. They have since built a floating town from which they stage thieving raids to nearby towns and villages. Rumors also abound of a witch who also lives somewhere in the swamp but this is probably not true because the rumors also say she lives in a log![1]
Map[edit]
Map not available
Points of interest[edit]
- Poison Marsh
- Plunderers Flotilla
- Ship Wreck
- Flooded Village
- North Exit
- Witch's Hut
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Caiman | Unknown | Unknown | Unknown | ||
| Chest Mimic | Unknown | Unknown | Unknown | ||
| Doe | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown | ||
| Interloper | Unknown | Unknown | Unknown | -2 | |
| Large Skeleton | Unknown | Unknown | Unknown | ||
| Large Wolf Spider | Unknown | Unknown | Unknown | ||
| Pilferer | Unknown | Unknown | Unknown | ||
| Relic Hunter | Unknown | Unknown | Unknown | -2 | |
| Skeleton Archer | 235 | Unknown | 1440 | -25 | |
| Skeleton Footman | 269 | Unknown | 1680 | -17 | |
| Skeleton Mage | Unknown | Unknown | Unknown | ||
| Small Crocodile | Unknown | Unknown | Unknown | ||
| Small Wolf Spider | Unknown | Unknown | Unknown | ||
| Witch of the Wetlands | 61 | Unknown | 40 | -1 | |
| Witch's Ghost | 182 | Unknown | 3200 | -25 | |
| Wolf Spider | Unknown | Unknown | Unknown | ||
| Young Stag | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | Unknown | Foraging |
|
| Nightshade Plant | Unknown | Foraging |
|
| Oyster Bed | Unknown | Foraging |
|
| Salt Deposit | Unknown | Mining |
|
| Copper Vein | Unknown | Mining |
|
| Pine Tree | Unknown | Forestry |
|
| Silver Vein | Unknown | Mining |
|
| Coconut | Unknown | Foraging |
Trivia[edit]
- This area first appeared in Release 28, and was uncloned for Release 46.
- Areas includes a maze of poison gas, an abandoned village, a raft flotilla inhabited by pirates, and a secluded witch’s hut.[2]
0