Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Benefactor pledge rewards
(Redirected from Benefactor Pledge Rewards)
Jump to navigation
Jump to search
A Benefactor is a backer of SotA after the founder period ended on May 20th, 2013.[1] Benefactor Pledge Rewards are only available prior to the games launch. Some Benefactors may also be eligible to receive the Miscellaneous Rewards for pledging in other games or before August 1st, 2013.
List of Benefactor pledge tiers
Rewards
Benefactor Pledge Package "Deeds" | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Deed | $5 | $10 | $45 | $55 | $65 | $90 | $110 | $135 | $140 | $165 | $220[2] | $275 | $375[2] | $450[2] | $550 | $570 | $575 | $800 | $1.2K | $1.6K | $2.2K | $3.2K | $3.7K $3.8K |
$5.3K | $11K | $12K | |||
Bank Slots | 20 | 30 | 40 | 50 | 60 | 70 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 150 | 150 | 170 | 180 | 200 | 250 | 400 | 400 | 700 | 1000 | 1000 | |||||
Rent Free Row Deed | [2] | ||||||||||||||||||||||||||||
Rent Free Village Deed | [2] | [2] | [2] | [2] | |||||||||||||||||||||||||
Rent Free Town Deed | [2] | [2] | |||||||||||||||||||||||||||
Rent Free City Deed | |||||||||||||||||||||||||||||
Rent Free Keep Deed | |||||||||||||||||||||||||||||
Rent Free Castle Deed |
Benefactor Pledge Package Housing Items | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Name | $5 | $10 | $45 | $55 | $65 | $90 | $110 | $135 | $140 | $165 | $220[2] | $275 | $375[2] | $450[2] | $550 | $570 | $575 | $800 | $1.2K | $1.6K | $2.2K | $3.2K | $3.7K $3.8K |
$5.3K | $11K | $12K | |||
Domesday Book Certificate Decoration[2] | |||||||||||||||||||||||||||||
Tinkerer Certificate Decoration | |||||||||||||||||||||||||||||
Benefactor Plaque Decoration | |||||||||||||||||||||||||||||
Piano Decoration | |||||||||||||||||||||||||||||
Commission-Free Vendor | |||||||||||||||||||||||||||||
Wind Power House Decoration | |||||||||||||||||||||||||||||
Edelmann Automaton Decoration | |||||||||||||||||||||||||||||
Edelmann Deutsche Dogge House Pet | |||||||||||||||||||||||||||||
Birdbath | |||||||||||||||||||||||||||||
Benefactor Knight's Round Table | |||||||||||||||||||||||||||||
Benefactor Lord's Throne | |||||||||||||||||||||||||||||
Lord Marshal's Automaton Servant | |||||||||||||||||||||||||||||
Lord Marshal's Throne | |||||||||||||||||||||||||||||
Great Hearth | |||||||||||||||||||||||||||||
Benefactor Baron Bed | |||||||||||||||||||||||||||||
Rough Wooden Fence | |||||||||||||||||||||||||||||
Rough Stone Fence | |||||||||||||||||||||||||||||
Tall Rough Stone Fence |
Benefactor Pledge Package Digital Rewards | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reward | $5 | $10 | $45 | $55 | $65 | $90 | $110 | $135 | $140 | $165 | $220[2] | $275 | $375[2] | $450[2] | $550 | $570 | $575 | $800 | $1.2K | $1.6K | $2.2K | $3.2K | $3.7K $3.8K |
$5.3K | $11K | $12K | |||
Digital Download of Episode 1 | |||||||||||||||||||||||||||||
Early Bird Alpha/Beta | |||||||||||||||||||||||||||||
Story of Mondain Download | |||||||||||||||||||||||||||||
Akallabeth Notes Download | |||||||||||||||||||||||||||||
Digital Download of Episode 2 & 3 | |||||||||||||||||||||||||||||
Runic Language Translation PDF | |||||||||||||||||||||||||||||
Soundtrack Download | |||||||||||||||||||||||||||||
PDF Art Book Download | |||||||||||||||||||||||||||||
Digital Download of Episode 4 & 5 | |||||||||||||||||||||||||||||
PDF of Developer Documents[2] | |||||||||||||||||||||||||||||
Unity Content Packs[2] |
Benefactor Pledge Package Physical Items | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Description | $5 | $10 | $45 | $55 | $65 | $90 | $110 | $135 | $140 | $165 | $220[2] | $275 | $375[2] | $450[2] | $550 | $570 | $575 | $800 | $1.2K | $1.6K | $2.2K | $3.2K | $3.7K $3.8K |
$5.3K | $11K | $12K | |||
Collector's Box | |||||||||||||||||||||||||||||
Printed Game Manual | |||||||||||||||||||||||||||||
Game Installation Media | |||||||||||||||||||||||||||||
Game Media Soundtrack | |||||||||||||||||||||||||||||
Cloth Map | |||||||||||||||||||||||||||||
Cloth Map signed by Lord British | |||||||||||||||||||||||||||||
Printed Runic Language Translation | |||||||||||||||||||||||||||||
Mysterious Physical Artifact |
Benefactor Pledge Package Bonuses | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | $5 | $10 | $45 | $55 | $65 | $90 | $110 | $135 | $140 | $165 | $220[2] | $275 | $375[2] | $450[2] | $550 | $570 | $575 | $800 | $1.2K | $1.6K | $2.2K | $3.2K | $3.7K $3.8K |
$5.3K | $11K | $12K | |||
Public Forum Posting Privileges | |||||||||||||||||||||||||||||
Clear Conscience | |||||||||||||||||||||||||||||
Undying Gratitude | |||||||||||||||||||||||||||||
Dev Blog (Read Only) | |||||||||||||||||||||||||||||
Double Starting Recipes | |||||||||||||||||||||||||||||
Crafting Supplies | |||||||||||||||||||||||||||||
Extra Character Slot (1 of 2) | |||||||||||||||||||||||||||||
Name in Domesday Book[2] | |||||||||||||||||||||||||||||
Name on Ancestor Tombstone | |||||||||||||||||||||||||||||
Extra Character Slot (2 of 2) | |||||||||||||||||||||||||||||
Novia Map Atlas[2] | |||||||||||||||||||||||||||||
Dev Chat/Forum Access | |||||||||||||||||||||||||||||
Town Hall Video Conference | |||||||||||||||||||||||||||||
VIP Round Table | |||||||||||||||||||||||||||||
Full tour of Portalarium | |||||||||||||||||||||||||||||
Design Discussion with Team | |||||||||||||||||||||||||||||
Tour of Britannia Manor |
See also
References
- ↑ Grace Period Ends: https://www.shroudoftheavatar.com/?p=24856
- ↑ 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.010 2.011 2.012 2.013 2.014 2.015 2.016 2.017 2.018 2.019 2.020 2.021 2.022 2.023 2.024 2.025 2.026 2.027 2.028 2.029 2.030 2.031 2.032 2.033 2.034 2.035 2.036 2.037 2.038 2.039 2.040 2.041 2.042 2.043 2.044 2.045 2.046 2.047 2.048 2.049 2.050 2.051 2.052 2.053 2.054 2.055 2.056 2.057 2.058 2.059 2.060 2.061 2.062 2.063 2.064 2.065 2.066 2.067 2.068 2.069 2.070 2.071 2.072 2.073 2.074 2.075 2.076 2.077 2.078 2.079 2.080 2.081 2.082 2.083 2.084 2.085 2.086 2.087 2.088 2.089 2.090 2.091 2.092 2.093 2.094 2.095 2.096 2.097 2.098 2.099 2.100 2.101 2.102 2.103 2.104 2.105 2.106 2.107 2.108 2.109 2.110 2.111 2.112 2.113 2.114 2.115 2.116 2.117 2.118 2.119 2.120 2.121 2.122 2.123 2.124 2.125 2.126 2.127 2.128 2.129 2.130 2.131 2.132 2.133 2.134 2.135 2.136 2.137 2.138 2.139 2.140 2.141 2.142 2.143 2.144 2.145 2.146 2.147 2.148 2.149 2.150 2.151 2.152 2.153 2.154 2.155 2.156 2.157 2.158 2.159 2.160 2.161 2.162 2.163 2.164 2.165 2.166 2.167 2.168 2.169 2.170 2.171 2.172 2.173 2.174 2.175 2.176 2.177 2.178 2.179 2.180 2.181 2.182 2.183 2.184 2.185 2.186 2.187 2.188 2.189 2.190 2.191 2.192 2.193 2.194 2.195 2.196 2.197 2.198 2.199 2.200 2.201 2.202 2.203 2.204 2.205 2.206 2.207 2.208 2.209 2.210 2.211 2.212 2.213 2.214 2.215 2.216 2.217 2.218 2.219 Must have pledge prior to August 31st, 2015; Update of the Avatar - 07/10/15
- ↑ Gold Crowns of the Obsidians - 05/27/16
- ↑ 4.0 4.1 4.2 Update of the Avatar #140 - 2015.08.28: New Pledge Rewards
- ↑ Status and Priority of Pledge Rewards, Kickstarter Stretch Goals, and other items