Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Founder pledge rewards
Founders are the backers who supported SotA prior to May 20th, 2013[1], or who received a gift pledge from another Founder[2]. Those who pledge after May 20th, 2013 without receiving a gift pledge instead become Benefactors[3]. All Founders receive the Benefactor Pledge Rewards in addition to those listed below.
List of Founder pledge tiers
Upgrading
When upgrading your Backer reward through the website you receive 100% of what you have already paid toward the next tier.[4] Upgrades at the discounted price must be completed prior to April 7th, 2014.[1]
Rewards
Founder Pledge Package House Rewards | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses | $10 | $25 $30 $33 |
$40 | $50 | $60 | $80 | $100 | $120 | $125 | $150 | $200[5] | $250 | $350[5] | $400[5] | $500 | $545 | $550 | $750 | $1.5K | $3K | $3.5K $3.6K |
$5K | $10K | $11K |
Founder Citizen Home | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | |||||||||||||||
Waterfront Cabana | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | |||||||||||||||
Founder Edelmann Home | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | ||||||||||||||||
Waterfront Edelmann Cabana | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | ||||||||||||||||
Founder Knight Home | [5] | [5] | [5] | [5] | [5] | [5] | ||||||||||||||||||
Waterfront Knightly Lighthouse | [5] | [5] | [5] | [5] | [5] | [5] | ||||||||||||||||||
Founder Lord's Home | [5] | [5] | [5] | [5] | [5] | |||||||||||||||||||
Lord Houseboat | [5] | [5] | [5] | [5] | [5] | |||||||||||||||||||
Founder Baron's Home | [5] | [5] | [5] | |||||||||||||||||||||
Baron's Frigate | [5] | [5] | [5] | [5] | ||||||||||||||||||||
Baron's Galleon | [5] | [5] | [5] | |||||||||||||||||||||
Founder Duke's Castle | [5] | [5] | ||||||||||||||||||||||
Duke Island Castle | [5] | [5] | ||||||||||||||||||||||
Grand Island Castle with Keeps | ||||||||||||||||||||||||
Plus all Property Deeds and Benefactor Houses for the equivalent tier |
Founder Pledge Package Housing Items | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Name | $10 | $25 $30 $33 |
$40 | $50 | $60 | $80 | $100 | $120 | $125 | $150 | $200[5] | $250 | $350[5] | $400[5] | $500 | $545 | $550 | $750 | $1.5K | $3K | $3.5K $3.6K |
$5K | $10K | $11K |
Box Cover Art Decoration | ||||||||||||||||||||||||
DarkStarr Metronome[7] | ||||||||||||||||||||||||
World Map Decoration | ||||||||||||||||||||||||
Tombstone Decoration | ||||||||||||||||||||||||
Founder Plaque Decoration | ||||||||||||||||||||||||
Founder's Owl Pet | ||||||||||||||||||||||||
Darkstarr Moondial[7] | ||||||||||||||||||||||||
Founder Knight's Round Table | ||||||||||||||||||||||||
Knight House Servant | ||||||||||||||||||||||||
Expert Crafting Station (1 of 4) | ||||||||||||||||||||||||
Lord House Servant | ||||||||||||||||||||||||
Expert Crafting Station (2 of 4) | ||||||||||||||||||||||||
Founder Lord's Throne | ||||||||||||||||||||||||
Expert Crafting Station (4 of 4) | ||||||||||||||||||||||||
Founder Lord Marshal's Throne | ||||||||||||||||||||||||
Founder Baron Servant | ||||||||||||||||||||||||
Founder Baron Bed | ||||||||||||||||||||||||
Plus all Benefactor Housing Items for the equivalent tier |
Founder Pledge Package In-Game Items | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Name | $10 | $25 $30 $33 |
$40 | $50 | $60 | $80 | $100 | $120 | $125 | $150 | $200[5] | $250 | $350[5] | $400[5] | $500 | $545 | $550 | $750 | $1.5K | $3K | $3.5K $3.6K |
$5K | $10K | $11K |
Founder Shield | ||||||||||||||||||||||||
Vanduul Polearm[8] | ||||||||||||||||||||||||
Sojourner Tales Item [9] | ||||||||||||||||||||||||
Founder Cloak | ||||||||||||||||||||||||
Darkstarr Cloak[7] | ||||||||||||||||||||||||
Royal Elderberry seed. | ||||||||||||||||||||||||
Founder Crystal Sword | ||||||||||||||||||||||||
Founder Starter Cutlass | ||||||||||||||||||||||||
Founder Starter Axe | ||||||||||||||||||||||||
Founder Tunic | ||||||||||||||||||||||||
Founder Starter Bow | ||||||||||||||||||||||||
Iolo Crossbow | ||||||||||||||||||||||||
Taming Creature Call | ||||||||||||||||||||||||
Starter Indestructible Crafting Tool (1 of 10) | ||||||||||||||||||||||||
Founder Cloth Starting Armor | ||||||||||||||||||||||||
Founder Leather Starting Armor | ||||||||||||||||||||||||
Founder Chain Starting Armor | ||||||||||||||||||||||||
Founder Plate Starting Armor | ||||||||||||||||||||||||
Starter Indestructible Crafting Tools (5 of 10) | ||||||||||||||||||||||||
Starter Indestructible Crafting Tools (10 of 10) | ||||||||||||||||||||||||
High Baron Crown | ||||||||||||||||||||||||
Founder Baron Imp Pet | ||||||||||||||||||||||||
Duke Crown | ||||||||||||||||||||||||
Lord of the Manor Crown | ||||||||||||||||||||||||
Plus all Benefactor In-Game Items for the equivalent tier |
Founder Pledge Package Digital Rewards | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | $10 | $25 $30 $33 |
$40 | $50 | $60 | $80 | $100 | $120 | $125 | $150 | $200[5] | $250 | $350[5] | $400[5] | $500 | $545 | $550 | $750 | $1.5K | $3K | $3.5K $3.6K |
$5K | $10K | $11K |
Hickman Novel Download[10] | ||||||||||||||||||||||||
Plus all Benefactor Digital Rewards for the equivalent tier |
Founder Pledge Package Physical Rewards | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Name | $10 | $25 $30 $33 |
$40 | $50 | $60 | $80 | $100 | $120 | $125 | $150 | $200[5] | $250 | $350[5] | $400[5] | $500 | $545 | $550 | $750 | $1.5K | $3K | $3.5K $3.6K |
$5K | $10K | $11K |
Collector's Coin[9] | ||||||||||||||||||||||||
Printed Story of Mondain | ||||||||||||||||||||||||
Printed & Signed Story of Mondain[5] | ||||||||||||||||||||||||
Printed Akallabeth Notes | ||||||||||||||||||||||||
Printed & Signed Akallabeth Notes[5] | ||||||||||||||||||||||||
Printed Hickman Novel[10] | ||||||||||||||||||||||||
Printed & Signed Hickman Novel[10] | ||||||||||||||||||||||||
Signed Tinkerer Certificate[5] | ||||||||||||||||||||||||
Signed Village Property Deed[5] | ||||||||||||||||||||||||
Signed Town Property Deed[5] | ||||||||||||||||||||||||
Signed City Property Deed[5] | ||||||||||||||||||||||||
Signed Castle Property Deed[5] | ||||||||||||||||||||||||
Original Copy of Akalabeth | ||||||||||||||||||||||||
Framed Copy of Akalabeth Cassette Cover | ||||||||||||||||||||||||
Plus all Benefactor Physical Rewards for the equivalent tier |
Founder Pledge Package Bonuses | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | $10 | $25 $30 $33 |
$40 | $50 | $60 | $80 | $100 | $120 | $125 | $150 | $200[5] | $250 | $350[5] | $400[5] | $500 | $545 | $550 | $750 | $1.5K | $3K | $3.5K $3.6K |
$5K | $10K | $11K |
Family Crest | ||||||||||||||||||||||||
Name in Credits[5] | ||||||||||||||||||||||||
Create/Name an In-Game NPC[5] | ||||||||||||||||||||||||
Custom Avatar Head | ||||||||||||||||||||||||
Plus all Benefactor Bonuses for the equivalent tier |
See also
References
- ↑ 1.0 1.1 Grace Period Ends: https://www.shroudoftheavatar.com/?p=24856
- ↑ Purchase, Transfer, and Gifting Founder accounts, https://www.shroudoftheavatar.com/forum/index.php?threads/purchase-transfer-and-gifting-of-founder-pledges.7041/
- ↑ Pledges: https://www.shroudoftheavatar.com/?page_id=29385
- ↑ https://www.shroudoftheavatar.com/?page_id=19#faq_84
- ↑ 5.000 5.001 5.002 5.003 5.004 5.005 5.006 5.007 5.008 5.009 5.010 5.011 5.012 5.013 5.014 5.015 5.016 5.017 5.018 5.019 5.020 5.021 5.022 5.023 5.024 5.025 5.026 5.027 5.028 5.029 5.030 5.031 5.032 5.033 5.034 5.035 5.036 5.037 5.038 5.039 5.040 5.041 5.042 5.043 5.044 5.045 5.046 5.047 5.048 5.049 5.050 5.051 5.052 5.053 5.054 5.055 5.056 5.057 5.058 5.059 5.060 5.061 5.062 5.063 5.064 5.065 5.066 5.067 5.068 5.069 5.070 5.071 5.072 5.073 5.074 5.075 5.076 5.077 5.078 5.079 5.080 5.081 5.082 5.083 5.084 5.085 5.086 5.087 5.088 5.089 5.090 5.091 5.092 5.093 5.094 5.095 5.096 5.097 5.098 5.099 5.100 5.101 5.102 5.103 5.104 5.105 Must have pledge prior to August 31st, 2015; Update of the Avatar - 07/10/15
- ↑ Teachable Emotes: https://www.shroudoftheavatar.com/?p=24856
- ↑ 7.0 7.1 7.2 7.3 Must have pledge prior to July 31st, Update of the Avatar - 07/05/13
- ↑ Star Citizen Item
- ↑ 9.0 9.1 User:Koldar's Rewards Spreadsheet
- ↑ 10.0 10.1 10.2 Must have pledge prior to May 31st, 2015; Update of the Avatar - 05/28/15
- ↑ Status and Priority of Pledge Rewards, Kickstarter Stretch Goals, and other items