Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Dark Unicorn
(Redirected from Black Unicorn)
Jump to navigation
Jump to search
Alignment | Hostile | Category | Animal |
---|---|---|---|
Active | Always | Type | |
Found in | Browncoat Jayson/Sandbox:Plains Road Encounter, Forest Road Encounter, Hills Encounter, Plains Encounter | ||
Attributes | |||
Health | 8947 - | ||
Abilities | Unknown |
Dark Unicorn are neutral horse creatures.
- Unicorns are very rare and elusive creatures. They will not fight unless provoked but once enraged they are one of the most powerful beings in Novia. It is rumored that items fashioned from Unicorn parts are also ridiculously powerful but those same rumors warn of a price to be paid in your virtue should you dare slay one of these noble creatures.[1]
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
---|---|---|---|---|---|---|
Browncoat Jayson/Sandbox:Plains Road Encounter | Unknown | Unknown | -0 | Dark Unicorn Blood (0-1), Dark Unicorn Hair (0-1), Dark Unicorn Head (0-1), Dark Unicorn Horn (0-1) | ||
Forest Road Encounter | 3+ | Unknown | Unknown | -0 | Dark Unicorn Blood (0-1), Dark Unicorn Hair (0-1), Dark Unicorn Head (0-1), Dark Unicorn Horn (0-1) | |
Hills Encounter | 3+ | Unknown | Unknown | |||
Plains Encounter | 3+ | 8947 | Unknown | 30000 | -0 | Dark Unicorn Blood (0-1), Dark Unicorn Hair (0-1), Dark Unicorn Head (0-1), Dark Unicorn Horn (0-1) |
Trivia[edit]
Kevin “UglyFist” Wells fashioned these beautiful beings from our horses and while he was doing so also polished our existing horses. Unicorns should begin to appear (albeit rarely) in Release 55.[2]