Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Plains Encounter
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
Encountering a creature on the overworld map in a plains terrain cell will enter this scene.
- On the Mistrendur continent, overland creatures that are not on a Tundra or Hills terrain cell, will load the Plains Encounter.
Bandit[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | 154 | Unknown | 540 | -10 | Shoddy Short Bow (0-1), Arrow (0-2), Humanoid Loot (0-1) |
Thug | Unknown | Unknown | Unknown | ||
Trained Wolf | 133 | Unknown | 424 | ||
Wizard | Unknown | Unknown | Unknown | -18 | Gold Goblet (0-1), Lesser Wand (0-1), Lesser Staff (0-1), Corpse Wax (0-1) |
Barbarian[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Boar[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ferocious Obsidian Boar | Unknown | Unknown | Unknown | ||
Grand Boar | Unknown | Unknown | Unknown | ||
Grand Old Boar | Unknown | Unknown | Unknown | ||
Obsidian Boar | Unknown | Unknown | Unknown | ||
Razorback | Unknown | Unknown | Unknown | ||
Small Wild Boar | Unknown | Unknown | Unknown | ||
Wild Boar | Unknown | Unknown | Unknown |
Dog[edit]
- A random herd of creatures will appear in this scene. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Bay Foal | Unknown | Unknown | Unknown | ||
Bay Horse | Unknown | Unknown | Unknown | ||
Blanket Foal | Unknown | Unknown | Unknown | ||
Blanket Horse | Unknown | Unknown | Unknown | ||
Cow | Unknown | Unknown | Unknown | ||
Herder | Unknown | Unknown | Unknown | ||
Herding Dog | Unknown | Unknown | Unknown | ||
Palomino Foal | Unknown | Unknown | Unknown | ||
Palomino Horse | Unknown | Unknown | Unknown | ||
Sheep | Unknown | Unknown | Unknown |
Ebon Cultist & Skeleton[edit]
- Ebon Cultist is only found on the Mistrendur Continent
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ancient Undead Fighter Drone | Unknown | Unknown | Unknown | ||
Ancient Undead Guard Drone | Unknown | Unknown | Unknown | ||
Ancient Undead High Mage Drone | Unknown | Unknown | Unknown | ||
Ancient Undead Warrior Drone | Unknown | Unknown | Unknown | ||
Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
Ebon Cultist Fighter | Unknown | Unknown | Unknown | ||
Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
Large Skeleton | Unknown | Unknown | Unknown | ||
Lich Archer | Unknown | Unknown | Unknown | ||
Lich Fighter | Unknown | Unknown | Unknown | ||
Lich Mage | Unknown | Unknown | Unknown | Recipe: Potion of Regeneration (0-1) | |
Malefic Lich Lord | Unknown | Unknown | Unknown | ||
Skeleton Archer | Unknown | Unknown | Unknown | ||
Skeleton Mage | Unknown | Unknown | Unknown | ||
Zombie | Unknown | Unknown | Unknown |
Elf[edit]
- These are only found on the Mistrendur Continent
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Elf Fighter | Unknown | Unknown | Unknown | ||
Elven Archer | Unknown | Unknown | Unknown | ||
Elven Mage | Unknown | Unknown | Unknown | ||
Hardened Elven Archer | Unknown | Unknown | Unknown | ||
Hardened Elven Fighter | Unknown | Unknown | Unknown | ||
Hardened Elven Mage | Unknown | Unknown | Unknown | ||
Large Red Spider | Unknown | Unknown | Unknown | ||
Small Red Spider | Unknown | Unknown | Unknown |
Stag[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Aether Dragon | Unknown | Unknown | Unknown | Aether Dragon Head (0-1), Cut Gem (0-1), Obsidian Chip (0-19), Gem Fragment (0-6) | |
Black Dragon | Unknown | Unknown | Unknown | Black Dragon Head (0-1) | |
Blue Pit Dragon | Unknown | Unknown | Unknown | Blue Dragon Head (0-1) | |
Clockwork Dragon | Unknown | Unknown | Unknown | ||
Dark Unicorn | 8947 | Unknown | 30000 | Dark Unicorn Blood (0-1), Dark Unicorn Hair (0-1), Dark Unicorn Head (0-1), Dark Unicorn Horn (0-1) | |
Dark Unicorn Foal | Unknown | Unknown | Unknown | Dark Unicorn Blood (0-1), Dark Unicorn Hair (0-1), Dark Unicorn Head (0-1), Dark Unicorn Horn (0-1) | |
Doe | Unknown | Unknown | Unknown | ||
Juvenile Black Dragon | Unknown | Unknown | Unknown | ||
Juvenile Red Dragon | Unknown | Unknown | Unknown | ||
Juvenile White Dragon | Unknown | Unknown | Unknown | ||
Light Unicorn | 8947 | Unknown | Unknown | Light Unicorn Blood (0-1), Light Unicorn Hair (0-1), Light Unicorn Head (0-1), Light Unicorn Horn (0-1) | |
Light Unicorn Foal | Unknown | Unknown | Unknown | Light Unicorn Blood (0-1), Light Unicorn Hair (0-1), Light Unicorn Head (0-1), Light Unicorn Horn (0-1) | |
Obsidian Stag | Unknown | Unknown | Unknown | ||
Purple Dragon | Unknown | Unknown | Unknown | Purple Dragon Head (0-1) | |
Red Dragon | Unknown | Unknown | Unknown | Red Dragon Head (0-1) | |
Stag | Unknown | Unknown | Unknown | ||
Young Black Dragon | Unknown | Unknown | Unknown | ||
Young Blue Dragon | Unknown | Unknown | Unknown | ||
Young Lion | Unknown | Unknown | Unknown | ||
Young Lioness | Unknown | Unknown | Unknown | ||
Young Purple Dragon | Unknown | Unknown | Unknown | ||
Young Red Dragon | Unknown | Unknown | Unknown | ||
Young White Dragon | Unknown | Unknown | Unknown |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Duck | Unknown | Unknown | Unknown | ||
Elder Timber Wolf | Unknown | Unknown | Unknown | ||
Grizzly Bear | Unknown | Unknown | Unknown | ||
Large Brown Bear | Unknown | Unknown | Unknown | ||
Large Grey Wolf | Unknown | Unknown | Unknown | ||
Large Obsidian Bear | Unknown | Unknown | Unknown | ||
Rabbit | Unknown | Unknown | Unknown | ||
Red Sash Archer | Unknown | Unknown | Unknown | ||
Red Sash Bandit | Unknown | Unknown | Unknown | ||
Red Sash Fighter | Unknown | Unknown | Unknown | ||
Red Sash Wizard | Unknown | Unknown | Unknown | -2 | |
Timber Wolf | Unknown | Unknown | Unknown |
Resources[edit]
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Cotton Plant | 800 | Foraging | (1) Raw Cotton, (0-1) Hopper, (0-1) Beetle Carapace |
Maple Tree | 800 | Forestry | (1) Maple Wood |
Small Gold Vein | 400 | Mining | (1) Gold Ore |
Large Gold Vein | 5000 | Mining | (1) Gold Ore |
Pine Tree | 800 | Forestry | (1) Pine Wood |
Copper Vein | 400 | Mining | (1) Copper Ore, (1) Granite Block |
Garlic Plant | 200 | Foraging | (1) Garlic |
Trivia[edit]
- Plains Encounter and Plains Road Encounter Polish: Now, when encountering a roving dog on the overworld, it will send you to a sheep (via shepherd mutt) or cows (via husky mutt) encounter. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.[1]