Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Forest Road Encounter
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
| Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
Encountering a creature on the overworld map on a forest terrain cell will enter this scene.
Bandit[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | 154 | Unknown | 540 | -20 | |
| Wizard | 117 | Unknown | 540 | -15 | |
| Trained Wolf | 133-2038 | Unknown | 420 | ||
| Thug | 170-555 | Unknown | 540 | -58 |
Boar[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Grand Boar | 399 | Unknown | Unknown | ||
| Grand Old Boar | 563 | Unknown | Unknown | ||
| Large Brown Bear | 162 | Unknown | 540 | ||
| Grizzly Bear | 235 | Unknown | 1000 | ||
| Obsidian Boar | Unknown | Unknown | Unknown | ||
| Razorback | Unknown | Unknown | Unknown | ||
| Razorback Destroyer | 30225 | Unknown | Unknown | ||
| Small Wild Boar | 131 | Unknown | 500 | ||
| Wild Boar | 197 | Unknown | Unknown |
Red Sash Bandit[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | 154 | Unknown | 540 | -20 | |
| Red Sash Archer | Unknown | Unknown | Unknown | ||
| Red Sash Bandit | 170 | Unknown | 540 | -20 | |
| Red Sash Fighter | 555 | Unknown | Unknown | -29 | |
| Red Sash Wizard | 447 | Unknown | Unknown | -35 | |
| Wizard | 117 | Unknown | 540 | -15 | |
| Trained Wolf | 133-2038 | Unknown | 420 |
Stag[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Traveller[edit]
- You can occasionally find a Traveller in the Perennial Coast region.
- Shandy Chapman (Wandering Merchant)
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Bay Horse | 78 | Unknown | Unknown |
Undead[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
| Ebon Cultist Fighter | 170 | Unknown | Unknown | -20 | |
| Ebon Cultist Wizard | 117 | Unknown | Unknown | -14 | |
| Large Skeleton | 138 | Unknown | 540 | -13 | |
| Skeleton Archer | 97 | Unknown | Unknown | -10 | |
| Skeleton Mage | 59 | Unknown | 500 | -7 | |
| Zombie | 126 | Unknown | 1840 | -20 |
Creatures that can appear once the wave battle has been activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ancient Undead Fighter Drone | Unknown | Unknown | Unknown | ||
| Ancient Undead Guard Drone | Unknown | Unknown | Unknown | ||
| Ancient Undead High Mage Drone | 2506 | Unknown | Unknown | -70 | |
| Ancient Undead Warrior Drone | Unknown | Unknown | Unknown | ||
| Lich Archer | Unknown | Unknown | Unknown | ||
| Lich Fighter | Unknown | Unknown | Unknown | ||
| Lich Mage | Unknown | Unknown | Unknown | ||
| Malefic Lich Lord | Unknown | Unknown | Unknown |
Wolf[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Elder Timber Wolf | 447 | Unknown | 4600 | ||
| Large Grey Wolf | 133 | Unknown | Unknown | ||
| Large Brown Bear | 162 | Unknown | 540 | ||
| Large Obsidian Bear | 1915 | Unknown | Unknown | ||
| Grizzly Bear | 235 | Unknown | 1000 | ||
| Rabbit | 2 | Unknown | Unknown | ||
| Timber Wolf | 193 | Unknown | Unknown |
Resources[edit]
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | 800 | Foraging | (1) Raw Cotton, (0-1) Hopper, (0-1) Beetle Carapace |
| Maple Tree | 800 | Forestry | (1) Maple Wood |
| Small Silver Vein | 400 | Mining | (1) Silver Ore |
| Large Silver Vein | 5000 | Mining | (1) Silver Ore |
| Pine Tree | 800 | Forestry | (1) Pine Wood |
| Iron Vein | 400 | Mining | (1) Iron Ore, (1) Granite Block |
| Garlic Plant | 200 | Foraging | (1) Garlic |
1