Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Forest Road Encounter
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
Encountering a creature on the overworld map on a forest terrain cell will enter this scene.
Bandit[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | 154 | Unknown | 540 | -20 | Shoddy Short Bow (0-1), Ragged Leather Armor (0-1), Arrow (0-9) |
Wizard | 117 | Unknown | 540 | -15 | Lesser Wand (0-1), Dirty Cloth Armor (0-1), Black Pearl (0-1) |
Trained Wolf | 133-2038 | Unknown | 420 | Animal Hide (0-1), Wolf Carcass (0-1), Wolf Head (0-1) | |
Thug | 170-555 | Unknown | 540 | -58 | Player Crafted Loot (0-1) |
Boar[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Grand Boar | 399 | Unknown | Unknown | ||
Grand Old Boar | 563 | Unknown | Unknown | ||
Large Brown Bear | 162 | Unknown | 540 | Animal Hide (0-1), Bear Head (0-1) | |
Grizzly Bear | 235 | Unknown | 1000 | Animal Hide (0-1), Bear Carcass (0-1) | |
Obsidian Boar | Unknown | Unknown | Unknown | ||
Razorback | Unknown | Unknown | Unknown | ||
Razorback Destroyer | 30225 | Unknown | Unknown | ||
Small Wild Boar | 131 | Unknown | 500 | Animal Hide (0-1), Boar Carcass (0-1) | |
Wild Boar | 197 | Unknown | Unknown |
Red Sash Bandit[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | 154 | Unknown | 540 | -20 | Shoddy Short Bow (0-1), Ragged Leather Armor (0-1), Arrow (0-9) |
Red Sash Archer | Unknown | Unknown | Unknown | ||
Red Sash Bandit | 170 | Unknown | 540 | -20 | Arrow (0-11), Rusty Dagger (0-1), Bandit Dagger (0-1), Ragged Leather Armor (0-1), A red sash (0-1), Supply Bundle (Grey) (0-1), Humanoid Loot (0-1) |
Red Sash Fighter | 555 | Unknown | Unknown | -29 | A red sash (0-1), Humanoid Loot (0-1) |
Red Sash Wizard | 447 | Unknown | Unknown | -35 | Lesser Staff (0-1), Humanoid Loot (0-1) |
Wizard | 117 | Unknown | 540 | -15 | Lesser Wand (0-1), Dirty Cloth Armor (0-1), Black Pearl (0-1) |
Trained Wolf | 133-2038 | Unknown | 420 | Animal Hide (0-1), Wolf Carcass (0-1), Wolf Head (0-1) |
Stag[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Traveller[edit]
- You can occasionally find a Traveller in the Perennial Coast region.
- Shandy Chapman (Wandering Merchant)
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Bay Horse | 78 | Unknown | Unknown |
Undead[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
Ebon Cultist Fighter | 170 | Unknown | Unknown | -20 | |
Ebon Cultist Wizard | 117 | Unknown | Unknown | -14 | Lesser Staff (0-1), Lesser Wand (0-1), Mandrake Root (0-1), Black Pearl (0-1), Humanoid Loot (0-1) |
Large Skeleton | 138 | Unknown | 540 | -13 | Rusty Two-handed Sword (0-1) |
Skeleton Archer | 97 | Unknown | Unknown | -10 | Shoddy Short Bow (0-1), Corpse Wax (0-1), Arrow (0-2), Humanoid Loot (0-1) |
Skeleton Mage | 59 | Unknown | 500 | -7 | Lesser Wand (0-1), Corpse Wax (0-1) |
Zombie | 126 | Unknown | 1840 | -20 | Corpse Wax (0-3), Rotting Flesh (0-1) |
Creatures that can appear once the wave battle has been activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ancient Undead Fighter Drone | Unknown | Unknown | Unknown | ||
Ancient Undead Guard Drone | Unknown | Unknown | Unknown | ||
Ancient Undead High Mage Drone | 2506 | Unknown | Unknown | -70 | Obsidian Chip (0-5) |
Ancient Undead Warrior Drone | Unknown | Unknown | Unknown | ||
Lich Archer | Unknown | Unknown | Unknown | ||
Lich Fighter | Unknown | Unknown | Unknown | ||
Lich Mage | Unknown | Unknown | Unknown | Recipe: Potion of Regeneration (0-1) | |
Malefic Lich Lord | Unknown | Unknown | Unknown |
Wolf[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Elder Timber Wolf | 447 | Unknown | 4600 | Entrails (0-1), Animal Hide (0-1), Wolf Head (0-1) | |
Large Grey Wolf | 133 | Unknown | Unknown | ||
Large Brown Bear | 162 | Unknown | 540 | Animal Hide (0-1), Bear Head (0-1) | |
Large Obsidian Bear | 1915 | Unknown | Unknown | Obsidian Bear Carcass (0-1), Animal Hide (0-2), Bear Head (0-1) | |
Grizzly Bear | 235 | Unknown | 1000 | Animal Hide (0-1), Bear Carcass (0-1) | |
Rabbit | 2 | Unknown | Unknown | ||
Timber Wolf | 193 | Unknown | Unknown |
Resources[edit]
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Cotton Plant | 800 | Foraging | (1) Raw Cotton, (0-1) Hopper, (0-1) Beetle Carapace |
Maple Tree | 800 | Forestry | (1) Maple Wood |
Small Silver Vein | 400 | Mining | (1) Silver Ore |
Large Silver Vein | 5000 | Mining | (1) Silver Ore |
Pine Tree | 800 | Forestry | (1) Pine Wood |
Iron Vein | 400 | Mining | (1) Iron Ore, (1) Granite Block |
Garlic Plant | 200 | Foraging | (1) Garlic |