Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Hills Encounter
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
| Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
| Release: | Release 50 |
Encountering a creature on the overworld map on a hill terrain cell will enter this scene.
Boar[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ferocious Obsidian Boar | Unknown | Unknown | Unknown | ||
| Grand Boar | Unknown | Unknown | Unknown | ||
| Grand Old Boar | Unknown | Unknown | Unknown | ||
| Obsidian Boar | Unknown | Unknown | Unknown | ||
| Razorback | Unknown | Unknown | Unknown | ||
| Razorback Destroyer | Unknown | Unknown | Unknown | ||
| Small Wild Boar | Unknown | Unknown | Unknown | ||
| Wild Boar | Unknown | Unknown | Unknown |
Dog[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Herder | Unknown | Unknown | Unknown | ||
| Herding Dog | 2-4 | Unknown | Unknown | ||
| Cow | 10 | Unknown | Unknown | ||
| Palomino Foal | Unknown | Unknown | Unknown | ||
| Palomino Horse | Unknown | Unknown | Unknown | ||
| Sheep | 2 | Unknown | Unknown |
Stag[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Stag | 184 | Unknown | Unknown | ||
| Doe | 36 | Unknown | Unknown | ||
| Obsidian Stag | 460 | Unknown | Unknown | ||
| Dark Unicorn | Unknown | Unknown | Unknown | ||
| Dark Unicorn Foal | Unknown | Unknown | Unknown | ||
| Light Unicorn | Unknown | Unknown | Unknown | ||
| Light Unicorn Foal | Unknown | Unknown | Unknown |
Wolf[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Large Brown Bear | 162 | Unknown | Unknown | ||
| Large Grey Wolf | 133 | Unknown | Unknown | ||
| Large Timber Wolf | Unknown | Unknown | Unknown | ||
| Elder Timber Wolf | Unknown | Unknown | Unknown | ||
| Timber Wolf | 193 | Unknown | Unknown | ||
| Young Green Dragon | Unknown | Unknown | Unknown | ||
| Young Orange Dragon | Unknown | Unknown | Unknown | ||
| Juvenile Green Dragon | Unknown | Unknown | Unknown | ||
| Juvenile Orange Dragon | Unknown | Unknown | Unknown | ||
| Green Pit Dragon | Unknown | Unknown | Unknown | ||
| Orange Pit Dragon | 11879 | Unknown | Unknown | ||
| Ancient Green Dragon | Unknown | Unknown | Unknown | ||
| Ancient Orange Dragon | Unknown | Unknown | Unknown |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ferocious Bear Patriarch | Unknown | Unknown | Unknown | ||
| Ferocious Obsidian Bear | Unknown | Unknown | Unknown | ||
| Grizzly Bear | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown |
Resources[edit]
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Small Gold Vein | 0 | Mining | (1) Gold Ore |
| Large Gold Vein | 0 | Mining | (1) Gold Ore |
| Iron Vein | 0 | Mining | (1) Iron Ore |
| Cotton Plant | 0 | Foraging | (1) Raw Cotton, (0-1) Hopper |
| Garlic Plant | 0 | Foraging | (1) Garlic |
| Maple Tree | 0 | Forestry | (1) Maple Wood |
| Pine Tree | 0 | Forestry | (1) Pine Wood |
0