Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Masterwork Blacksmithing Upgrade
Recipe: Masterwork Blacksmithing Upgrade is craftable using the Blacksmithing skilll at a Blacksmithing Station. |
Masterwork Blacksmithing Upgrade is a recipe to add modifications (Bonuses) to Blacksmithing related equipment items.
- Note that an item must have at least 30 maximum durability in order to be Masterworked.
- When using Masterwork Blacksmithing Upgrade on a Heavy Belt this will use the Masterwork Plate Armor Proficiency skill.
Recipe[edit]
|
Lastseen: R89
|
---|
(Note: Although the crafted equip-able shown above depicts a chest piece, this recipe is usable on any items crafted using Blacksmithing recipes.)
Masterwork Bonuses[edit]
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
Masterwork | Bonus | Durability Cost | Armor Piece | |||||||||||||||||||||
Masterwork Shield Proficiency | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor Defence (+2) | +3.6 Damage Avoidance | -10 Maximum Durability | Shield | |||||||||||||||||||||
Minor Block Bonus (+1) | +1.8 Combat Block Modifier | -15 Maximum Durability | Shield | |||||||||||||||||||||
Block Bonus (+2) | +3.6 Combat Block Modifier | -15 Maximum Durability | Shield | |||||||||||||||||||||
Charge Stun Chance (+2) | +17.9% Charge Stun Chance | -15 Maximum Durability | Shield | |||||||||||||||||||||
Charge Stun Length (+2) | +35.8% Charge Stun Length | -15 Maximum Durability | Shield | |||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | Shield | |||||||||||||||||||||
Shield Skill Focus Cost (+2) | -35.8% Shield Skill Focus Cost | -15 Maximum Durability | Shield | |||||||||||||||||||||
Shield Bash Knockback Chance (+2) | +17.9% Shield Bash Knockback Chance | -15 Maximum Durability | Shield | |||||||||||||||||||||
Shield Bash Stun Length (+2) | +35.8% Shield Bash Stun Length | -15 Maximum Durability | Shield | |||||||||||||||||||||
Testudo Free Action (+2) | -35.8% Testudo Move Rate Penalty | -15 Maximum Durability | Shield | |||||||||||||||||||||
Masterwork Chain Armor Proficiency Masterwork Plate Armor Proficiency | ||||||||||||||||||||||||
Chest Armor / Leggings | ||||||||||||||||||||||||
Minor Armor Defense (+1) | +17.9% Armor Damage Resistance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Armor Defense (+2) | +26.9% Armor Damage Resistance | -15 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Minor Avoidance (+1) | +3.6 Damage Avoidance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Body Slam Stun Length (+2) | +35.8% Body Slam Stun Length | -10 Maximum Durability | Chest | |||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | Chest, Legging | |||||||||||||||||||||
Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Chain Chest, Chain Legging | |||||||||||||||||||||
Focus (+2) | +35.8 Focus | -20 Maximum Durability | Chain Chest, Chain Legging | |||||||||||||||||||||
Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Chain Chest, Chain Legging | |||||||||||||||||||||
Glancing Blow Power (+2) | +17.9% Glancing Blow Power and Duration | -10 Maximum Durability | Legging | |||||||||||||||||||||
Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Plate Chest, Plate Legging | |||||||||||||||||||||
Health (+2) | +35.8 Health | -20 Maximum Durability | Plate Chest, Plate Legging | |||||||||||||||||||||
Major Health (+3) | +53.8 Health | -28 Maximum Durability | Plate Chest, Plate Legging | |||||||||||||||||||||
Minor Strength (+1) | +3.6 Strength | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Strength (+2) | +7.2 Strength | -20 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Major Strength (+3) | +10.8 Strength | -28 Maximum Durability | Chest, Legging | |||||||||||||||||||||
Helm / Gloves / Boots | ||||||||||||||||||||||||
Minor Armor Defense (+1) | +9% Armor Damage Resistance | -5 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
Armor Defense (+2) | +13.4% Armor Damage Resistance | -7 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
Attack Speed (+2) | +0.9% Attack Speed | -5 Maximum Durability | Glove | |||||||||||||||||||||
Minor Avoidance (+1) | +1.8 Damage Avoidance | -5 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
Durable (+3) | +15 Maximum Durability | 0 | Boot, Glove, Helm | |||||||||||||||||||||
Minor Focus (+1) | +9 Focus | -5 Maximum Durability | Chain Boot, Chain Glove, Chain Helm, Belt | |||||||||||||||||||||
Focus (+2) | +17.9 Focus | -10 Maximum Durability | Chain Boot, Chain Glove, Chain Helm, Belt | |||||||||||||||||||||
Major Focus (+3) | +26.9 Focus | -14 Maximum Durability | Chain Boot, Chain Glove, Chain Helm, Belt | |||||||||||||||||||||
Glancing Blow Power (+2) | +9% Glancing Blow Power and Duration | -5 Maximum Durability | Boot | |||||||||||||||||||||
Minor Health (+1) | +9 Health | -5 Maximum Durability | Plate Boot, Plate Glove, Plate Helm, Belt | |||||||||||||||||||||
Health (+2) | +17.9 Health | -10 Maximum Durability | Plate Boot, Plate Glove, Plate Helm, Belt | |||||||||||||||||||||
Heavy Armor Focus Cost (+2) | -22.4% Heavy Armor Skill Focus Cost | -7 Maximum Durability | Helm | |||||||||||||||||||||
Inner Strength Power (+2) | +9% Inner Strength Power and Duration | -5 Maximum Durability | Glove | |||||||||||||||||||||
Move Rate (+2) | +0.9% Move Rate | -5 Maximum Durability | Boot | |||||||||||||||||||||
Minor Strength (+1) | +1.8 Strength | -5 Maximum Durability | Boot, Glove, Helm, Belt | |||||||||||||||||||||
Strength (+2) | +3.6 Strength | -10 Maximum Durability | Boot, Glove, Helm, Belt | |||||||||||||||||||||
Major Strength (+3) | +5.4 Strength | -14 Maximum Durability | Boot, Glove, Helm, Belt | |||||||||||||||||||||
Stun Resist (+2) | +4.5% Stun Resistance | -5 Maximum Durability | Helm | |||||||||||||||||||||
Masterwork Plate Armor Proficiency | ||||||||||||||||||||||||
Belt | ||||||||||||||||||||||||
Minor Dexterity (+1) | +3.6 Dexterity | -10 Maximum Durability | Belt | |||||||||||||||||||||
Dexterity (+2) | +7.2 Dexterity | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Dexterity (+3) | +10.8 Dexterity | -28 Maximum Durability | Belt | |||||||||||||||||||||
Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Belt | |||||||||||||||||||||
Focus (+2) | +35.8 Focus | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Belt | |||||||||||||||||||||
Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Belt | |||||||||||||||||||||
Health (+2) | +35.8 Health | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Health (+3) | +53.8 Health | -28 Maximum Durability | Belt | |||||||||||||||||||||
Minor Intelligence (+1) | +3.6 Intelligence | -10 Maximum Durability | Belt | |||||||||||||||||||||
Intelligence (+2) | +7.2 Intelligence | -20 Maximum Durability | Belt | |||||||||||||||||||||
Minor Strength (+1) | +3.6 Strength | -10 Maximum Durability | Belt | |||||||||||||||||||||
Strength (+2) | +7.2 Strength | -20 Maximum Durability | Belt | |||||||||||||||||||||
Major Strength (+3) | +10.8 Strength | -28 Maximum Durability | Belt | |||||||||||||||||||||
Masterwork Blade Weapon Proficiency | ||||||||||||||||||||||||
One-handed Blade Weapons | ||||||||||||||||||||||||
Coup De Grace Power (+2) | +17.9% Coup de Grace Damage | -15 Durability | One-handed | |||||||||||||||||||||
Double Slash Power (+2) | +17.9% Double Slash Damage | -15 Maximum Durability | One-handed | |||||||||||||||||||||
Durable (+3) | +30 Maximum Durability | 0 | One-handed | |||||||||||||||||||||
Rend Length (+2) | +17.9% Rend Length | -15 Durability | One-handed | |||||||||||||||||||||
Rend Power (+2) | +17.9% Rend Damage | -15 Durability | One-handed | |||||||||||||||||||||
Riposte Power (+2) | +17.9% Riposte Damage | -15 Maximum Durability | One-handed | |||||||||||||||||||||
Strength (+2) | +9 Strength | -10 Durability | One-handed | |||||||||||||||||||||
Thrust Power (+2) | +17.9% Thrust Damage | -15 Durability | One-handed | |||||||||||||||||||||
Weapon Critical Damage (+2) | +9% Weapon Critical Damage | -10 Maximum Durability | One-handed | |||||||||||||||||||||
Weapon Critical (+2) | +3.6% Weapon Critical Chance | -10 Maximum Durability | One-handed | |||||||||||||||||||||
Weapon Damage (+2) | +0.4% Weapon Damage | -10 Maximum Durability | One-handed | |||||||||||||||||||||
Weapon Damage (+2) | +4.5% Base Weapon Damage | -10 Maximum Durability | One-handed | |||||||||||||||||||||
Whirling Blades Power (+2) | +17.9% Whirling Blades Damage | -15 Maximum Durability | One-handed | |||||||||||||||||||||
Two-handed Blade Weapons | ||||||||||||||||||||||||
Heavyweight Coup De Grace Power (+2) | +35.8% Coup de Grace Damage | -30 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Double Slash Power (+2) | +35.8% Double Slash Damage | -30 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Durable (+3) | +60 Maximum Durability | 0 | Two-handed | |||||||||||||||||||||
Heavyweight Rend Length (+2) | +35.8% Rend Length | -30 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Rend Power (+2) | +35.8% Rend Damage | -30 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Strength (+2) | +17.9 Strength | -20 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Thrust Power (+2) | +35.8% Thrust Damage | -30 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Weapon Critical (+2) | +7.2% Weapon Critical Chance | -20 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Weapon Critical Damage (+2) | +17.9% Weapon Critical Damage | -20 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Weapon Damage (+2) | +9% Base Weapon Damage | -20 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Weapon Damage (+2) | +0.7% Weapon Damage | -20 Maximum Durability | Two-handed | |||||||||||||||||||||
Heavyweight Whirling Blades Power (+2) | +35.8% Whirling Blades Damage | -30 Maximum Durability | Two-handed |
- Values shown are first time Masterwork with Masterwork Blade Weapon, Plate Armor, Chain Armor and Shield skills at 199.
- Each successive Masterwork increases these values slightly (Minor Strength applied as a fifth Masterwork will be stronger than if it's applied first, for instance) with the exception of the Durability Masterwork, which is the same value at all levels and regardless of the order applied.
See Also[edit]
Trivia[edit]
- Information on this page updated as of Release 106.