Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Fishing Tournament Status R101

From Shroud of the Avatar Wiki - SotA
Jump to navigation Jump to search

Welcome to the Fishing Tournament Status Page. You can see how people are making progress in the four Fishing Tournament categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Fishing Tournament (Forum Thread)

How to Enter Tournament[edit]

To participate, players are automatically entered into the tournament. They just need to simply:

  • catch trophy fish of the proper water type (Pacu trophy fish are not counted since they are not specific to a water type)
  • in any of the designated scenes
  • during the proper proper monthly timeframe for the tournament

Turning in your fish - DO NOT - WE DO NOT NEED THEM.

  • Every fish you catch is logged into the game's events database.
  • The data analysis programs query and determine who is in the tournament and their longest fish in each category.

Prizes for Winners[edit]

  • TOURNAMENT: A prize is awarded to the first place winner for one of the 4 categories (POT, NPC, PVP, Lava) who catches the LONGEST fish (just one) in any of the towns/scenes in that category. Prizes are also given to second and third place winners in each category.
    • Players may only win ONE prize. If a player is a leader (1st, 2nd, 3rd) in more than one category, they are given the highest level prize starting with the POT, then NPC, etc. category. Other players will then move up in the category were the duplicate slot opened up and probably get a prize. It is simply "de-duping" the prizes so there can be only one. (per player -- *smiles*)
  • STAGES: Winston is experimenting with 7-day Stages where the player with the longest fish over that specific 7-day stage wins win a prize; just 1st place, not 2nd and 3rd. The Leaderboard/Statusboard shows the standings for each Stage.
    • A player can win more than one category in each Stage, e.g., get two prizes if they had the longest fish in NPC and in PVP categories.
    • A player can win more than one Stage too throughout the Tournament.
    • The prizes are awarded "quietly" to the winners over in-game mail. Winners are not revealed by real player name. They remains anonymous until the end of the tournament! Mystery intact!
    • Current prizes for each 7-day Stage:
      • POT: (10) Pale Leech (Bait): Common bait with a bonus to catching fish in any water type and a bonus to catching Blood Leeches.
      • NPC: (10) Herring (Bait): Uncommon bait with a large bonus to catching fish in salt water and a bonus to catching fish in fresh and fetid water. This bait is as good during the day as it is at night.
      • PVP: (10) Drudge Leech (Bait): Uncommon bait with a large bonus to catching fish in fetid water and a bonus to catching fish in salt and fresh water. It also has a large bonus to catching Blood Leeches.
      • Lava: (10) Heavy Gemmed Lure (Bait): Common bait only useful when fishing in lava.
    • When a stage is over, the next stage starts with everyone is zero'ed out for longest fish and a new 7-day period has started. These stages do not affect the overall month-long contest.

Data Explanations[edit]

  • Place: The current ranking for the player in the contest in the category.
  • Length: The longest trophy fish caught by the player in the category. This is not a cumulative length nor weight. Just the longest fish.
  • S: The Scene where the longest trophy fish was caught by the player in the category. These are marked with [a], [b], etc. according to the scene name shown in the category table title.
  • Qty: The number of trophy fish that qualify for the contest caught by the player in the category. This has nothing to do with contest results. It merely gives people an idea of how much a player has been fishing (level of effort by each player).
  • 48-hours: This shows the players efforts over the past 48-hours in the category. It shows the longest trophy fish and the number of trophy fish caught. If this is blank, then the player has not caught a trophy fish in this category in the past 48-hours. At the beginning of the contest, the past 48-hours equals the amount of time since the beginning of the contest until 48-hours is passed. Then it indicates the last 48-hours properly.
  • PlayerName: This is an anonymous name assigned to the player for the duration of the contest.
    • ALL players are kept anonymous, no matter what the player may have selected in game for the "Show/Hide name in/from public stats" or "Disable/Enable tracking for Leaderboards".
    • The name comes from one of the data sets of food, monster, and furniture. Extra names are added to these data sets because Shroud does not have enough names for the number of contestants. So, we added some non-Shroud names in those data sets, e.g., Porch Swing, Impala.
    • A player's anonymous name will change from contest to contest. The name is also different in different contests, e.g., Treasure Hunt.
  • Kills: In a PVP scene, this is the number of times the player has killed someone in the scene. This victim may or may not be participating in the contest.
  • Deaths: In a PVP scene, this is the number of times the player was killed by someone in the scene. The player was killed by someone in or not in the contest.
  • Unused data:
    • Weight of fish has nothing to do with the contest and is not shown on the statusboards.
    • There are no cumulative / sums of values used in the contest.

More Player Contests[edit]

  • Brittany Fort
    • 500 Crowns of the Obsidians (COTOs) and custom trophies - all fish types, heaviest recorded fish & more in Brittany Fort - every Month!
  • Novia Market
    • Crowns of the Obsidians (COTOs) for 1st, 2nd, 3rd place and more! - (requires fish turn-in to be counted)
  • RHEC PvP Fishing Tournament
    • One hour PvP fishing in Brave Coast, Saturdays at 8 PM Central US Time.

Status Updates[edit]

Full Contest Progress - Finished[edit]

Catnip Games Monthly Fishing Tournament (Release 101)
Contest Start: 29 Apr 2022 at 05:00 UTC
29 Apr 2022 at 00:00 (12:00 am) CDT
1651190400 Marse 22, 643 P.C.
Contest End: 27 May 2022 at 04:59 UTC
26 May 2022 at 23:59 (11:59 pm) CDT
1653609540 Marse 21, 645 P.C.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard[edit]

Status Updated On: 27 May 2022 at 05:00 UTC
27 May 2022 at 00:00 (12:00 am) CDT
1653609600 Marse 22, 645 P.C.

Players in Contest:104

Anonymous Player Names Type: Monster

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (2646)
Place Length S Qty 48-hours PlayerName
1 4.7712 [a] 73 Springtail
2 4.2160 [d] 13 Guinea Pig
3 4.1174 [e] 26 Perissodactyls
4 3.9124 [a] 72 Monarch Butterfly
5 3.7049 [f] 186 Satyr
6 3.6769 [a] 181 Hacked Watcher
7 3.5435 [f] 78 Umbrellabird
8 3.5170 [a] 20 Chicken
9 3.5096 [a] 83 Doe
10 3.5050 [a] 18 Whelk
11 3.4700 [a] 191 2.0528 (8) Chest Mimic
12 3.4504 [a] 63 Timber Wolf
13 3.2639 [a] 30 Toucan
14 3.1937 [a] 87 Nabarlek
15 3.1884 [a] 86 Moa
16 3.1776 [f] 171 Bloody Bones
17 3.1427 [d] 113 2.1930 (5) Fireant
18 3.1380 [d] 75 Bird
19 3.0783 [a] 7 White-Tailed Deer
20 2.8905 [a] 30 Viper
21 2.8552 [e] 12 Pika
22 2.8548 [a] 23 Newt
23 2.8487 [a] 143 Banamathr
24 2.8407 [a] 46 Barrel Mimic
25 2.7724 [b] 9 Grand Boar
26 2.7358 [a] 57 Vulcanodon
27 2.6803 [f] 64 2.0292 (3) Temna
28 2.6700 [d] 16 Gecko
29 2.6127 [a] 60 Tern
30 2.5359 [a] 53 Tamarin
31 2.4926 [a] 46 Mallard Duck
32 2.4839 [a] 10 Trachodon
33 2.4371 [a] 8 Fox
34 2.4261 [a] 61 Blood Minion
35 2.4243 [a] 12 Ghost Corpion
36 2.3968 [f] 4 Grizzly Bear
37 2.3950 [a] 30 Mammoth
38 2.3912 [a] 9 Chiton
39 2.3861 [a] 41 1.4411 (1) Caiman
40 2.3855 [a] 19 Adult Jaguar
41 2.3542 [a] 7 Troodon
42 2.2454 [a] 7 Mako Shark
43 2.1893 [a] 26 Dolorast Vrul
44 2.1814 [a] 30 Silverfish
45 2.1399 [a] 9 Greater Daemon
46 2.1363 [a] 4 Egg
47 2.1163 [a] 11 Tikaios
48 2.1144 [a] 30 2.0360 (14) Nautilus
49 2.1110 [e] 18 Sugar Glider
50 2.1049 [e] 14 Longhorn
51 2.0974 [a] 17 Seal
52 2.0962 [a] 13 Elrin Nayer
53 2.0903 [a] 6 Nightingale
54 2.0774 [a] 8 Terrier
55 2.0633 [d] 2 Skelrin Nayer
56 2.0537 [d] 7 Eel
57 2.0351 [a] 2 Vampire Bat
58 2.0048 [a] 5 Prison Guard
59 1.9986 [f] 1 Cattle
60 1.9898 [a] 18 Valley Quail
61 1.9629 [a] 3 Earwig
62 1.9622 [a] 6 Razox Dread
63 1.9530 [a] 5 Stag
64 1.9476 [d] 5 Junebug
65 1.9182 [d] 8 Bichon Frise
66 1.9127 [a] 2 Psilocybin
67 1.8934 [a] 12 Mistress Valdis
68 1.8599 [a] 2 Vertebrates
69 1.8493 [a] 13 German Shepherd
70 1.8067 [d] 6 Dinornis
71 1.8012 [d] 1 Impala
72 1.7972 [b] 3 Krampus
73 1.7751 [d] 1 Giant Squid
74 1.7575 [d] 1 Lightning Bug
75 1.7572 [a] 4 Zebra
76 1.7517 [d] 3 Chihuahua
77 1.7511 [a] 1 Collared Peccary
78 1.6151 [a] 3 Oxpecker
79 1.5163 [a] 1 Golden Eagle
80 1.3993 [a] 1 1.3993 (1) Witch's Ghost
81 1.3657 [a] 2 Plover
82 1.3543 [a] 1 Razorback
83 1.3521 [a] 1 Slow Worm
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (1284)
Place Length S Qty 48-hours PlayerName
1 4.8951 [h] 8 Blood Minion
2 3.3214 [i] 348 Newt
3 3.2787 [i] 186 2.9162 (52) Vulcanodon
4 3.1527 [h] 173 Bloody Bones
5 3.1322 [g] 11 Barrel Mimic
6 3.0394 [g] 56 Tamarin
7 2.9732 [i] 37 Mallard Duck
8 2.8729 [h] 12 Dinornis
9 2.8713 [i] 42 2.8713 (17) Sugar Glider
10 2.6563 [h] 110 Chest Mimic
11 2.6457 [h] 34 Hacked Watcher
12 2.4393 [h] 3 Fireant
13 2.4127 [h] 6 Eel
14 2.3880 [h] 23 Terrier
15 2.2662 [h] 12 Tern
16 2.2288 [i] 44 Springtail
17 2.1374 [i] 14 Adult Jaguar
18 2.1221 [g] 14 Ekaltadelta
19 2.1019 [g] 10 2.1019 (10) White-Tailed Deer
20 2.0941 [h] 24 Umbrellabird
21 2.0886 [i] 2 Earth Golem
22 2.0657 [h] 18 Longhorn
23 2.0634 [g] 21 Satyr
24 2.0534 [g] 6 Walrus
25 2.0487 [h] 26 Corpion
26 2.0154 [h] 4 Water Moccasin
27 1.9895 [g] 11 Viper
28 1.8831 [h] 7 Perissodactyls
29 1.8010 [i] 2 Grand Boar
30 1.7644 [h] 1 Mastiff
31 1.7577 [h] 3 1.7577 (3) Dolphin
32 1.7509 [i] 2 Impala
33 1.7506 [i] 3 Gecko
34 1.6180 [i] 1 Grizzly Bear
35 1.5188 [g] 1 Woodchuck
36 1.4530 [i] 1 Banamathr
37 1.4418 [h] 3 Swordfish
38 1.4047 [i] 2 Earth Golem
39 1.3563 [i] 1 Lightning Bug
40 1.3518 [h] 2 Bird
PVP Scene
Verdantis Shardfall[j]
Saltwater (347)
Place Length S Qty 48-hours PlayerName Kills Deaths
1 3.7358 [j] 6 3.7358 (6) Hacked Watcher 0 0
2 3.6219 [j] 116 2.0894 (13) Chest Mimic 0 4
3 3.1594 [j] 60 Moa 0 0
4 3.1409 [j] 29 Teratosaurus 0 0
5 3.0543 [j] 21 Kangaroo 0 0
6 2.5694 [j] 77 2.1304 (11) Okapi 0 1
7 2.4484 [j] 12 2.4484 (12) Nautilus 0 0
8 2.1305 [j] 8 2.1305 (8) Caiman 0 0
9 2.0967 [j] 1 2.0967 (1) Lhasa Apso 0 0
10 1.9385 [j] 11 1.9385 (11) Panther 4 0
11 1.8312 [j] 4 Toucan 0 0
12 1.8185 [j] 2 Impala 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (691)
Place Length S Qty 48-hours PlayerName
1 7.5148 [l] 75 Umbrellabird
2 7.2490 [k] 51 Moa
3 6.4642 [k] 13 Bloody Bones
4 6.4334 [k] 99 2.0677 (2) Chest Mimic
5 6.3693 [l] 16 6.3693 (16) Tamarin
6 5.9362 [l] 74 5.1713 (11) Hacked Watcher
7 5.0390 [l] 88 Corpion
8 4.9615 [l] 22 Tuna
9 4.8020 [l] 2 Grub
10 3.8064 [l] 38 1.0614 (1) Okapi
11 2.8063 [l] 25 Nautilus
12 2.6968 [l] 8 Grizzly Bear
13 2.4928 [l] 2 Guinea Pig
14 2.4775 [l] 3 Fireant
15 2.4441 [l] 10 Caiman
16 2.4411 [l] 21 Toucan
17 2.4392 [k] 29 Quetzal
18 2.4299 [k] 14 Mallard Duck
19 2.4284 [k] 13 2.4284 (3) Tern
20 2.4259 [l] 7 2.4259 (7) Sugar Glider
21 2.4235 [l] 3 Red Arachnid
22 2.4036 [l] 3 Satyr
23 2.4013 [k] 9 Springtail
24 2.4013 [l] 23 Doe
25 2.3837 [l] 18 Blood Minion
26 2.3193 [l] 9 Vulcanodon
27 2.1973 [l] 1 Junebug
28 2.1526 [k] 7 Chicken
29 2.1389 [l] 1 Squeaker
30 2.1113 [l] 1 Elrin Nayer
31 1.0467 [l] 3 Adult Jaguar
32 1.0283 [l] 1 Barrel Mimic
33 0.9744 [l] 1 Wild Dog
34 0.9731 [k] 1 Impala

"Last" 48-hours Progress- Finished[edit]

Catnip Games Monthly Fishing Tournament (Release 101)
Query Start: 25 May 2022 at 04:59 UTC
24 May 2022 at 23:59 (11:59 pm) CDT
1653436740 Februa 1, 645 P.C.
Query End: 27 May 2022 at 04:59 UTC
26 May 2022 at 23:59 (11:59 pm) CDT
1653609540 Marse 21, 645 P.C.

Progress Information[edit]

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (32)
Place Length S Qty PlayerName
1 2.1930 [d] 5 Fireant
2 2.0528 [e] 8 Chest Mimic
3 2.0360 [a] 14 Nautilus
4 2.0292 [f] 3 Temna
5 1.4411 [a] 1 Caiman
6 1.3993 [a] 1 Witch's Ghost
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (82)
Place Length S Qty PlayerName
1 2.9162 [i] 52 Vulcanodon
2 2.8713 [i] 17 Sugar Glider
3 2.1019 [g] 10 White-Tailed Deer
4 1.7577 [h] 3 Dolphin
PVP Scene
Verdantis Shardfall[j]
Saltwater (62)
Place Length S Qty PlayerName Kills Deaths
1 3.7358 [j] 6 Hacked Watcher 0 0
2 2.4484 [j] 12 Nautilus 0 0
3 2.1305 [j] 8 Caiman 0 0
4 2.1304 [j] 11 Okapi 0 0
5 2.0967 [j] 1 Lhasa Apso 0 0
6 2.0894 [j] 13 Chest Mimic 0 4
7 1.9385 [j] 11 Panther 4 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (40)
Place Length S Qty PlayerName
1 6.3693 [l] 16 Tamarin
2 5.1713 [l] 11 Hacked Watcher
3 2.4284 [k] 3 Tern
4 2.4259 [l] 7 Sugar Glider
5 2.0677 [k] 2 Chest Mimic
6 1.0614 [l] 1 Okapi

Results: Stage 1 (05 May 2022) - Finished[edit]

Catnip Games Monthly Fishing Tournament (Release 101)
Stage Start: 29 Apr 2022 at 05:00 UTC
29 Apr 2022 at 00:00 (12:00 am) CDT
1651190400 Marse 22, 643 P.C.
Stage End: 06 May 2022 at 04:59 UTC
05 May 2022 at 23:59 (11:59 pm) CDT
1651795140 Septembre 21, 643 P.C.

Leaderboard[edit]

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (910)
Place Length S Qty PlayerName
1 4.7712 [a] 11 Springtail
2 4.1174 [e] 26 Perissodactyls
3 3.9124 [a] 46 Monarch Butterfly
4 3.6769 [a] 60 Hacked Watcher
5 3.5435 [f] 52 Umbrellabird
6 3.5096 [a] 35 Doe
7 3.4504 [a] 18 Timber Wolf
8 3.4126 [f] 48 Satyr
9 3.3602 [a] 50 Chest Mimic
10 3.1776 [f] 92 Bloody Bones
11 3.1380 [d] 39 Bird
12 2.8905 [a] 20 Viper
13 2.8552 [e] 10 Pika
14 2.8487 [a] 48 Banamathr
15 2.7724 [b] 4 Grand Boar
16 2.7388 [d] 20 Barrel Mimic
17 2.6700 [d] 16 Gecko
18 2.4839 [a] 10 Trachodon
19 2.4751 [a] 38 Nabarlek
20 2.4261 [a] 16 Blood Minion
21 2.3968 [f] 4 Grizzly Bear
22 2.3950 [a] 14 Mammoth
23 2.3855 [a] 19 Adult Jaguar
24 2.3542 [a] 7 Troodon
25 2.1710 [a] 14 Moa
26 2.1620 [d] 39 Fireant
27 2.1399 [a] 9 Greater Daemon
28 2.1163 [a] 11 Tikaios
29 2.1144 [a] 16 Nautilus
30 2.0903 [a] 6 Nightingale
31 2.0774 [a] 8 Terrier
32 2.0633 [d] 1 Skelrin Nayer
33 2.0237 [f] 14 Temna
34 2.0021 [a] 7 Toucan
35 1.9986 [f] 1 Cattle
36 1.9871 [a] 5 Fox
37 1.9818 [a] 5 Dolorast Vrul
38 1.9490 [a] 9 Valley Quail
39 1.9156 [a] 7 Silverfish
40 1.8934 [a] 12 Mistress Valdis
41 1.8466 [a] 6 Tern
42 1.8231 [a] 1 Junebug
43 1.8131 [d] 1 Guinea Pig
44 1.8067 [d] 5 Dinornis
45 1.8056 [a] 8 Newt
46 1.8012 [d] 1 Impala
47 1.7972 [b] 3 Krampus
48 1.7843 [a] 7 Tamarin
49 1.7575 [d] 1 Lightning Bug
50 1.7517 [d] 3 Chihuahua
51 1.6151 [a] 3 Oxpecker
52 1.5163 [a] 1 Golden Eagle
53 1.4374 [d] 3 Eel
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (300)
Place Length S Qty PlayerName
1 3.3214 [i] 100 Newt
2 3.1322 [g] 7 Barrel Mimic
3 3.0394 [g] 16 Tamarin
4 2.8729 [h] 3 Dinornis
5 2.8342 [g] 82 Bloody Bones
6 2.4127 [h] 4 Eel
7 2.2662 [h] 12 Tern
8 2.0634 [g] 7 Satyr
9 2.0534 [g] 6 Walrus
10 2.0487 [h] 12 Corpion
11 2.0316 [h] 5 Blood Minion
12 2.0154 [h] 1 Water Moccasin
13 1.9525 [h] 11 Chest Mimic
14 1.9120 [g] 14 Terrier
15 1.8831 [h] 7 Perissodactyls
16 1.8010 [i] 2 Grand Boar
17 1.7509 [i] 2 Impala
18 1.7506 [i] 3 Gecko
19 1.6180 [i] 1 Grizzly Bear
20 1.4530 [i] 1 Banamathr
21 1.4418 [h] 2 Swordfish
22 1.3563 [i] 1 Lightning Bug
23 1.3518 [h] 1 Bird
PVP Scene
Verdantis Shardfall[j]
Saltwater (30)
Place Length S Qty PlayerName Kills Deaths
1 2.5694 [j] 5 Okapi 0 0
2 2.0098 [j] 10 Teratosaurus 0 0
3 1.8312 [j] 4 Toucan 0 0
4 1.8185 [j] 2 Impala 0 0
5 1.8058 [j] 9 Kangaroo 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (182)
Place Length S Qty PlayerName
1 6.4642 [k] 13 Bloody Bones
2 6.2541 [l] 21 Umbrellabird
3 5.9362 [l] 17 Hacked Watcher
4 2.8063 [l] 25 Nautilus
5 2.4411 [l] 13 Toucan
6 2.4392 [k] 29 Quetzal
7 2.4013 [l] 23 Doe
8 2.3837 [l] 18 Blood Minion
9 2.3193 [l] 7 Vulcanodon
10 2.2381 [l] 6 Corpion
11 2.1526 [k] 7 Chicken
12 2.1389 [l] 1 Squeaker
13 1.0283 [l] 1 Barrel Mimic
14 0.9731 [k] 1 Impala

Results: Stage 2 (12 May 2022) - Finished[edit]

Catnip Games Monthly Fishing Tournament (Release 101)
Stage Start: 06 May 2022 at 05:00 UTC
06 May 2022 at 00:00 (12:00 am) CDT
1651795200 Septembre 22, 643 P.C.
Stage End: 13 May 2022 at 04:59 UTC
12 May 2022 at 23:59 (11:59 pm) CDT
1652399940 Marse 21, 644 P.C.

Leaderboard[edit]

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (711)
Place Length S Qty PlayerName
1 4.2160 [d] 4 Guinea Pig
2 3.5050 [a] 12 Whelk
3 3.2639 [a] 15 Toucan
4 3.1937 [a] 20 Nabarlek
5 3.1427 [d] 19 Fireant
6 3.0783 [a] 7 White-Tailed Deer
7 3.0008 [a] 18 Moa
8 2.9929 [b] 69 Satyr
9 2.9498 [a] 47 Chest Mimic
10 2.8782 [a] 23 Doe
11 2.8548 [a] 15 Newt
12 2.7671 [a] 48 Banamathr
13 2.7621 [d] 35 Bird
14 2.7206 [a] 19 Bloody Bones
15 2.7028 [a] 27 Timber Wolf
16 2.6083 [a] 80 Hacked Watcher
17 2.5848 [a] 30 Springtail
18 2.4926 [a] 29 Mallard Duck
19 2.3912 [a] 9 Chiton
20 2.3725 [a] 26 Caiman
21 2.1388 [a] 13 Tern
22 2.1384 [a] 6 Silverfish
23 2.1384 [a] 14 Monarch Butterfly
24 2.1243 [f] 26 Umbrellabird
25 2.0901 [a] 5 Blood Minion
26 2.0691 [a] 16 Sugar Glider
27 2.0537 [d] 4 Eel
28 2.0468 [f] 12 Temna
29 2.0428 [a] 3 Elrin Nayer
30 2.0351 [a] 2 Vampire Bat
31 1.9891 [a] 14 Tamarin
32 1.9829 [e] 2 Pika
33 1.9629 [a] 3 Earwig
34 1.9622 [a] 6 Razox Dread
35 1.9512 [a] 9 Barrel Mimic
36 1.8493 [a] 11 German Shepherd
37 1.7787 [b] 2 Grand Boar
38 1.7751 [d] 1 Giant Squid
39 1.7609 [d] 1 Dinornis
40 1.7572 [a] 4 Zebra
41 1.7538 [d] 1 Skelrin Nayer
42 1.4830 [a] 2 Prison Guard
43 1.3630 [a] 1 Stag
44 1.3543 [a] 1 Razorback
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (335)
Place Length S Qty PlayerName
1 2.9732 [i] 15 Mallard Duck
2 2.8960 [h] 113 Newt
3 2.6457 [h] 25 Hacked Watcher
4 2.4393 [h] 3 Fireant
5 2.3880 [h] 9 Terrier
6 2.3744 [i] 40 Tamarin
7 2.1374 [i] 14 Adult Jaguar
8 2.1221 [g] 10 Ekaltadelta
9 2.0941 [h] 6 Umbrellabird
10 2.0918 [h] 45 Chest Mimic
11 2.0886 [i] 2 Earth Golem
12 2.0366 [i] 18 Springtail
13 2.0310 [h] 8 Dinornis
14 2.0264 [h] 2 Eel
15 1.9699 [i] 7 Bloody Bones
16 1.9488 [h] 14 Satyr
17 1.7644 [h] 1 Mastiff
18 1.5188 [g] 1 Woodchuck
19 1.4369 [h] 1 Swordfish
20 1.3500 [h] 1 Bird
PVP Scene
Verdantis Shardfall[j]
Saltwater (109)
Place Length S Qty PlayerName Kills Deaths
1 3.6219 [j] 48 Chest Mimic 0 0
2 2.3914 [j] 4 Teratosaurus 0 0
3 2.1180 [j] 24 Moa 0 0
4 2.0912 [j] 22 Okapi 0 0
5 2.0104 [j] 11 Kangaroo 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (288)
Place Length S Qty PlayerName
1 7.2490 [k] 51 Moa
2 6.4334 [k] 59 Chest Mimic
3 5.9104 [l] 21 Hacked Watcher
4 5.0390 [l] 54 Corpion
5 4.9615 [l] 22 Tuna
6 2.6968 [l] 8 Grizzly Bear
7 2.4299 [k] 14 Mallard Duck
8 2.4052 [l] 20 Okapi
9 2.4013 [k] 9 Springtail
10 2.3696 [l] 16 Umbrellabird
11 2.3077 [l] 3 Caiman
12 2.2470 [l] 8 Toucan
13 1.0003 [l] 2 Vulcanodon
14 0.9744 [l] 1 Wild Dog

Results: Stage 3 (19 May 2022) - Finished[edit]

Catnip Games Monthly Fishing Tournament (Release 101)
Stage Start: 13 May 2022 at 05:00 UTC
13 May 2022 at 00:00 (12:00 am) CDT
1652400000 Marse 22, 644 P.C.
Stage End: 20 May 2022 at 04:59 UTC
19 May 2022 at 23:59 (11:59 pm) CDT
1653004740 Septembre 21, 644 P.C.

Leaderboard[edit]

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (654)
Place Length S Qty PlayerName
1 3.5170 [a] 20 Chicken
2 3.2732 [f] 25 Satyr
3 3.1884 [a] 42 Moa
4 3.1465 [a] 39 Hacked Watcher
5 2.8407 [a] 17 Barrel Mimic
6 2.5822 [d] 46 Fireant
7 2.5359 [a] 8 Tamarin
8 2.5272 [d] 8 Guinea Pig
9 2.4475 [a] 25 Tern
10 2.4289 [a] 60 Bloody Bones
11 2.3861 [a] 14 Caiman
12 2.3772 [a] 33 Blood Minion
13 2.3507 [b] 3 Grand Boar
14 2.3403 [a] 17 Mallard Duck
15 2.2454 [a] 7 Mako Shark
16 2.1893 [a] 21 Dolorast Vrul
17 2.1814 [a] 7 Silverfish
18 2.1381 [a] 16 Mammoth
19 2.1363 [a] 4 Egg
20 2.1349 [a] 20 Nabarlek
21 2.1185 [a] 8 Toucan
22 2.1139 [a] 35 Banamathr
23 2.1131 [e] 60 Chest Mimic
24 2.0990 [a] 7 Longhorn
25 2.0974 [a] 17 Seal
26 2.0962 [a] 7 Elrin Nayer
27 2.0896 [a] 11 Springtail
28 2.0048 [a] 3 Prison Guard
29 1.9898 [a] 9 Valley Quail
30 1.9633 [a] 10 Viper
31 1.9476 [d] 4 Junebug
32 1.9182 [d] 8 Bichon Frise
33 1.9127 [a] 2 Psilocybin
34 1.8910 [f] 15 Temna
35 1.8828 [a] 17 Doe
36 1.7616 [a] 1 Timber Wolf
37 1.7590 [d] 1 Bird
38 1.7567 [a] 3 Stag
39 1.7511 [a] 1 Collared Peccary
40 1.3657 [a] 2 Plover
41 1.3521 [a] 1 Slow Worm
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (295)
Place Length S Qty PlayerName
1 3.2787 [i] 65 Vulcanodon
2 2.8918 [h] 28 Bloody Bones
3 2.4028 [h] 76 Newt
4 2.2288 [i] 26 Springtail
5 2.2087 [h] 14 Chest Mimic
6 2.1210 [i] 19 Mallard Duck
7 2.0918 [h] 18 Umbrellabird
8 2.0657 [h] 18 Longhorn
9 1.9873 [h] 9 Hacked Watcher
10 1.9545 [h] 14 Corpion
11 1.8270 [i] 4 Ekaltadelta
12 1.7698 [h] 3 Water Moccasin
13 1.4984 [h] 1 Dinornis
PVP Scene
Verdantis Shardfall[j]
Saltwater (65)
Place Length S Qty PlayerName Kills Deaths
1 2.8100 [j] 47 Chest Mimic 0 0
2 2.5650 [j] 17 Okapi 0 1
3 2.3902 [j] 1 Teratosaurus 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (103)
Place Length S Qty PlayerName
1 6.5303 [l] 32 Umbrellabird
2 5.0072 [l] 24 Corpion
3 4.8020 [l] 2 Grub
4 4.4514 [l] 18 Hacked Watcher
5 3.8064 [l] 2 Okapi
6 2.4928 [l] 2 Guinea Pig
7 2.4480 [l] 22 Chest Mimic
8 2.1973 [l] 1 Junebug

Fishing[edit]

Notes[edit]

  • I gather this information through data log query, not through any live, in-game API data.
    • I manually update this about once per day--more often as I do development.
  • Anonymous Names
    • Player names are not listed, even though I can sense who OPT IN to reveal their info for Public Stats.
    • I am not showing any player names, except my own as DEV.
    • The Anonymous Names you see are randomly selected for each player. They are not real Player Names in any manner.
    • The Anonymous Names will be the same until the end of this contest, then next contest they will be randomly selected again as players start to gain items in the contest.
    • Try to figure out which Anonymous Name is yours; you don't have to tell anyone.
    • Therefore, you can track your progress in the contest scenes better and see how others are progressing, even if you don't know who they really are.
    • No, I am not taking requests to manually change your Anonymous Name. Sorry! Just have fun!
  • PVP Scenes (Kills and Deaths)
    • These are total kills and deaths for the player for the time duration shown in the table.
    • These are NOT counted in the PVE scenes (e.g., duels, PVP-flagged).

See Also[edit]