Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
K’rawl
(Redirected from Crawl to K'rul)
Jump to navigation
Jump to search
Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level |
Location: | Caverns of Skrekk
|
Region: | Norgard
|
Release: | Episode 1 |
K’rawl is a Tier 5+ Adventuring Area.
- K’rawl: This long tunnel system connects
Skrekk (located in the Caverns of Skrekk)Caverns of Skrekk to K’rul and consists of long tracks and mine carts that can be ridden! However, regular checkpoints by Kobold sentries and traps make traversing this underground quite risky.[1]
Map[edit]
You pull out a map of Tristam...
Points of interest[edit]
- Exit to South Boundless Forest
- Exit to K'rul
- Exit to Hallowed Plains
- Exit to Dysborg Vault
- Exit to Kas Vault
- Exit to Caverns of Skrekk
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Earth Elemental | Unknown | Unknown | Unknown | ||
Fire Elemental | Unknown | Unknown | Unknown | ||
Hacked Watcher | 906 | Unknown | Unknown | -25 | Metal Scrap (0-10), Zinc (0-1) |
Kobold Archer | 478-719 | Unknown | Unknown | -55 | Shoddy Long Bow (0-1), Humanoid Loot (0-2), Kobold Essence (0-1), Arrow (0-11), Common K'rawl Key (0-1), West K'rawl Key (0-1) |
Kobold Fighter | 555-1100 | Unknown | Unknown | -67 | Kobold Slag Sword (0-1), Kobold Essence (0-1), Humanoid Loot (0-1), Common K'rawl Key (0-1), West K'rawl Key (0-1) |
Kobold Mage | 455-939 | Unknown | Unknown | -69 | Recipe: Framed Map of Mysterious Swamp (0-1), Lesser Staff (0-1), Lesser Wand (0-1), Dirty Cloth Armor (0-1), Kobold Essence (0-1), Supply Bundle (Grey) (0-1), Humanoid Loot (0-1), Reagent (0-4), Common K'rawl Key (0-1), West K'rawl Key (0-1) |
Shock Monkey Alpha | 495 | Unknown | Unknown | -25 | Metal Scrap (0-11) |
Water Elemental | Unknown | Unknown | Unknown |
Resources[edit]
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Sapphire Crystal | Unknown | Mining | Sapphire Fragment (0-1) |
Copper Vein | Unknown | Mining | Copper Ore (0-1) |
Clay Deposit | Unknown | Mining | Clay Block (0-1) |
Ash Deposit | Unknown | Mining | Sulfurous Ash (0-1) |
Garnet Crystal | Unknown | Mining | Garnet Fragment (0-1) |
Trivia[edit]
- The older style map for this scene can be found at https://www.shroudoftheavatar.com/map/?map_id=717
Gallery[edit]