Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Snowy Tundra Encounter
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
| Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
Encountering a creature on the Mistrendur or Novia overworld map on a tundra terrain cell will enter this scene.
Barbarian[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Dyrkaller | Unknown | Unknown | Unknown | ||
| Dyrnaga | Unknown | Unknown | Unknown | ||
| Dyrserker | Unknown | Unknown | Unknown | ||
| Beraga | Unknown | Unknown | Unknown | ||
| Drakkaller | Unknown | Unknown | Unknown | ||
| Ulfand | Unknown | Unknown | Unknown | ||
| Ulfmuner | Unknown | Unknown | Unknown | ||
| Ulfylar | Unknown | Unknown | Unknown | ||
| Orange Wyvern | Unknown | Unknown | Unknown | ||
| Purple Wyvern | Unknown | Unknown | Unknown | ||
| Red Wyvern | Unknown | Unknown | Unknown | ||
| White Wyvern | Unknown | Unknown | Unknown |
Elf[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Elf Fighter | Unknown | Unknown | Unknown | ||
| Elven Archer | Unknown | Unknown | Unknown | ||
| Elven Mage | Unknown | Unknown | Unknown | ||
| Hardened Elven Archer | Unknown | Unknown | Unknown | ||
| Hardened Elven Fighter | Unknown | Unknown | Unknown | ||
| Hardened Elven Mage | Unknown | Unknown | Unknown | ||
| Large Brown Spider | Unknown | Unknown | Unknown | ||
| Large Red Spider | Unknown | Unknown | Unknown | ||
| Small Red Spider | Unknown | Unknown | Unknown |
Snow Leopard[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Young Snow Leopard | 447-1100 | Unknown | Unknown | ||
| Adult Snow Leopard | 1323 | Unknown | Unknown | ||
| Ferocious Snow Leopard | Unknown | Unknown | Unknown | ||
| Obsidian Snow Leopard | Unknown | Unknown | Unknown | ||
| Legendary Snow Leopard | 69961 | Unknown | Unknown |
Snow Tiger[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Young Snow Tiger | 447 | Unknown | Unknown | ||
| Adult Snow Tiger | 1323 | Unknown | Unknown | ||
| Ferocious Snow Tiger | Unknown | Unknown | Unknown | ||
| Obsidian Snow Tiger | Unknown | Unknown | Unknown | ||
| Legendary Snow Tiger | 69961 | Unknown | Unknown |
Wolf[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Arctic Wolf | 184 | Unknown | Unknown | ||
| Large Arctic Wolf | Unknown | Unknown | Unknown | ||
| Polar Bear | 312 | Unknown | Unknown |
When the wave battle is activated... The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Elder Arctic Wolf | 447 | Unknown | Unknown | ||
| Ferocious Polar Bear | 1915 | Unknown | Unknown |
or
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ancient White Dragon | Unknown | Unknown | Unknown | ||
| Blue Pit Dragon | Unknown | Unknown | Unknown | ||
| Juvenile White Dragon | Unknown | Unknown | Unknown | ||
| White Pit Dragon | Unknown | Unknown | Unknown | ||
| Young Blue Dragon | Unknown | Unknown | Unknown | ||
| Young White Dragon | Unknown | Unknown | Unknown |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Rabbit | 2 | Unknown | Unknown |
Resources[edit]
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Silver Vein | 400-5000 | Mining |
|
| Medium Diamond Crystal | 500 | Mining |
|
| Large Diamond Crystal | 1000 | Mining |
|
| Iron Vein | 400 | Mining |
|
| Small Amethyst Crystal | 300 | Mining |
|
| Medium Amethyst Crystal | 500 | Mining |
|
| Granite Deposit | 400 | Mining |
0