Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Plains Road Encounter
This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
Encountering a creature on the overworld map on a road terrain cell will enter this scene.
Bandit[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | 154-585 | Unknown | Unknown | Shoddy Short Bow (0-1), Arrow (0-10), Ragged Leather Armor (0-1), Humanoid Loot (0-1) | |
Thug | 170-555 | Unknown | Unknown | -22 | Long Club (0-1), Humanoid Loot (0-1) |
Trained Wolf | 113-2038 | Unknown | Unknown | Wolf Head (0-1), Wolf Carcass (0-1), Animal Hide (0-1), Entrails (0-1) | |
Wizard | 117-447 | Unknown | 540 | -18 | Lesser Wand (0-1), Lesser Staff (0-1), Black Pearl (0-1), Mandrake Root (0-1), Spider Silk (0-1), Serpent Scales (0-1), Sulfurous Ash (0-1), Corpse Wax (0-1), Dirty Cloth Armor (0-1), Humanoid Loot (0-1), Player Crafted Loot (0-1) |
Additional resources found only in this encounter
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Crate | 0 | Unknown | Necklace of Civility, Common (0-1), Zinc (0-3), Metal Scrap (0-1), Pecan Nuts (0-1), Recipe: Shrine of Thaumaturgy (0-1) |
Sack | 0 | Garlic (0-4), Black Pearl (0-2), Serpent Scales (0-2), Mandrake Root (0-2), Sulfurous Ash (0-1), Nightshade (0-1) |
Boar[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Large Brown Bear | Unknown | Unknown | Unknown | ||
Grand Boar | Unknown | Unknown | Unknown | ||
Small Wild Boar | Unknown | Unknown | Unknown | ||
Wild Boar | Unknown | Unknown | Unknown |
Creatures that can appear once the wave battle has been activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ferocious Obsidian Boar | Unknown | Unknown | Unknown | ||
Grand Old Boar | Unknown | Unknown | Unknown | ||
Obsidian Boar | Unknown | Unknown | Unknown | ||
Razorback | Unknown | Unknown | Unknown | ||
Razorback Destroyer | Unknown | Unknown | Unknown |
Dog[edit]
- A random herd of creatures will appear in this scene. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Bay Foal | Unknown | Unknown | Unknown | ||
Bay Horse | Unknown | Unknown | Unknown | ||
Blanket Foal | Unknown | Unknown | Unknown | ||
Blanket Horse | Unknown | Unknown | Unknown | ||
Cow | Unknown | Unknown | Unknown | ||
Herder | Unknown | Unknown | Unknown | ||
Herding Dog | Unknown | Unknown | Unknown | ||
Palomino Foal | Unknown | Unknown | Unknown | ||
Palomino Horse | Unknown | Unknown | Unknown | ||
Sheep | Unknown | Unknown | Unknown |
Red Sash Bandit[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Archer | Unknown | Unknown | Unknown | ||
Red Sash Bandit | Unknown | Unknown | Unknown | -2 | |
Trained Wolf | Unknown | Unknown | Unknown | ||
Wizard | Unknown | Unknown | Unknown | -2 |
Creatures that can appear when the wave battle is activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Red Sash Archer | Unknown | Unknown | Unknown | -2 | |
Red Sash Fighter | Unknown | Unknown | Unknown | -2 | |
Red Sash Wizard | Unknown | Unknown | Unknown | -2 | |
Trained Wolf | Unknown | Unknown | Unknown |
Skeleton[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
Ebon Cultist Fighter | Unknown | Unknown | Unknown | ||
Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
Large Skeleton | Unknown | Unknown | Unknown | ||
Skeleton Archer | Unknown | Unknown | Unknown | ||
Skeleton Mage | Unknown | Unknown | Unknown | ||
Zombie | Unknown | Unknown | Unknown |
Creatures that can appear once the wave battle has been activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Ancient Undead Fighter Drone | Unknown | Unknown | Unknown | ||
Ancient Undead Guard Drone | Unknown | Unknown | Unknown | ||
Ancient Undead High Mage Drone | 2506 | Unknown | Unknown | -70 | Obsidian Chip (0-5) |
Ancient Undead Warrior Drone | Unknown | Unknown | Unknown | ||
Lich Archer | Unknown | Unknown | Unknown | ||
Lich Fighter | Unknown | Unknown | Unknown | ||
Lich Mage | Unknown | Unknown | Unknown | Recipe: Potion of Regeneration (0-1) | |
Malefic Lich Lord | Unknown | Unknown | Unknown |
Additional resources found only in this encounter
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Sack | 0 | Garlic (0-4), Black Pearl (0-2), Serpent Scales (0-2), Mandrake Root (0-2), Sulfurous Ash (0-1), Nightshade (0-1) | |
Nightshade Plant | 0 | Foraging | Nightshade (0-1) |
Mandrake Plant | 0 | Foraging | Mandrake Root (0-1) |
Traveller[edit]
- Pumpkin Head himself only appears seasonally, but the encounter is available year-round in the Drachvald region.
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Pumpkin Head Footsoldier | 486 | Unknown | 4000 | -58 | Battle Scythe (0-1), Corpse Wax (0-6), Rusty Plate Armor (0-1), Supply Bundle (Grey) (0-1), Worn Cloak (0-1), Supply Bundle (Yellow) (0-1), Skeleton Bone (0-1), Humanoid Loot (0-2), Player Crafted Loot (0-1) |
Pumpkin Head | 6397 | Unknown | 16712 | -2 | Skull Staff (0-1) |
Wolf[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Large Grey Wolf | Unknown | Unknown | Unknown | ||
Timber Wolf | Unknown | Unknown | Unknown |
When the wave battle is activated either several Elder Timber Wolves or a pair of Nightmares can appear when the wave battle is activated. The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Elder Timber Wolf | Unknown | Unknown | Unknown | ||
Nightmare | Unknown | Unknown | Unknown |
Resources[edit]
Resource Node | Craft Exp | Skill | Yield |
---|---|---|---|
Cotton Plant 3 Nodes | 800 | Foraging | (1) Raw Cotton, (0-1) Hopper, (0-1) Beetle Carapace |
Maple Tree 2 Nodes | 800 | Forestry | (1) Maple Wood |
Small Gold Vein 2 Nodes | 400 | Mining | (1) Gold Ore |
Large Gold Vein 2 Nodes | 5000 | Mining | (1) Gold Ore |
Pine Tree 2 Nodes | 800 | Forestry | (1) Pine Wood |
Copper Vein 2 Nodes | 400 | Mining | (1) Copper Ore, (1) Granite Block |
Garlic Plant | 200 | Foraging | (1) Garlic |
Trivia[edit]
- Plains Encounter and Plains Road Encounter Polish: Now, when encountering a roving dog on the overworld, it will send you to a sheep (via shepherd mutt) or cows (via husky mutt) encounter. Killing some of these animals will draw out their owners, who will justifiably attack the player to defend their herd.[1]