Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Libris Ruins
Jump to navigation
Jump to search
| Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level |
| Location: | North Paladis
|
| Release: | Episode 1 |
Libris Ruins is a PVP Tier 5+ Adventuring Area.
- Libris Ruins is located in North Paladis along the Sanctus River. It is the old seat of Justice and will feature a ruined prison alongside the ruins of an ancient court.[1]
- As the ancient seat of Justice. Libris Ruins was once the site of a prestigious court. Sky cells are located high up on the cliffs overlooking the Libris Ruins where the most notorious criminals would be brought.[2]
- Looking to the North the ruins of the ancient courthouse are dwarfed by rugged cliffs in the background. To the lower right we can catch a glimpse of the Sanctus River flowing by. The presence of shards has cause an overgrowth of alien plants near the prison grounds.[3]
Map[edit]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Air Elemental | Unknown | Unknown | Unknown | ||
| Archer | Unknown | Unknown | Unknown | ||
| Brown Spider | Unknown | Unknown | Unknown | ||
| Doe | Unknown | Unknown | Unknown | ||
| Ebon Cultist Champion | Unknown | Unknown | Unknown | ||
| Ebon Cultist High Wizard | Unknown | Unknown | Unknown | ||
| Ebon Cultist Marksman | Unknown | Unknown | Unknown | ||
| Eddie | Unknown | Unknown | Unknown | ||
| Elder Timber Wolf | Unknown | Unknown | Unknown | ||
| Flesh Flayer | Unknown | Unknown | Unknown | ||
| Ghost | Unknown | Unknown | Unknown | ||
| Hardened Skeleton Archer | Unknown | Unknown | Unknown | ||
| Hardened Skeleton Footman | Unknown | Unknown | Unknown | ||
| Hardened Skeleton Mage | Unknown | Unknown | Unknown | ||
| Imp | Unknown | Unknown | Unknown | ||
| Malefic Archmage | Unknown | Unknown | Unknown | ||
| Malefic Lich Lord | Unknown | Unknown | Unknown | ||
| Obsidian Golem | Unknown | Unknown | Unknown | ||
| Red Spider | Unknown | Unknown | Unknown | ||
| Redthorn Flower | Unknown | Unknown | Unknown | ||
| Slime | Unknown | Unknown | Unknown | ||
| Thug | Unknown | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | |||
| Wizard | Unknown | Unknown | Unknown | ||
| Young Stag | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Iron Vein | Unknown | Mining |
|
| Maple Tree | Unknown | Forestry |
|
| Cotton Plant | Unknown | Foraging |
|
| Citrine Crystal | Unknown | Mining |
|
| Garlic Plant | Unknown | Foraging |
Gallery[edit]
0