Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
The Fall
Jump to navigation
Jump to search
Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level |
Location: | Blood Bay
|
The Fall is a Tier 10+ PVP Adventuring Area.
- No one is quite sure who built this mysterious dungeon beneath Blood Bay, but it is filled with an incredible array of dangers, and rewards. The Fall gets its name from the giant vertical open space that defines the middle of dungeon with crisscrossing bridges and elevators. This dungeon is an Open PVP area, so enter at your own risk![1][2]
- Fighting (PvP) is allowed, but not encouraged at the Rock Bottom Lounge, located within The Fall.[3]
- The duel arena is where players can come and participate in or watch duels. The doors to waiting rooms can be opened by a MC above for fair timing. There’s a couple moving platforms to make it interesting (if you fall in the holes they’re full of nasty spikes but you can jump back up via vents on either side). The layout is somewhat bare to avoid collision issues and ensure better performance.[4]
Map[edit]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
---|---|---|---|---|---|
Aether Corpion | Unknown | Unknown | Unknown | ||
Elrin Nayer | Unknown | Unknown | Unknown | ||
Adult Tiger | Unknown | Unknown | Unknown | ||
Air Elemental | Unknown | Unknown | Unknown | ||
Ancient Obsidian Golem | Unknown | Unknown | Unknown | ||
Earth Elemental | Unknown | Unknown | Unknown | ||
Ebon Cultist Champion | Unknown | Unknown | Unknown | ||
Ebon Cultist High Wizard | Unknown | Unknown | Unknown | ||
Ebon Cultist Marksman | Unknown | Unknown | Unknown | ||
Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
Elf Fighter | Unknown | Unknown | Unknown | ||
Elite Skeleton Archer | Unknown | Unknown | Unknown | ||
Elite Skeleton Footman | Unknown | Unknown | Unknown | ||
Elite Skeleton Mage | Unknown | Unknown | Unknown | ||
Elrin Nayer | Unknown | Unknown | Unknown | ||
Elven Archer | Unknown | Unknown | Unknown | ||
Elven Mage | Unknown | Unknown | Unknown | ||
Ferocious Red Arachnid | Unknown | Unknown | Unknown | ||
Ferocious Red Spider | Unknown | Unknown | Unknown | ||
Ferocious Tiger | Unknown | Unknown | Unknown | ||
Fire Elemental | Unknown | Unknown | Unknown | ||
Giant Psilocybin | Unknown | Unknown | Unknown | ||
Giant Amanita | Unknown | Unknown | Unknown | ||
Hardened Elven Archer | Unknown | Unknown | Unknown | ||
Hardened Elven Fighter | Unknown | Unknown | Unknown | ||
Hardened Skeleton Mage | Unknown | Unknown | Unknown | ||
Juvenile White Dragon | Unknown | Unknown | Unknown | ||
Legendary Crocodile | Unknown | Unknown | Unknown | ||
Lich Archer | Unknown | Unknown | Unknown | ||
Lich Fighter | Unknown | Unknown | Unknown | ||
Lich Mage | Unknown | Unknown | Unknown | Recipe: Potion of Health, Greater (0-1), Recipe: Poison Potion (0-1) | |
Lich Sharpshooter | Unknown | Unknown | Unknown | ||
Marrow | Unknown | Unknown | Unknown | ||
Massive Crocodile | Unknown | Unknown | Unknown | ||
Obsidian Golem | Unknown | Unknown | Unknown | ||
Psilocybin | Unknown | Unknown | Unknown | ||
Rock Bottom Bouncer | Unknown | Unknown | Unknown | ||
Sand Elemental | Unknown | Unknown | Unknown | ||
Skeleton Archer | Unknown | Unknown | Unknown | ||
Skeleton Barkeep | Unknown | Unknown | Unknown | ||
Slime | Unknown | Unknown | Unknown | ||
Spawn of Sobek | Unknown | Unknown | Unknown | ||
Tharsis Vrul | Unknown | Unknown | Unknown | ||
Water Elemental | Unknown | Unknown | Unknown | ||
White Pit Dragon | 11879 | 9-300+ | 108000 | -500 | Curing Salt (0-3), Crafting Experience (0-10000), Gem Fragment (0-1), Cut Gem (0-1), Dragon Haunch (0-1), Potion of Resistance, Elemental (0-2), Recall Scroll (0-1), Repair Kit - Blacksmithing (0-1), Silver Ore (0-2), Smelling Salts (0-1), Serpent Scales (0-55), White Dragon Head (0-1) |
Gallery[edit]