Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
User:Browncoat Jayson/Sandbox
Itembox Testing[edit]
Working on Itembox query issues...
- Query results: %
For some reason, the % sign is not showing up in an Infobox Item when pulling from a material or masterwork. However, it uses the same query as above, so it *should* work...
Additionally, the text for bonuses should appear in green, but instead always appears in white.
New Britannian Calendar[edit]
I've created a working Calendar model in New Britannian Calendar, however I believe there to be a bug in the current date displayed in the game. The date calculation for the base date (1/1/2013 @ midnight) is one day early, but all of the other dates are correct according to in-game date checks. This means the date should actually be one day later than it currently is listed. I have created a bug report.
- The original date and cataclysm date are in UTC time, but the other dates are in Central Time. I've updated the calendar appropriately.
Testing Countdown extension as a way to show the current date in New Britannia.
- That doesn't work. Looking for another way to refresh the template automatically, otherwise I'll create a external widget.
Skill pages to update[edit]
A list of weapon damages[edit]
Weapon | Min | Max |
---|---|---|
Torc'Dawl's Basher | 10 | 31 |
Torc'Dawl's Slicer | 10 | 31 |
Iron Two-handed Hammer | 10 | 31 |
Two-Handed Sword of Elf Slaying, Common | 10 | 30 |
Halberd | 10 | 30 |
... further results |
A list of armor[edit]
Armor | Absorption | Avoidance | Resistance |
---|---|---|---|
Obsidian Plate Chest Armor | 7 | 9 | |
Epic Plate Chest Quarter-Armor | 7 | 9 | |
Epic Plate Chest Armor | 7 | 9 | |
Augmented Plate Chest Quarter-Armor | 7 | 9 | |
Augmented Plate Chest Armor | 7 | 9 | |
... further results |
Who sells Bass?[edit]
SotaMap List[edit]
- Artifice Entrance Map on SotaMap.com *****
- Blackblade Foothills Map on SotaMap.com **
- Bloodriver Map on SotaMap.com *
- Bloodriver Forest Map on SotaMap.com ***
- Boreas Colossus Map on SotaMap.com *****
- Brightbone Pass Map on SotaMap.com *****
- Brisach Maple Forest Map on SotaMap.com ****
- Brittany Graveyard Map on SotaMap.com
- Crag Foothills Map on SotaMap.com *****
- Crooked Shank Map on SotaMap.com **
- Deep Ravenswood Map on SotaMap.com *****
- Deep Savrenoc Timberland Map on SotaMap.com ****
- Demig's Battle Camp Map on SotaMap.com ***
- Desolate Hills Map on SotaMap.com ***
- Dysborg Map on SotaMap.com *****
- East Longfall Wetland Map on SotaMap.com *
- East Perennial Trail Map on SotaMap.com *
- East Sanctus Forest Map on SotaMap.com ***
- East Vauban Foothills Map on SotaMap.com ***
- East Veiled Swamp Map on SotaMap.com ***
- Eastreach Gap Map on SotaMap.com
- Elysian Plains Map on SotaMap.com ****
- Far Hinterlands Map on SotaMap.com *****
- Ferig's Battle Camp Map on SotaMap.com ****
- Graff Gem Mines Entrance Map on SotaMap.com ***
- Grannus Colossus Map on SotaMap.com *****
- Greymark Forest Map on SotaMap.com
- Grunvald Shardfall Map on SotaMap.com
- Hallowed Plains Map on SotaMap.com **
- Highvale Map on SotaMap.com *
- Kas Ruins Map on SotaMap.com
- Kingsroad Map on SotaMap.com *
- Libris Ruins Map on SotaMap.com
- Longfall Woods Map on SotaMap.com **
- Mariah Overlook Map on SotaMap.com *
- Middle Downs Map on SotaMap.com *
- Midras Ruins Map on SotaMap.com *****
- Moors of Northshore Map on SotaMap.com
- Mysterious Swamp Map on SotaMap.com *****
- Naryad Moors Map on SotaMap.com **
- Naryad Woods Map on SotaMap.com ****
- Necropolis Barrens Map on SotaMap.com *****
- Nightshade Pass Map on SotaMap.com ***
- Norgard Fens Map on SotaMap.com ***
- North Brightbone Woods Map on SotaMap.com ****
- North Celestial Wetlands Map on SotaMap.com ***
- North Drachvald Spur Map on SotaMap.com ***
- North Fetid Swamp Map on SotaMap.com ****
- North Hinterlands Map on SotaMap.com ****
- North Hulenhot Map on SotaMap.com ****
- North Majestic Forest Map on SotaMap.com ****
- North Midmaer Way Map on SotaMap.com ***
- North Naryad Pinelands Map on SotaMap.com ***
- North Quel Way Map on SotaMap.com **
- North Quel Woods Map on SotaMap.com ****
- North Ravenswood Map on SotaMap.com ***
- North Shattered Hills Map on SotaMap.com ***
- North Valeway Map on SotaMap.com
- North Varisalla Foothills Map on SotaMap.com ****
- Northern Grunvald Barrens Map on SotaMap.com ****
- Northmarsh Map on SotaMap.com
- Northwest Blackblade Mountains Map on SotaMap.com *****
- Opalis Ruins Map on SotaMap.com ***
- Oracle Colossus Map on SotaMap.com *****
- Owl's Nest Map on SotaMap.com
- Paladis Shardfall Map on SotaMap.com *****
- Penmawr Island Map on SotaMap.com ****
- Plains of Righ Inis Map on SotaMap.com
- Ravensmoor Map on SotaMap.com ***
- Restless Woods Map on SotaMap.com ****
- Rhun Ruins Map on SotaMap.com *****
- Ruined Keep Map on SotaMap.com
- Rumor Peaks Map on SotaMap.com ***
- Sanctus Spine Map on SotaMap.com *****
- Savrenoc Stronghold Map on SotaMap.com *****
- Savrenoc Timberland Map on SotaMap.com ***
- Sawtooth Thicket Map on SotaMap.com *****
- Sequanna Colossus Map on SotaMap.com *****
- Serpent's Spine Foothills Map on SotaMap.com ****
- Shaminian Hills Map on SotaMap.com ***
- Skrekk Map on SotaMap.com *****
- Solace Bridge Map on SotaMap.com *
- Solace Forest Map on SotaMap.com ***
- South Boundless Forest Map on SotaMap.com ***
- South Brightbone Woods Map on SotaMap.com ***
- South Broken Road Map on SotaMap.com **
- South Celestial Wetlands Map on SotaMap.com **
- South Drachvald Spur Map on SotaMap.com **
- South Fetid Swamp Map on SotaMap.com ***
- South Hinterlands Map on SotaMap.com ***
- South Hulenholt Map on SotaMap.com ****
- South Longfall Road Map on SotaMap.com ***
- South Longfall Wetland Map on SotaMap.com **
- South Majestic Forest Map on SotaMap.com ***
- South Midmaer Way Map on SotaMap.com ***
- South Naryad Pinelands Map on SotaMap.com ***
- South Quel Woods Map on SotaMap.com ***
- South Ravenswood Map on SotaMap.com ****
- South Shattered Hills Map on SotaMap.com ****
- South Valeway Map on SotaMap.com *
- South Varisalla Foothills Map on SotaMap.com **
- Southeast of Blackblade Mountains Map on SotaMap.com *****
- Southern Grunvald Barrens Map on SotaMap.com ***
- Southmarsh Map on SotaMap.com
- Spectral Foothills Map on SotaMap.com ****
- Spectral Mountains Map on SotaMap.com ***
- Spectral Peaks Map on SotaMap.com ****
- Sunless Barrens Map on SotaMap.com ***
- Superstition Canyon Map on SotaMap.com *****
- Tenebris Harbor Map on SotaMap.com *****
- The Crags Map on SotaMap.com ****
- The Shores of Malice Map on SotaMap.com
- The Sirens Foothills Map on SotaMap.com ****
- Tower of the Shuttered Eye Map on SotaMap.com ****
- Twins Foothills Map on SotaMap.com *****
- Ulfheim Map on SotaMap.com *****
- Upper Fortus Map on SotaMap.com ***
- Upper Tears Map on SotaMap.com ****
- Vauban Pass Map on SotaMap.com *****
- Verdantis Foothills Map on SotaMap.com *****
- Verdantis Shardfall Map on SotaMap.com
- Vertas Pass Map on SotaMap.com
- West Perennial Trail Map on SotaMap.com *
- West Ravenswood Map on SotaMap.com **
- West Sanctus Forest Map on SotaMap.com ****
- West Vauban Foothills Map on SotaMap.com ****
- West Veiled Swamp Map on SotaMap.com **
- Whispering Woods Map on SotaMap.com ****
- Whiteguard Foothills Map on SotaMap.com **
- Wynton's Folly Map on SotaMap.com
- Wyrmsands Map on SotaMap.com
from SotAMap: Adventure scenes of the New Britannia on the Shroud of the Avatar Forum
also, Player Town List and SotAMap: Cities of the New Britannia on the Shroud of the Avatar Forum
Material Bonuses[edit]
Material | Bonus |
---|---|
Carapacian Cloth Straps | 0.1% Spell Critical Chance |
Cotton Cloth Straps | 0.5% Focus |
Fustian Cloth Straps | 0.1% Focus |
Hardened Leather Straps | 0.2% Weapon Damage |
Leather Straps | 0.15 Combat Dodge Modifier |
Supple Leather Straps | 0.1% Weapon Critical Chance |
Bronze Binding | 0.1% Weapon Damage 0.3% Item Damage Resistance |
Constantan Binding | 0.1% Weapon Damage 0.5 Focus |
Copper Binding | 0.1% Weapon Damage |
Iron Binding | 0.3% Item Damage Resistance |
Meteoric Iron Binding | 0.3% Item Damage Resistance 0.3% Item Damage Resistance |
White Iron Binding | 0.3% Item Damage Resistance 0.5 Health |
Bronze Dagger Blade | 3% Weapon Critical Chance 4% Weapon Critical Damage |
Constantan Dagger Blade | 1% Spell Damage |
Copper Dagger Blade | 5% Weapon Critical Chance |
Iron Dagger Blade | 1 Weapon Damage |
Meteoric Iron Dagger Blade | 0.8 Weapon Damage 0.3 Damage Resistance |
White Iron Dagger Blade | 0.8 Weapon Damage 0.5 Damage Avoidance |
Bronze Shortsword Blade | 3% Weapon Critical Chance 4% Weapon Critical Damage |
Constantan Shortsword Blade | 1% Spell Damage |
Copper Shortsword Blade | 5% Weapon Critical Chance |
Iron Shortsword Blade | 1 Weapon Damage |
Meteoric Iron Shortsword Blade | 0.8 Weapon Damage 0.3 Damage Resistance |
White Iron Shortsword Blade | 0.8 Weapon Damage 0.5 Damage Avoidance |
Bronze Longsword Blade | 3% Weapon Critical Chance 4% Weapon Critical Damage |
Constantan Longsword Blade | 1% Spell Damage |
Copper Longsword Blade | 5% Weapon Critical Chance |
Iron Longsword Blade | 1 Weapon Damage |
Meteoric Iron Longsword Blade | 0.8 Weapon Damage 0.3 Damage Resistance |
White Iron Longsword Blade | 0.8 Weapon Damage 0.5 Damage Avoidance |
Bronze Hand Axe Blade | 3% Weapon Critical Chance 4% Weapon Critical Damage |
Constantan Hand Axe Blade | 1% Spell Damage |
Copper Hand Axe Blade | 5% Weapon Critical Chance |
Iron Hand Axe Blade | 1 Weapon Damage |
Meteoric Iron Hand Axe Blade | 0.8 Weapon Damage 0.3 Damage Resistance |
White Iron Hand Axe Blade | 0.8 Weapon Damage 0.5 Damage Avoidance |
Bolt of Carapacian Cloth | 1% Focus 0.2% Spell Critical Chance |
Bolt of Cotton Cloth | 1% Focus |
Bolt of Fustian Cloth | 1.5% Focus |
Short Crimson Pine Bowstave | 20 Focus |
Short Grey Pine Bowstave | 3% Weapon Critical Chance 1% Damage Avoidance |
Short Hard Maple Bowstave | 0.1 Damage Resistance |
Short Maple Bowstave | 5% Weapon Damage |
Short Pine Bowstave | 5% Weapon Critical Chance |
Short Rock Maple Bowstave | 5% Weapon Critical Damage |
Long Crimson Pine Bowstave | 20 Focus |
Long Grey Pine Bowstave | 3% Weapon Critical Chance 1% Damage Avoidance |
Long Hard Maple Bowstave | 0.1 Damage Resistance |
Long Maple Bowstave | 5% Weapon Damage |
Long Pine Bowstave | 5% Weapon Critical Chance |
Long Rock Maple Bowstave | 5% Weapon Critical Damage |
Long Rock Maple Bowstave | 5% Weapon Critical Damage |
Carapacian Bow String | 2.5% Spell Critical Chance |
Cotton Bow String | 5% Attack Speed |
Fustian Bow String | 5% Focus |
Hardened Leather Bow String | 10% Ranged Weapon Range |
Leather Bow String | 5% Weapon Critical Chance |
Supple Leather Bow String | 2.5% Weapon Critical Chance |
Coil of Bronze Wire | 0.5% Weapon Damage 1% Item Resistance |
Coil of Constantan Wire | 0.5% Weapon Damage 1 Focus |
Coil of Copper Wire | 0.5% Weapon Damage |
Coil of Iron Wire | 2% Item Resistance |
Coil of Meteoric Iron Wire | 2% Item Resistance 1% Item Resistance |
Coil of White Iron Wire | 2% Item Resistance 1 Health |
Bronze Two-handed Sword Blade | 6% Weapon Critical Chance 7% Weapon Critical Damage |
Constantan Two-handed Sword Blade | 2% Spell Damage |
Copper Two-handed Sword Blade | 10% Weapon Critical Chance |
Iron Two-handed Sword Blade | 2 Weapon Damage |
Meteoric Iron Two-handed Sword Blade | 1.6 Weapon Damage 0.6 Damage Resistance |
White Iron Two-handed Sword Blade | 1.6 Weapon Damage 1% Damage Avoidance |
Bronze Great Axe Blade | 6% Weapon Critical Chance 7% Weapon Critical Damage |
Constantan Great Axe Blade | 2% Spell Damage |
Copper Great Axe Blade | 10% Weapon Critical Chance |
Iron Great Axe Blade | 2 Weapon Damage |
Meteoric Iron Great Axe Blade | 1.6 Weapon Damage 0.6 Damage Resistance |
White Iron Great Axe Blade | 1.6 Weapon Damage 1% Damage Avoidance |
Bronze Halberd Blade | 6% Weapon Critical Chance 7% Weapon Critical Damage |
Constantan Halberd Blade | 2% Spell Damage |
Copper Halberd Blade | 10% Weapon Critical Chance |
Iron Halberd Blade | 2 Weapon Damage |
Meteoric Iron Halberd Blade | 1.6 Weapon Damage 0.6 Damage Resistance |
White Iron Halberd Blade | 1.6 Weapon Damage 1% Damage Avoidance |
Crimson Pine Handle | 5 Focus |
Grey Pine Handle | 0.5% Damage Avoidance |
Hard Maple Handle | 0% Damage Resistance |
Maple Handle | 1% Weapon Damage |
Pine Handle | 1% Weapon Critical |
Rock Maple Handle | 1% Weapon STR Damage |
Crimson Pine Heartwood | -10% Reagent Use 5% Focus |
Grey Pine Heartwood | -10% Reagent Use 1% Damage Avoid |
Hard Maple Heartwood | -10% Reagent Use 0.1 Damage Resistance |
Maple Heartwood | -10% Reagent Use 5% Spell Damage |
Pine Heartwood | -10% Reagent Use 2.5% Spell Critical |
Rock Maple Heartwood | -10% Reagent Use 7.5% Spell Crit Damage |
Bronze Hilt | 0.2% Critical Chance |
Constantan Hilt | 3 Focus |
Copper Hilt | 1% Critical Chance |
Iron Hilt | 0.1 Weapon Damage |
Meteoric Iron Hilt | 0.2 Weapon Damage |
White Iron Hilt | 0.2 Damage Avoidance |
Bronze Sheet | 0.5% Weapon Damage 1% Item Resistance |
Constantan Sheet | 0.5% Weapon Damage 1 Focus |
Copper Sheet | 0.5% Weapon Damage |
Iron Sheet | 2% Item Damage Resistance |
Meteoric Iron Sheet | 2% Item Damage Resistance 1% Item Damage Resistance |
White Iron Sheet | 2% Item Damage Resistance 0.67 Health |
Yard of Hardened Leather | 0.25 Combat Dodge 5% Weapon Damage |
Yard of Leather | 0.25 Combat Dodge |
Yard of Supple Leather | 0.25 Combat Dodge 2% Weapon Crit |
Crimson Pine Pole | Can poles still be made? Are spears still made with poles, or with handles? |
Grey Pine Pole | ? |
Hard Maple Pole | ? |
Maple Pole | ? |
Pine Pole | ? |
Rock Maple Pole | ? |
Bronze Core | Can cores still be made? Can wands be made with cores, or only heartwood? |
Constantan Core | ? |
Copper Core | ? |
Iron Core | ? |
Meteoric Iron Core | ? |
White Iron Core | ? |
Bronze Heavy War Hammer Head | 6% Weapon Critical Chance 7% Weapon Critical Damage |
Constantan Heavy War Hammer Head | 2% Spell Damage |
Copper Heavy War Hammer Head | 10% Weapon Critical Chance |
Iron Heavy War Hammer Head | 2 Weapon Damage |
Meteoric Iron Heavy War Hammer Head | 1.6 Weapon Damage 0.6 Damage Resistance |
White Iron Heavy War Hammer Head | 1.6 Weapon Damage 1% Damage Avoidance |
Bronze Mace Head | 3% Weapon Critical Chance 4% Weapon Critical Damage |
Constantan Mace Head | 1% Spell Damage |
Copper Mace Head | 5% Weapon Critical Chance |
Iron Mace Head | 1 Weapon Damage |
Meteoric Iron Mace Head | 0.8 Weapon Damage 0.3 Damage Resistance |
White Iron Mace Head | 0.8 Weapon Damage 0.5 Damage Avoidance |
Bronze Spear Head | 3% Weapon Critical Chance 4% Weapon Critical Damage |
Constantan Spear Head | 1% Spell Damage |
Copper Spear Head | 5% Weapon Critical Chance |
Iron Spear Head | 1 Weapon Damage |
Meteoric Iron Spear Head | 0.8 Weapon Damage 0.3 Damage Resistance |
White Iron Spear Head | 0.8 Weapon Damage 0.5 Damage Avoidance |
Bronze Two-handed Mace Head | 6% Weapon Critical Chance 7% Weapon Critical Damage |
Constantan Two-handed Mace Head | 2% Spell Damage |
Copper Two-handed Mace Head | 10% Weapon Critical Chance |
Iron Two-handed Mace Head | 2 Weapon Damage |
Meteoric Iron Two-handed Mace Head | 1.6 Weapon Damage 0.6 Damage Resistance |
White Iron Two-handed Mace Head | 1.6 Weapon Damage 1% Damage Avoidance |
Bronze War Hammer Head | 3% Weapon Critical Chance 4% Weapon Critical Damage |
Constantan War Hammer Head | 1% Spell Damage |
Copper War Hammer Head | 5% Weapon Critical Chance |
Iron War Hammer Head | 1 Weapon Damage |
Meteoric Iron War Hammer Head | 0.8 Weapon Damage 0.3 Damage Resistance |
White Iron War Hammer Head | 0.8 Weapon Damage 0.5 Damage Avoidance |
Obsidian Sheet | 1% Melee Damage Reflection |
Obsidian Axe Blade | 200% Weapon Damage vs Obsidians |
Masterwork Bonuses[edit]
Masterworking |
---|
Exceptional (+50 Durability Bonus) |
Masterwork Shield Proficiency Bonuses |
-20 testudo move rate penalty |
+2 combat block |
+2 avoidance |
20% shield bash stun rate |
10% charge stun rate |
20% charge stun length |
Masterwork Chain Armor Proficiency Bonuses Masterwork Plate Armor Proficiency Bonuses |
+20% body slam stun length on chest |
+10 glancing blow power and duration I think it was chest but might have been legs |
+1% move rate on boots |
+10% inner strength bonus on gloves |
+1% attack speed bonus on gloves |
-25% heavy skill tree focus on helm |
(does not give value) stun resistance helm |
Masterwork Cloth Armor Proficiency Bonuses Masterwork Leather Armor Proficiency Bonuses |
+10% dodge power and duration on legs |
+10% evasion power and duration on chest |
+3% attack speed on gloves |
+10% flurry power and duration on gloves |
+3% move rate on boots |
+10% sprint power and duration |
+30 focus regen on helm (insane ability) |
-25% light armor tree skill focus cost |
Masterwork Ranged Weapon Proficiency Bonuses |
+5% rapid fire damage |
+5% multishot damage |
+10% piercing shot damage |
+10% aimed shot damage |
+10% disabling shot duration |
+10% disabling shot slow |
+10% blinding shot power and duration |
+10% blinding shot damage |
Masterwork Bludgeon Weapon Proficiency Bonuses |
+10% crushing blow |
+3% crushing blow stun rate |
+10% break armor damage |
+10% break armor power and duration |
+10% knockdown damage |
+10% knockback damage |
Masterwork Polearm Weapon Proficiency Bonuses |
+10% pull range |
+10% pull damage |
+10% push damage |
+10% puncture damage |
+10% spin attack damage |
+10% skewer damage |
+3% skewer root chance |
+10% skewer root duration |
+10% leg sweep damage |
+3 leg sweep chance |
Masterwork Blade Weapon Proficiency Bonuses |
Coup De Grace Power, +10% Coup De Grace Damage, -15 Durability Bonus |
Double Slash Power, +10% Double Slash Damage, -15 Durability Bonus |
Rend Length, +10% Rend Length, -15 Durability Bonus |
Rend Power, +10% Rend Damage, -15 Durability Bonus |
Riposte Defense Power, +10% Riposte Defense Power and Duration, -15 Durability Bonus |
Riposte Power, +10% Riposte Damage, -15 Durability Bonus |
Thrust Power, +10% Thrust Damage, -15 Durability Bonus |
Weapon Critical Damage, +5% Weapon Critical Damage, -10 Durability Bonus |
Weapon Critical, +2% Weapon Critical Chance, -10 Durability Bonus |
Weapon Damage, +2.5% Weapon Damage, -10 Durability Bonus |
Weapon Strength Damage, +2.5 Weapon Strength Damage, -10 Durability Bonus |
Whirling Blades Power, +10% Whirling Blades Damage, -15 Durability Bonus |
Enchantment Bonuses[edit]
Gem Enchantment[edit]
Enchantment Proficiency |
---|
Minor Strength, +2 Str |
Minor Intelligence, +2 Int |
Minor Dexterity, +2 Dex |
Minor Focus, +10 Focus (-10 durability) |
Minor Health, +10 HP (-10 durability) |
Strength, +4 Str |
Intelligence, +4 Int |
Dexterity, +4 Dex |
Focus, +20 Focus (-20 durability) |
Health, +20 HP (-20 durability) |
Atenism Gem |
10% chance on hit to cast Searing Ray |
10% chance on hit to cast Blind |
Light (R32[1]) |
Gaiaism Gem |
On Hit: (10%) Tremor (-40 durability) |
+15% Obsidian Arrow strength damage |
+10% Strength of Earth bonus |
+? Weapon Strength Damage |
Lunaism Gem |
15% shadow form length |
7.5% night step range |
Necromancy Gem |
On Hit: (10%) Drain Life (1-8 health) (40 dur) |
+15% Death Ray strength damage |
+20% Corpse Explosion Damage |
Sorcery Gem |
Fire Damage, +2.5% Fire Damage (? dur) |
+10% Fire Range |
On Hit: (10%) Ignite |
Tempestry Gem |
+10% Soothing Rain healing (-20 durability) |
10% Ice Arrow damage |
Theurgy Gem |
On Hit: (10%) Discharge |
+15% Discharge Damage |
On Hit: (10%) Air's Embrace |
Thaumaturgy Gem |
On Hit: (100%) Banish Undead |
+2.5% Life Magic |
Jewel Enchantment[edit]
Enchantment Proficiency |
---|
Minor Strength, +2 Str |
Minor Intelligence, +2 Int |
Minor Dexterity, +2 Dex |
Minor Focus, +10 Focus (-10 durability) |
Minor Health, +10 HP (-10 durability) |
Atenism Jewel |
+12.5% Blistering Ray Damage |
+1% Sun Strength Chance |
Light (R32[2]) |
Gaiaism Jewel |
+7.5% Tremor Damage |
+0.5 Root Range |
Lunaism Jewel |
+1% Deadly Night Chance |
+5% Deadly Night Power |
Necromancy Jewel |
+5% Summoned Death Creature |
+7.5% Drain Health |
Sorcery Jewel |
+1% Weapon Swiftness |
+1.5% Ignite Chance |
Tempestry Jewel |
+3% Douse Power Duration |
+5% Summoned Water Creature Damage |
Theurgy Jewel |
+12.5% Galvanize Blast Damage |
+1% Gust Chance |
Thaumaturgy Jewel |
+5% Banish Undead |
+1% Mend Chance |
POT Locations[edit]
Location | |
---|---|
A'doe Trunalor | Central Brittany |
Admont | Drachvald |
Aelasar's Forest | Slangeholle |
Aerie Centre Exchange | Immediately Outside Aerie |
Aerie Cove | Grunvald |
Aethyria | Unknown |
Ahnen Hain | Unknown |
Alaric's Holding | Slangemagge |
Aldenia | Hidden Vale |
Alexandria | Unknown |
Allaman | Unknown |
Alphaine's Academia | Unknown |
Alynne's Rest | Perennial Coast |
Amour and Serenus | Ordinis Mortis |
Anathema | Unknown |
Anrose's Rest | Hidden Vale |
Antilles Cove | Unknown |
Aranal | Unknown |
Arcadia | Unknown |
Ardonair | Regalis |
Arigatou | Regalis |
Arlia | Midmaer |
Artemis Outland | Perennial Coast |
Arx Draconis | Unknown |
Arx Draconis Annex | Slangemagge |
Arx Draconis Lowlands | Unknown |
Ashiya Hama | Slangemagge |
Astoria | Verdantis |
Astrum | Spindrift Bay |
Avallon | Elysium |
Avanish Hope | Drachvald |
Avernus | Unknown |
Ayens | North Paladis |
Ayrshire | Unknown |
B'azaar of the B'izarre | Slangemagge |
Badger Hollow | Midmaer |
Barrataria Bay | Unknown |
Bastion's Point | Verdantis |
Baubbleshire | Unknown |
Bedlam | Slangemagge |
Belly of the Snake | Cantabrigia |
Beran's Reach | Unknown |
Beregost | Hidden Vale |
Black Mesa East | Unknown |
Blackrock Cove | Quel |
Blackstone Bluff | South Paladis |
Blackstone Gate | Unknown |
Bladewyke | Midmaer |
BloodMark | Grunvald |
Blue Rose Isle | Quel |
Bodega of Blood | Unknown |
Borderland | Port Titan |
Braeside Castle | South Paladis |
Bravehaven | North Paladis |
Breaker's Landing | Midmaer |
Breath of Fire | Unknown |
Brickbay | Unknown |
Brickceter | Unknown |
Brickport | Verdantis |
Bricksands | Unknown |
Bricktown | Unknown |
Brickvald | Unknown |
Britt Mart | Regalis |
Brittany Fort | Regalis |
Brittany Shores | Unknown |
Broken Ground | Slangemagge |
CICI’s Bazaar | Unknown |
Caden Ben | Unknown |
Caelestis Canton | Regalis |
Caer Dracwych | North Paladis |
Caesaromagus | Elysium |
Caladruin | Unknown |
Candlelight Stronghold | Slangemagge |
Cape Havoc | Unknown |
Carmel | Unknown |
Castle Anthrax | Jade Valley |
Castle Barataria | Unknown |
Celestial Gardens | Spindrift Bay |
Celina's Hill | Unknown |
Central City | Unknown |
Chao Insula | Insulam de Nocte |
Chaos Caverns | Unknown |
Chaos Crossroads | Hidden Vale |
Chaos ar' mori'elen ten'oio | Slangemagge |
Chateau du Lys | Hidden Vale |
Chiron Beta Prime | Drachvald |
Christophs Perch | Verdantis |
Clevedon | Unknown |
Clew Bay | Unknown |
Constitutio Chaos | Unknown |
Cooper Shoals | Unknown |
Copper Lake | Unknown |
Coral City | Hidden Vale |
Coral Markets | Unknown |
Cornerstone | Elysium |
Corvus Peak | Norgard |
Cottage Grove | South Paladis |
Covenant of the Phoenix | Unknown |
Crag | Quel |
Crematorium | Unknown |
Crossroads | Grunvald |
Crossroads Alleys | Grunvald |
Crossroads Estates | Grunvald |
Crossroads Landing | Slangemagge |
Crystal Cove | Unknown |
D'Jernstad | Unknown |
Da New Pitmuck | PaxLair |
Daedscua | Unknown |
Dara Brae | Cantabrigia |
Dark Bayou | Unknown |
Dark Caverns | Norgard |
Dark Hart | Unknown |
Darkshire Hills | Grunvald |
Dawn's Keep | Regalis |
Dead Horse | Southern Grunvald |
Den of Delirium | Hidden Vale |
Devil's Lair | Slangemagge |
Diamond Fields | Port Phoenix |
Discordia | Elementum |
Dogopolis | Perennial Coast |
Drachenenfelser Unterwelt | Drachvald |
Drachenfels | Drachvald |
Drachenhort | |
Dracheninsel | Drachvald |
Drachensteig | Unknown |
Drachensumpf | Cantabrigia |
Drachental | Drachvald |
Dragomir Mori | Longfall |
Dragon Hold | Perennial Coast |
Dragon's Hollow | Spindrift Bay |
Dragon's Reach | Unknown |
Dragon's Rest | North Paladis |
Dragonhame | Unknown |
Dragons Watch | PaxLair |
Dragonshores | Unknown |
Dragonvale | Unknown |
Dragon’s Hollow | Unknown |
Dreigiau Diwedd | Longfall |
D’Jernstad | Unknown |
East Port | Perennial Coast |
Elementum | Unknown |
En Nox | Elysium |
Encantado | Unknown |
Enclave | Perennial Coast |
Eodon | Unknown |
Erak | Unknown |
Erana's Peace | Unknown |
Estate D’LaRose | Novia |
Evergreen Farm | Unknown |
Fairytale | Perennial Coast |
Fallin' Green | Ardoris |
Falling Waters Fortress | Regalis |
Far Green | Slangemagge |
Farholt | Unknown |
Fels' Freehold | Norgard |
Fenrir | Slangeholle |
Festival | Mistrendur |
Fet City | Unknown |
Fidra | Unknown |
Finchfield | Regalis |
Flint | South Paladis |
Flowing Waters Forest | Unknown |
Forgewright | Unknown |
Forgewright Mines | Midmaer |
Forlorn Peak | Unknown |
Formosa | Grunvald |
Forptycle | Unknown |
Forth Mae | Regalis |
Foundation | North Paladis |
Fox Keep | Unknown |
Freyr's Town | Grunvald |
Glacebourg | Admont |
Gladsheim | Norgard |
Glenraas | Perennial Coast |
Gobi Rose | Grunvald |
Golden Cove | PaxLair |
Goldfield | Hidden Vale |
Granite Gardens | Grunvald |
Gravewater Shores | Unknown |
Great Reed Alpha | Norgard |
Greyhold | Longfall |
Grumpie Hermit's Hide-a-way | Regalis |
Gypsy Mary | |
Hamberia | Quel |
Hameln | Unknown |
Hammaburg | Midmaer |
Hatter's Estates | Regalis |
Haunted Keep of Mistrendur | Unknown |
Haunted Keep of Solania | Perennial Coast |
Haven | Unknown |
Haven ridge | Perennial Coast |
Havenstead | Aerie |
Hawker's Retreat | Unknown |
Hawkwind Harbor | Hidden Vale |
Heartwood | Unknown |
Hemut | Grunvald |
Hen Felin | Brisach River |
Hero Market | Unknown |
Highland Keep of Clan MacDaddy | Soltown |
Hitomi's Respite | Grunvald |
Hollaim | North Paladis |
Hometown | |
Honor Hold | Quel |
Horned Society | Norgard |
Hwaseong | Verdantis |
Hy-Brasil | Quel |
Illusive Passage | Serpent's Spine |
Immortal City | Slangemagge |
Inselberg Wastes | Unknown |
Insulam de Nocte | Unknown |
Iron Gate | Unknown |
Ironhall | Norgard |
Ironholde | Unknown |
Isla de Muerta | Slangemagge |
Islands of Wonders | PaxLair |
Isle of Apples | Unknown |
Isle of Jala's Song | Britt Mart |
Isle of Valhalla | North Paladis |
Islet of Long | Slangehodde |
Italian militum | Unknown |
J'Tavern | Slangemagge |
Jackalotopia | Midmaer |
Jade Gardens | Mistrendur |
Jade Island | Hidden Vale |
Jade Mountains | Slangeholle |
Jade Valley | Elysium |
Jagged Hold | Quel |
James's Isle of Hope | Grunvald |
Jamestown Memorial Isle | Grunvald |
Jatavern | Unknown |
Jeffrey Point | Unknown |
Johnna's Bluff | South Paladis |
Journeys End | Longfall |
Justice Hold | Unknown |
Kahli | Hidden Vale |
Kai | Verdantis |
Kelfazin | Unknown |
Knight's Bastion | Perennial Coast |
Knight's Retreat | Kingsport |
